ï The Archery Shooters Association, leader in 3D Archery
ZEBRA TWIST TEAM SHOOT MISSISSIPPI
 
1ST PLACE = $80 PLUS ZEBRA TWIST STRINGS - Amateurs
2ND PLACE = $60 EACH
RANGE W LOWER SCORE POSITION   RANGE W UPPER SCORE POSITION
BRIAN GOZA 45 UP 1ST ANNETTE PETTIGREW 30 UP 1ST
TONY HAYNES 45 UP 1ST KIRK KUYKENDALL 30 UP 1ST
CHAD MYLER 45 UP 1ST GEORGE MCCALL 30 UP 1ST
JAMES MCKNIGHT 45 UP 1ST MATT VARNES 30 UP 1ST
BROOKS MODESITT 45 UP 1ST AMY PECQUET 30 UP 1ST
LEVI MORGAN 45 UP 1ST JUNIOR JONES 30 UP 1ST
SAMANTHA MORGAN 44 UP 2ND ROGER WHEATON 24 UP 2ND
LUKE PETTIGREW 44 UP 2ND JACK HARKER 24 UP 2ND
SCOTT WELFORD 44 UP 2ND CODY BRYANT 24 UP 2ND
DAVE NANCE 44 UP 2ND JOSE VIDAL 24 UP 2ND
DAVID NANCE 44 UP 2ND JESSICA PETERS 24 UP 2ND
KENNETH ROUSE 44 UP 2ND HUGHSTIN HIGDON 24 UP 2ND
RANGE X LOWER SCORE POSITION   RANGE X UPPER SCORE  POSITION
DEREK PHILLIPS 24 UP 1ST RANDALL JONES 28 UP 1ST
MIKE YATES 24 UP 1ST PAUL PARSONS 28 UP 1ST
CHARLES RUDD 24 UP 1ST DAVID BRADBURY 28 UP 1ST
DANA HOWELL 24 UP 1ST KEN MAYNARD 28 UP 1ST
KIMBERLY REYNOLDS 24 UP 1ST ERICA LUNDEEN 28 UP 1ST
JOHN LONG 24 UP 1ST JEFF CROOKS 28 UP 1ST
CHARLES BLANKENSHIP 24 UP 2ND ROBERT MCALLISTER 14 UP 2ND 
JEFFREY  BENNETT 24 UP 2ND JACK REED 14 UP 2ND 
PAUL MAY 24 UP 2ND MATTHEW TIEMANN 14 UP 2ND 
MARK MONEY 24 UP 2ND TOMMY DICKERSON 14 UP 2ND 
MARY BENNETT 24 UP 2ND BRENDA ZANNETAKIS 14 UP 2ND 
JAMES FRAZIER 24 UP 2ND BRAD LOUALLEN 14 UP 2ND 
RANGE Y LOWER SCORE POSITION   RANGE Y UPPER SCORE   POSITION
DAVID KERG 20 UP 1ST RICHARD LEFTWICH 37 UP 1ST 
SCOTT POLLOCK 20 UP 1ST CHARLIE DAVIS 37 UP 1ST 
WAYNE STEVENSON 20 UP 1ST MATTHAUS AYERS 37 UP 1ST 
HC LEWIS 20 UP 1ST ROY DUNCAN 37 UP 1ST 
ZACK POTTS 20 UP 1ST ZACH HESTER 37 UP 1ST 
JOHN MCCLAIN 20 UP 1ST 37 UP 1ST 
NATHAN BROOKS 19 UP 2ND  JUSTIN MARTIN 28 UP 2ND 
STEVE VAUGHT 19 UP 2ND  BRIAN ELLIOTT 28 UP 2ND 
JIM WILLIAMSON 19 UP 2ND  MAURICE HUGGINS 28 UP 2ND 
JOHN MORRIS 19 UP 2ND  BILL EPPERSON 28 UP 2ND 
WALTER KNOWLES 19 UP 2ND  JEREMY ELLIOTT 28 UP 2ND 
BYRON THOMPSON 19 UP 2ND  RALPH SIBLEY 28 UP 2ND 
RANGE Z LOWER  SCORE  POSITION   RANGE Z UPPER  SCORE    POSITION
PAUL THOMPSON 25 UP 1ST RONNIE SMART 14 UP 1ST
JEREMY ELDRIDGE 25 UP 1ST BILLY DOVER 14 UP 1ST
MICHAEL FRYFOGLE 25 UP 1ST RODGER KUHL 14 UP 1ST
SCOTT BURTON 25 UP 1ST WILLIAM WALDO 14 UP 1ST
RAY DAVIS 25 UP 1ST CHRIS JOHNSON 14 UP 1ST
JERRY LANDIS 25 UP 1ST TIM KOHLENBERG 14 UP 1ST
BOBBY COTHRAN 5 UP 2ND STEVE VINSON 13 UP 2ND
SAM WOLTHUIS 5 UP 2ND KELLY KING 13 UP 2ND
HUNTER YAUGHN 5 UP 2ND TRINA MUSICK 13 UP 2ND
JASON KNEIB 5 UP 2ND JIM WILLARD 13 UP 2ND
DAVID MYLER 5 UP 2ND JEFF RATLIFF 13 UP 2ND
JAMES KIRKLAND 5 UP 2ND MICHAEL HEBERT 13 UP 4th 2ND
 
Copyright @ 2001-2009 www.ASAArchery.com. All rights reserved.