Archery Shooters Association PO Box 399 Kennesaw, GA 30156 Phone(770)795-0232 Fax (770)795-0953

 

Competitors Who Must Move Up For 2010

Move-Up From Bow Novice to Hunter, Open C or higher Class ($300.00)
ASA # F Name L Name $ Won Comments
21341 Justin Swann $534.00 Classic
22191 Christopher Barns $512.00 KY
34291 Chad Dawson $454.00 GA
34278 Jeremy Amber $436.00 KY
16446 Jonathan Wright $430.00 IL
70567 David Myler $424.00 MS
30398 Jeff England $372.00 KY
34296 Jamie Selvage $364.00 GA
34578 Lonnie Nicholas $346.00 Classic
18596 Matt Xenos $345.00 GA
16382 Justin Catto $333.00 FL
31248 Keith Carter $330.00 IL
14955 Christopher Griffith $326.00 Classic
31173 George Deskins $324.00 Classic
13561 Jerry Donaldson $311.00 TX
14271 Rodney Richardson $309.00 TX
34514 Robbie Hilsman $302.00 GA
17585 Billy Angel $301.00 KY
Move-Up from Open C to Open B, Hunter or Higher Class ($300.00)
ASA # F Name L Name $ Won Comments
30192 David Hillman 626.00 Classic
4605 Dean Bennett 477.00 GA
34508 Jeff D. Stanley 472.00 KY
17630 Donnie Thacker 434.00 GA
14590 Aric Camp 412.00 TX
70567 David Myler 394.00 Classic
17408 Matt Varnes 388.00 GA
18461 Ben Selman 346.00 Classic
13268 Curt Colvin 329.00 TX
30934 Richard McLean 317.00 IL
30498 Tim Moore 316.00 MS
24156 Bobby Davidson 316.00 Classic
27485 Hunter Junkin 314.00 IL
34585 Chad Chenault 314.00 IL
34506 Josh Cash 314.00 Classic
13352 David Burdette 313.00 Classic
16156 Michael Hart 306.00 FL
28706 Michael Shore 306.00 KY
12869 Bo Gunn 302.00 Classic
30897 Jeff Hunt 278.00 Moved to Limited
Move-Up from Hunter to Unlimited, Open B or Higher Class ($400.00)
ASA # F Name L Name $ Won $ SOY $ Total
29488 Jimmy McBeth 1,359.00 $1,200.00 $2,559.00
13993 Travis Belcher 1,137.00 $720.00 $1,857.00
3528 Bruce Barker 863.00 $480.00 $1,343.00
13520 Justin Bethel 1,064.00   $1,064.00
30822 Larry Odom 912.00   $912.00
16382 Justin Cato 821.00   $821.00
13376 Jackey Hanna 677.00   $677.00
14451 Mike Devine 617.00   $617.00
10448 Jeff Hennessee 549.00   $549.00
16411 Philip Mendoza 461.00   $461.00
70565 Philip Modesitt 438.00   $438.00
Move-Up from Women's Hunter to Women's Open, Womens Known 40 or Higher Class ($300.00 and 2 top 10 Finishes)
ASA # F Name L Name $ Won $ SOY $ Total Comments
29516 Kristen Allen 1,312.00 $650.00 $1,962.00 7 Top 10's
14452 Julie Devine 1,010.00 $390.00 $1,400.00 5 Top 10's
15215 Dallas Roberts 914.00 $260.00 $1,174.00 5 Top 10's
31059 Katherine Fresenburg 568.00   $568.00 4 Top 10's
23141 Denise Mitchell 547.00   $547.00 4 Top 10's
14231 Sandra Ward 508.00   $508.00 2 Top 10's
15094 Kelli Grissom 440.00   $440.00 4 Top 10's
11081 Jill Hunt 396.00   $396.00 2 Top 10's
Move-Up from Open A to Known 45, Semi-Professional or Higher Class ($600.00 and 2 Top 10 Finishes)
ASA # F Name L Name $ Won $ SOY $ Total Comments
29914 Chris Jackson 1,784.00 $1,350.00 $3,134.00 5 Top 10's
10991 Andy Hargrove 1,256.00 $810.00 $2,066.00 4 Top 10's
70306 Jerry Carter 760.00 $540.00 $1,300.00 2 Top 10's
28459 Austin McIntosh 1,044.00   $1,044.00 3 Top 10's
30294 James Frazier 813.00   $813.00 2 Top 10's
70436 Mike Lee 757.00   $757.00 3 Top 10's
12799 Kevin Wooten 728.00   $728.00 3 Top 10's
30393 Tommy Ulmer 714.00   $714.00 3 Top 10's
14141 Dave Becker 696.00   $696.00 2 Top 10's
18126 Scott Williams 694.00   $694.00 2 Top 10's
21161 Charles Raeth 633.00   $633.00 3 Top 10's
Move-Up from Open B to Known 45, Open A, Unlimited or Higher Class ($400.00)
ASA # F Name L Name $ Won $ SOY $ Total
30502 Brian Elliot 794.00 $1,200.00 $1,994.00
12566 Dereck Patillo 914.00 $720.00 $1,634.00
10842 Jay Moon 690.00 $480.00 $1,170.00
25009 Scott Pollock 921.00   $921.00
12996 Shawn Blackburn 840.00   $840.00
12844 Taylor Lawrence 824.00   $824.00
13033 Eric Holt 783.00   $783.00
29031 Jason Woods 689.00   $689.00
29254 Gwynn Medlin 686.00   $686.00
15758 Michael Cain 633.00   $633.00
30780 Blake Allen 626.00   $626.00
28899 Koty Potter 624.00   $624.00
25469 Scott Roe 616.00   $616.00
30966 Michael Coyle 544.00   $544.00
13951 Michael Hopkins 510.00   $510.00
20345 Parrish Elliot 441.00   $441.00
12630 Dalton Howell 420.00   $420.00
Move-Up from Known 45 to Known 50, Semi Professional or to the Highest Class you have not "won" out of ($600.00 and 2 Top 10 Finishes)
ASA # F Name L Name $ Won $ SOY $ Total Comments
15268 Cody Thompson 2,005.00 $1,100.00 $3,105.00 7 Top 10's
25008 John Long 841.00 $660.00 $1,501.00 3 Top 10's
70540 Jason Ayers 920.00 $440.00 $1,360.00 3 Top 10's
4290 Gary Bozeman 779.00   $779.00 3 Top 10's
7397 James Malone 720.00   $720.00 3 Top 10's
17408 Matt Varnes 655.00   $655.00 2 Top 10's
24940 John Wheeler 644.00   $644.00 3 Top 10's
5003 Alan Ripkoski 627.00   $627.00 3 Top 10's
Move-Up fromSemi-Professional to Professional ($1,200.00 and 2 Top 10 Finishes
ASA # F Name L Name $ Won $ SOY $ Total Comments
25331 James Jamison 5,064.00 $2,000.00 $7,064.00 6 Top 10's
11943 Lyle Plum 1,868.00 $1,200.00 $3,068.00 4 Top 10's
29917 David Pauley 1,387.00 $800.00 $2,187.00 3 Top 10's