2012 FLORIDA TEAM SHOOT
| FLORIDA MATHEWS GENUINE BOWSTRINGS TEAM SHOOT | ||||
| First Place - $80 each, all amateurs receive a MATHEWS GENUINE BOWSTRINGS certificate | ||||
| Second Place - $60 EACH | ||||
| RANGE W - Lower (Yellow Card) | Place | RANGE W - Upper (Green Card) | Place | |
| SHERRY HOTT | First | LAURIE LEROY | First | |
| BEN COOK | 30 up | DAVID HASTY | 32 Up | |
| BILLY BUMGARDNER | RAY HICKMAN | |||
| DON FAIRCLOTH II | KEN MOSLEY | |||
| DALTON FAIRCLOTH | ROY BROWN | |||
| JONATHAN MOSLEY | RICHARD LEFTWICH | |||
| CONNIE GRIFFIN | Second | ERIKA LUNDEEN | Second | |
| TRAVIS BALLARD | 15 Up | RICHARD MANN | 24 Up | |
| BRETT BERRYHILL | DON JACKSON | |||
| JOHNNY BOBO | SANDI DAVIS | |||
| ERIC JACOBOWITZ | JAMIE WEATHERFORD | |||
| MARTY HIGDON | SANTINO CASTELLANOS | |||
| RANGE X - Lower (Yellow Card) | RANGE X UPPER (GREEN CARD) | |||
| BILL RUCK | First | BOB MORGAN | First | |
| DAVID MYLER | 14 Up | CHRIS LEARD | 30 Up | |
| JAMES OWEN | SHANE KEMP | |||
| LYNN MORRISON | BERRY HENDERSON | |||
| RHONDA REX | TRENTON THOMPSON | |||
| JAMIE CORUM | TOM CORBIN | |||
| RANDY SIERS | Second Tie | SCOTT PRICE | Second | |
| MICHAEL PATE | EVEN | CHRIS MCDONALD | 25 Up | |
| JAMES PSKOWSKI | BRANDON LYLES | |||
| BOBBY MCLAIN | JIM JONES | |||
| BRENDA ZANNETAKIS | BRIAN FEAGIN | |||
| SHERRILE RILEY | LARA CHENAULT | |||
| DAN RENNER | Second Tie | |||
| BOB MILLER | EVEN | |||
| RUSSELL MELCHING | ||||
| BARRY MCAFEE | ||||
| DIANE MORRIS | ||||
| TODD MILLER | ||||
| RANGE Y - Lower (Yellow Card) | RANGE Y UPPER (GREEN CARD) | |||
| ART BROWN | First | TIM GILLINGHAM | First | |
| RAY LANCE | 44 Up | SHAWN SANDERS | 48 Up | |
| JUSTIN BRADLEY | KERRY HALL | |||
| GARY REX | MARK TROMBLEY | |||
| LONNIE NICHOLAS | KATIA DAVIES | |||
| TY ADKINS | JOHN FERNANDEZ | |||
| MICHAEL BRADEN | Second | DAN MCCARTHY | Second | |
| CALVIN DYKES | 25 Up | MIKE CARR | 33 Up | |
| SHAWN BEEBE | JEREMIAH OSBORNE | |||
| EDWARD PENN | LAMAR PETTIT | |||
| LOGAN FRYE | DUSTIN CARR | |||
| DON DELONG | SCOTT POLLOCK | |||
| RANGE Z - Lower (Yellow Card) | RANGE Z UPPER (GREEN CARD) | |||
| MASON SMITH | First | BRIAN STOKES | First | |
| COREY BRYANT | 44 Up | SHAWN GREATHOUSE | 20 Up | |
| AUSTIN REYNOLDS | MARCUS SIMPSON | |||
| DERRICK SHAVERS | COLE HUNT | |||
| CHRISTIAN DENNELL | DANIELLE STONE | |||
| GARY HAWKINS | ||||
| JERRY CARTER | Second Tie | GENE CURRY | Second | |
| MICHAEL MARLOW | 32 Up | DONNIE MEADOWS | 14 Up | |
| COREY MESKE | WILSON TOLEN | |||
| CARL COLSON | DARRELL DYSON | |||
| CLIFFORD FOREMAN | DUSTIN RHOADES | |||
| DANA GEOGHAGAN | JASON KNEIB | |||
| STEPHEN ALTIZER | Second Tie | |||
| WESLEY GOFF | 32 Up | |||
| SHANNON VOLKMAN | ||||
| DON JAMES | ||||
| BLAKE HANIMAN | ||||
| RICKY DOTSON | ||||
2012 Florida Tournament Schedule
Easton Florida Pro/Am
February 3 - 5, 2012
McKenzie ASA Pro/Am Tour
Tournament Schedule
Tuesday, January 31 & Wednesday, February 1: 3-D Practice Range will be open
Thursday, February 2:
10 AM - 5 PM Registration / Practice Facilities open
Friday:
1:00 PM Mathews Genuine Bow Strings Team Shoot
5:00 PM Registration Closes
Saturday:
7:30 AM All Eagle Classes – Safety Meeting & competition round.
8:00 AM First Round – Shotgun Start
9:30 AM Safety Meeting – All Pro Classes
10:00 AM First Round - Shotgun Start - All Pro Classes
12 Noon First Round - Shotgun Start – Noon Classes
4:00 PM All Eagle Classes and Traditional Awards Ceremonies
4:15 PM McKenzie Shot Blocker Speed Shoot – Pre-register at ASA Trailer.
Sunday:
7:45 AM All morning competitors at their stake
8:00 AM Second Round - Morning Shotgun Start
10:45 AM All afternoon competitors at their stake
12:30 PM Awards Ceremony - All completed Known Distance Sunday amateur classes
1:00 PM “Pro Pressure Point” ShootDown
To all of our Spectators, Guests, and Archery Enthusiasts: Spectators are always welcome to visit the ranges after the range officials have signaled for the competition to begin. The ranges are designed to be spectator friendly, and we appreciate your compliance with the following reminders:
- Spectators are not allowed on the ranges prior to the shotgun start.
- Refrain from conversations that could interfere with the shooters’ concentration.
- No pets will be permitted to walk on the ranges.
- Cell phones and other electronic devices should be turned off to avoid disturbing competitors.
- Coaching is not permitted during competition.
- Range finders are not permitted.
- The use of cameras and video equipment must be approved and will be monitored (no flash equipment may be used to avoid distracting the shooters.)
2012 Florida Range Assignments
| Class | Range | 1st | Time | 2nd | Time | Yds |
| Men's Pro | A / B | Sat | 10AM | Sun | 8AM | 50 |
| Known 50 | A / B | Sat | 10AM | Sun | 8AM | 50 |
| Senior Pro | B / A | Sat | 10AM | Sun | 8AM | 50 |
| Wom.Pro | B / A | Sat | 10AM | Sun | 8AM | 50 |
| Semi Pro | D / C | Sat | Noon | Sun | 8AM | 50 |
| Limited | D / C | Sat | Noon | Sun | 8AM | 45 |
| Unlimited | D / C | Sat | Noon | Sun | 8AM | 45 |
| Open A | C / D | Sat | Noon | Sun | 8AM | 45 |
| Known 45 | K / F | Sat | Noon | Sun | 8AM | 45 |
| Open B | E / K | Sat | Noon | Sun | 8AM | 45 |
| Women Open A | F / E | Sat | Noon | Sun | 8AM | 45 |
| Senior Open | F / E | Sat | Noon | Sun | 8AM | 45 |
| Women's K-40 | G / H | Sat | Noon | Sun | 8AM | 40 |
| Women Open B | G / H | Sat | Noon | Sun | 8AM | 40 |
| Y.Adult Male | G / H | Sat | Noon | Sun | 8AM | 40 |
| Open C | G / H | Sat | 8AM | Sun | Noon | 40 |
| Senior Women | H / G | Sat | Noon | Sun | 8AM | 40 |
| Super Senior | H / G | Sat | Noon | Sun | 8AM | 40 |
| Senior Masters | H / G | Sat | Noon | Sun | 8AM | 40 |
| Hunter | J / I | Sat | Noon | Sun | 8AM | 40 |
| Crossbow | J / I | Sat | Noon | Sun | 8AM | 40 |
| J / I | Sat | Noon | Sun | 8AM | 40 | |
| Bow Novice | J / I | Sat | 8AM | Sun | Noon | 30 |
| Wom.Hunter | I / J | Sat | Noon | Sun | 8AM | 30 |
| YA Pins | I / J | Sat | Noon | Sun | 8AM | 30 |
| Youth Boys | I / J | Sat | Noon | Sun | 8AM | 30 |
| Youth Pins | I / J | Sat | Noon | Sun | 8AM | 30 |
| Youth Girls | I / J | Sat | Noon | Sun | 8AM | 30 |
| Traditional | E / F | Sat | 8AM | Sat | 10AM | 25 |
| Jr. Eagle | K | Sat | 8AM | Sat | 8AM | 15 |
| Eagle | K | Sat | 8AM | Sat | 8AM | 20 |
| Sr. Eagle | K | Sat | 8AM | Sat | 8AM | 25 |
Revision 3 -1/11/12
McKenzie ASA Pro/Am Series 2012
| McKenzie ASA Pro/Am Series 2012 Schedule | |
| Location | 2012 Dates |
| Newberry, FL | Feb 3 - 5 |
| W. Monroe, LA | Feb 24 – 26 |
| Paris, TX | Mar 23 – 25 |
| Augusta, GA | Apr 27 - 29 |
| London, KY | June 1 - 3 |
| Metropolis, IL | Jun 29 – Jul 1 |
| ASA Classic Cullman, Alabama | August 3 - 5 |
|
Holidays |
2012 |
| Easter |
April 8th |
| Mother’s Day |
May 13th |
| Memorial Day |
May 28th |
2012 - Class Yardage, Judging, Speed, 14 Ring
| Level | Entry | Class | Yardage | RD 1 |
12 Ring |
RD 2 |
12 Ring |
14 Ring |
Speed |
| 6 | $250 | Open Pro | 50 YDS | Unk | Low | Unk | Low | No | 280 fps |
| 6 | $250 | Open Senior Pro | 50 YDS | Unk | Low | Unk | Low | No | 280 fps |
| 6 | $250 | Open Women's Pro | 50 YDS | Unk | Low | Unk | Low | No | 280 fps |
| 5 | $125 | Open Semi-Pro | 50 YDS | Unk | Low | Unk | Low | Yes | 280 fps |
| 5 | $125 | Open Known 50 | 50 YDS | Known | Low | Known | Low | Yes | 280 fps |
| 5 | $60 | Open A | 45 YDS | Unk | Low | Unk | Low | Yes | 280 fps |
| 4 | $50 | Men's Unlimited (Fixed Pins) | 45 YDS | Unk | Low | Unk | Low | Yes | 280 fps |
| 4 | $50 | Senior Men's Open | 45 YDS | Unk | Low | Unk | Low | Yes | 280 fps |
| 4 | $50 | Women's Open A | 45 YDS | Unk | Low | Unk | Low | Yes | 280 fps |
| 4 | $50 | Limited Open - No Release | 45 YDS | Unk | Low | Unk | Low | Yes | 280 fps |
| 4 | $50 | Open B | 45 YDS | Unk | Low | Known | High | Yes | 280 fps |
| 4 | $50 | Known 45 - Open | 45 YDS | Known | Low | Known | High | Yes | 280 fps |
| 3 | $40 | Super Senior Open | 40 YDS | Unk | Low | Unk | Low | Yes | 280 fps |
| 3 | $40 | Senior Masters Open | 40 YDS | Unk | Low | Unk | Low | Yes | 280 fps |
| 3 | $40 | Crossbow | 40 YDS | Unk | Low | Known | High | Yes | 330 fps |
| 3 | $40 | Hunter (Fixed Pins) | 40 YDS | Unk | Low | Known | High | Yes | 280 fps |
| 3 | $40 | Open C | 40 YDS | Unk | Low | Known | High | Yes | 280 fps |
| 3 | $30 | Young Adult Male (15 - 17) | 40 YDS | Unk | Low | Known | High | Yes | 280 fps |
| 3 | $40 | Senior Women's Open | 40 YDS | Unk | Low | Known | High | Yes | 280 fps |
| 3 | $40 | Women's Open B | 40 YDS | Unk | Low | Known | High | Yes | 280 fps |
| 3 | $40 | Women's Known 40 - Open | 40 YDS | Known | Low | Known | High | Yes | 280 fps |
| 2 | $30 | Traditional | 25 YDS | Unk | Low | Unk | Low | No | 280 fps |
| 2 | $30 | Bow Novice (Fixed Pins) | 30 YDS | Known | Low | Known | High | No | 280 fps |
| 2 | $30 | Women's Hunter (Fixed Pins) | 30 YDS | Known | Low | Known | High | No | 260 fps |
| 2 | $5 | Young Adult Pins (15-17) | 30 YDS | Known | Low | Known | High | No | 260 fps |
| 2 | $5 | Youth Pins (13 -14) | 30 YDS | Known | Low | Known | High | No | 240 fps |
| 2 | $5 | Youth Boys Open (13 - 14) | 30 YDS | Unk | Low | Known | High | No | 240 fps |
| 2 | $5 | Youth Girls Open (13 - 14) | 30 YDS | Unk | Low | Known | High | No | 240 fps |
| 1 | $5 | Sr Eagle Open (11-12) | 25 YDS | 1-10 Unk | Low | 11-20 K | Low | No | 230 fps |
| 1 | $5 | Eagle Open (9 -10) | 20 YDS | 1-10 Unk | Low | 11-20 K | Low | No | 220 fps |
| 1 | $5 | Junior Eagle Open (6 - 8) | 15 YDS | Low | 11-20 K | Low | No | 220 fps |
2011 ASA Shooter of The Year (Top 3)
| POS | Class | First Name | Last Name | TOTAL | Ring | Winnings |
| 1 | Open Pro | Levi | Morgan | 2575 | 110 | $ 3,500 |
| 2 | Open Pro | Darrin | Christenberry | 2492 | 87 | $ 2,100 |
| 3 | Open Pro | Dan | McCarthy | 2488 | 90 | $ 1,400 |
| Rookie Open Pro | Kevin | Koch | 2431 | 60 | $ 400 | |
| 1 | Sr Pro | Allen | Conner | 2428 | 69 | $ 4,100 |
| 2 | Sr Pro | Richard | Freeland | 2419 | 53 | $ 2,460 |
| 3 | Sr Pro | Carl | Adkins | 2417 | 54 | $ 1,640 |
| 1 | Wom Pro | Alicia | McHenry | 2374 | 42 | $ 1,750 |
| 2 | Wom Pro | Cara | Fernandez | 2362 | 31 | $ 1,050 |
| 3 | Wom Pro | Andrea | Nicholson | 2358 | 40 | $ 700 |
| Rookie Wom Pro | Kailey | Johnston | 2314 | 23 | $ 300 | |
| 1 | Cross Bow | ROB | LARKINS | 1619 | 45 | $ 130 |
| 0 | 0 | |||||
| 1 | Hunter | DWAYNE | ICE | 1644 | 43 | $ 875 |
| 2 | Hunter | DONNIE | SPERIN | 1636 | 42 | $ 525 |
| 3 | Hunter | JEFF | WAITS | 1632 | 33 | $ 350 |
| 0 | 0 | |||||
| 1 | Known 45 | KEITH | CARTER | 1751 | 80 | $ 1,300 |
| 2 | Known 45 | MICHAEL | HOPKINS | 1730 | 76 | $ 780 |
| 3 | Known 45 | MARVIN | COBB | 1712 | 62 | $ 520 |
| 0 | 0 | |||||
| 1 | Known 50 | MITCHELL | IRVIN | 1705 | 67 | $ 650 |
| 2 | Known 50 | CHRIS | BERRY | 1692 | 64 | $ 390 |
| 3 | Known 50 | DANIEL | MATTHEWS | 1672 | 58 | $ 260 |
| 0 | 0 | |||||
| 1 | Mens Limited | BRYAN | BAILEY | 1513 | 10 | $ 160 |
| 0 | 0 | |||||
| 1 | Mens Unlimited | BILL | TOLBERT | 1604 | 33 | $ 300 |
| 2 | Mens Unlimited | DAVID | RASH | 1574 | 31 | $ 180 |
| 3 | Mens Unlimited | TROY | DICKENS | 1572 | 23 | $ 120 |
| 0 | 0 | |||||
| 1 | Open A | MATT | EPPERLY | 1676 | 51 | $ 1,600 |
| 2 | Open A | MICHAEL | FRYFOGLE | 1658 | 54 | $ 960 |
| 3 | Open A | CHAD | CHENAULT | 1647 | 45 | $ 640 |
| 0 | 0 | |||||
| 1 | Open B | HUNTER | THOMAS | 1703 | 62 | $ 1,500 |
| 2 | Open B | DAVID | MYLER | 1674 | 59 | $ 900 |
| 3 | Open B | LARRY | DANIELS | 1666 | 58 | $ 600 |
| 0 | 0 | |||||
| 1 | Senior Masters | TERRY | BINGAMAN | 1584 | 32 | $ 200 |
| 2 | Senior Masters | PHIL | JACOBS | 1570 | 27 | $ 120 |
| 3 | Senior Masters | ROBERT | TAYLOR | 1553 | 18 | $ 80 |
| 0 | 0 | |||||
| 1 | Semi Pro | JUSTIN | BETHEL | 1688 | 55 | $ 2,100 |
| 2 | Semi Pro | STEPHEN | ALTIZER | 1670 | 56 | $ 1,260 |
| 3 | Semi Pro | JERRY | CARTER | 1656 | 51 | $ 840 |
| 0 | 0 | |||||
| 1 | Senior Open | PERRY | HUGHES | 1642 | 41 | $ 900 |
| 2 | Senior Open | SAMMY | SHAVER | 1630 | 40 | $ 540 |
| 3 | Senior Open | JOHN | FERNANDEZ | 1624 | 30 | $ 360 |
| 0 | 0 | |||||
| 1 | Super Senior | BUTCH | HEATH | 1648 | 42 | $ 700 |
| 2 | Super Senior | CHARLES | BUHLER | 1642 | 47 | $ 420 |
| 3 | Super Senior | LEON | PITTMAN | 1633 | 42 | $ 280 |
| 0 | 0 | |||||
| 1 | Senior Women | MARTHA | LORENCE | 1614 | 21 | $ 150 |
| 2 | Senior Women | PAT | LETT | 1582 | 26 | $ 90 |
| 3 | Senior Women | VALERIE | SKILLING | 1558 | 25 | $ 60 |
| 0 | 0 | $ 60 | ||||
| 1 | Traditional | DAN | HAIRE | 1461 | 22 | $ 200 |
| 0 | 0 | |||||
| 1 | Womens Hunter | LEANNE | RHODEN | 1669 | 41 | $ 500 |
| 2 | Womens Hunter | KALEY | WITHERBY | 1663 | 44 | $ 300 |
| 3 | Womens Hunter | SKY | BALWANZ | 1662 | 42 | $ 200 |
| 0 | 0 | |||||
| 1 | Womens Known | AUDREY | ZIMMERMAN | 1668 | 45 | $ 400 |
| 2 | Womens Known | KELLI | GRISSOM | 1653 | 38 | $ 240 |
| 3 | Womens Known | GEORGIANNA | BRADEN | 1636 | 31 | $ 160 |
| 0 | 0 | |||||
| 1 | Womens Open | STACEY | PHETTEPLACE | 1559 | 28 | $ 300 |
| 2 | Womens Open | SANDRA | ELMORE | 1555 | 25 | $ 180 |
| 3 | Womens Open | SANDI | DAVIS | 1534 | 26 | $ 120 |
| 0 | 0 | |||||
| 1 | X Bow | BUBBA | ST LOUIS | 1672 | 57 | $ 60 |
| 0 | 0 | |||||
| 1 | Young Adult | TY | ADKINS | 1804 | 81 | $ 200 |
| 2 | Young Adult | ZACHARY | TOLLEY | 1744 | 75 | $ 120 |
| 3 | Young Adult | HUGHSTIN | HIGDON | 1722 | 69 | $ 80 |
| 0 | 0 | |||||
| 1 | Youth Girls | ASHLEY | SCOTT | 1696 | 51 | 2012 Entry |
| 2 | Youth Girls | PAIGE | KLAWITTER | 1617 | 39 | 2012 Entry |
| 3 | Youth Girls | JODI | HICKS | 1550 | 18 | 2012 Entry |
| 0 | 0 | |||||
| 1 | Youth Pins | KAYLA | DOWELL | 1662 | 40 | 2012 Entry |
| 2 | Youth Pins | COREY | WRIGHT | 1660 | 45 | 2012 Entry |
| 3 | Youth Pins | TRENTON | THOMPSON | 1621 | 39 | 2012 Entry |
| 0 | 0 | |||||
| 1 | Youth Boys | JUSTIN | HANNAH | 1784 | 83 | 2012 Entry |
| 2 | Youth Boys | JEREMY | ELLIOTT | 1776 | 78 | 2012 Entry |
| 3 | Youth Boys | AUSTIN | TEMPLETON | 1772 | 78 | 2012 Entry |
| 0 | 0 | |||||
| 1 | Junior Eagle | JOHN TYLER | COLVIN | 314 | 14 | 2012 Entry |
| 2 | Junior Eagle | DYLAN | GROSS | 291 | 7 | 2012 Entry |
| 3 | Junior Eagle | BREANNA | DAVIS | 265 | 6 | 2012 Entry |
| 0 | 0 | |||||
| 1 | Eagle | COLEMAN | GILLISPIE | 636 | 25 | 2012 Entry |
| 2 | Eagle | JORDAN | ELLIOTT | 628 | 21 | 2012 Entry |
| 3 | Eagle | BEAU | COLLINS | 626 | 14 | 2012 Entry |
| 0 | 0 | |||||
| 1 | Senior Eagle | CALVIN | GROSS | 662 | 33 | 2012 Entry |
| 2 | Senior Eagle | ROMAN | GILLISPIE | 653 | 31 | 2012 Entry |
| 3 | Senior Eagle | HUNTER | MCCALL | 639 | 21 | 2012 Entry |
Team Realtree Shoot off Winners and Prizes
| Team Realtree Shoot off winners and prizes | ||||
| place | name | class | distance from dot | prize |
| 1st | John Robertson | OA | 7/8 " | Landmaster LM 700 UTV and Trailer |
| 2nd | Juan Thacker | OB | 3" | Mathews Bow |
| 3rd | Shane Cornelius | BN | 3 5/8" | Mathews Bow |
| 4th | Lonnie Nicholas | OB | 4 1/8" | Hoyt Bow |
| 5th | Austin Templeton | YT | 5 3/8" | Nikon Package |
| 6th | Matt Epperly | OA | 6 5/8" | LimbSaver Bow |
Long Shot and High 40 & 50 Winners
| 2011 LimbSaver® Winners | ||||
| All High 40 & 50 LimbSaver winners qualify for the Team Realtree Shoot Off | ||||
| Classic | Name | Score | 12'S/14'S | |
| High 50 Yard | SAM WOLTHIUS | 120 | 5 | |
| High 40 Yard | TY ADKINS | 122 | 7 | |
|
2011 Lancaster Archery Benefit Long Shot All Long Shot winners qualify for the Team Realtree Shoot Off |
||||
| Classic | Name | ASA# | ||
| Long Shot | JUAN THACKER | 35333 | ||
| Long Shot | JEREMY DAVIS | 11855 | ||
| Long Shot | SLADE DANIELS | 24296 | ||
| Long Shot | JAMES LORD | 32938 | ||
| Long Shot | JOSEPH JUDGE | 35944 | ||
| Long Shot | JAMES DANIEL | 22374 | ||
| Long Shot | JASON DANIEL | 22142 | ||
| Long Shot | JEFF BRUMFIELD | 24419 | ||
| Long Shot | SHANE CORNELIUS | 31943 | ||
| Long Shot | JOHN ROBERTSON | 31037 | ||
| Long Shot | DAVID ADAMS | 12416 | ||
Head-to-Head Winners of the LimbSaver Known Distance Shoot Off
Head-to-Head Winners of the LimbSaver Known Distance Shoot Off
40 yard range winner: Ty Adkins, Young Adult, score 122 / 7
50 yard range winner: Jerry Carter, Semi Pro, score 116 / 5
Congratulations to Ty and Jerry who each won a LimbSaver
package including a bow and a complete line of accessories
YouTube Gallery
Polls
Now that fuel prices are lower, I will be traveling more to compete
Online users
Latest News
- 2012 FLORIDA TEAM SHOOT
- 2012 Florida Tournament Schedule
- 2012 Florida Range Assignments
- 2012 - Class Yardage, Judging, Speed, 14 Ring
- 2011 Shooter of the Year (Full Listing)
- 2011 ASA Shooter of The Year (Top 3)
- Long Shot and High 40 & 50 Winners
- Head-to-Head Winners of the LimbSaver Known Distance Shoot Off
- Team Realtree Shoot off Winners and Prizes
- McKenzie ASA Pro/Am Series 2012
ASA Staff Login
ASA Twitter Feed
Most Popular Pages
- Team shoot, speed shoot, Long Shot and 40/50 Limbsaver winners
- ASA Targets 2011
- Delta ASA Indoor Round (DAIR)
- McKenzie Pro/Am Tournament Schedule
- The ASA History
- 2009 SHOOT OFF CHAMPIONS
- 2011 Florida team Shoot Results
- 2010 LimbSaver Champions by Event
- 2010 Eagle SOY Final Standings
- 2011 Shooter of the Year information

