Delta McKenzie Classic

Delta McKenzie Classic
Delta McKenzie Classic
Hotels + Accommodations
2Days Inn1841 4th St SWCullman(256) 739-3800
| Map# | Hotel Name | Exit off I-75 | City | Telephone |
|---|---|---|---|---|
| 1 | Best Western | 1917 Commerce Ave | Cullman | (256) 737-5009 |
| 1 | Quality Inn | 5917 AL Hwy 157 NW | Cullman | (256) 734-1240 |
| 1 | Hampton Inn | 6100 AL Hwy 157 | Cullman | (256) 739-4444 |
| 1 | Holiday Inn Express & Suites | 2052 Hayes Dr NW | Cullman | (256) 736-1906 |
| 1 | Sleep Inn & Suites | 2050 Old AL Hwy 157 | Cullman | (256) 734-6166 |
| 1 | Comfort Suites | 2048 St. Joseph Dr NW | Cullman | (256) 255-5999 |
| 1 | La Quinta Inn | 2054 St. Joseph Dr NW | Cullman | (256) 775-9500 |
| 1 | Red Roof Inn | 6349 AL Hwy 157 | Cullman | (256) 734-8854 |
| 1 | Fairfield Inn & Suite | 1855 N Crest Dr NW | Cullman | (256) 841-7020 |
| 3 | Econo lodge | 1655 County Rd 437 | Cullman | (256) 734-2691 |
| 4 | Quality Inn- Hanceville | 810 Main St NE | Hanceville | (256) 352-0151 |
Campgrounds
| Map# | Campground Locations | Address | City | Telephone |
|---|---|---|---|---|
| 3 | Palomino RV Resort | 1315 County Rd 222 | Cullman | (256) 737-0220 |
Event Schedule
Delta McKenzie ASA Classic in Cullman, AL
July 31 – August 3, 2025
ALL TIMES ARE CENTRAL TIME ZONE
| Day | Time | Description |
|---|---|---|
| Wednesday: | Noon | Practice Facilities open |
| Noon | Registration Opens | |
| 5:00 PM | Registration Closes | |
| 7:00 PM | All Facilities close | |
| Thursday: | 7:00 AM | Practice Facilities open |
| 8:00 AM | Registration Opens | |
| 8AM-5PM | Elite Known Distance – Tee-times | |
| 1:00 PM | Match Bowstrings Team Shoot | |
| 3:45 PM | Match Bowstrings Team Shoot Awards | |
| 5:00 PM | Registration Closes | |
| 7:00 PM | All Facilities close | |
| Friday: | 8:00 AM | Registration / Practice Facilities open |
| 8:00-5PM | Elite Known Distance – Tee-times | |
| 9:00 AM | First Round – All Pro classes | |
| 9:00 AM | Second Round Option for 7:30am Sunday Round | |
| 1:00 PM | First Round – Semi-Pro, Men’s Known 50, Men’s Open 45, Sr Mens, | |
| Sr Known 50, and Women’s Open 45 | ||
| 1:00 PM | Second Round Option for 3:30pm Sat. Rounds | |
| 5:00 PM | Registration Closes | |
| 7:00 PM | Facilities close | |
| Saturday: | 7:00 AM | Registration / Practice Facilities open |
| 7:30 AM | All Pro Classes – Second Round | |
| 7:30 AM | Amateur First Round | |
| 7:30 AM | Eagle Safety Meeting at Eagle Practice Range | |
| 8:00 AM | Competition Round for all Eagle Classes, Yth Barebow and Yth Olympic | |
| 7:30 AM -3 PM | Elite Known Distance – Tee-times | |
| 11:30 AM | Future Champions meet at ASA Registration Trailer | |
| 11:30 AM | First Round – Amateur Start | |
| 1:00 PM | Future Champions Pro Session | |
| Saturday: | 2:00 PM | All Eagle Class Awards – On Site – St Bernard Soccer Field |
| SOY Awards to follow Tournament Awards for Eagle Classes | ||
| Pro Shootdown | 2:45 PM | Sr Pro, Sr Kn Pro, Wk Pro, Kn Pro, W Pro, M Pro |
| On-Site | ||
| 3:30 PM | Second Round – Amateur Start – 3:30 PM Classes | |
| Sunday: | 6:00 AM | Sunrise Services / Practice facilities open |
| 7:30 AM | Second Round – Amateur Start | |
| 9:00 AM | Awards Ceremony for Classes completed on Saturday / SOY Awards | |
| 11:00 AM | Awards Ceremony for Classes completed on Sunday / SOY Awards | |
| 1:00 PM | Facilities close. – See you in Foley, AL February 19 – 22, 2026! |
Range Assignments
| CLASSIC 2025 | RD 1 | Rng | Time | RD 2 | Rng | Time | Fri.Opt. | |
|---|---|---|---|---|---|---|---|---|
| Open Pro – Unknown | Fri | A | 9:00 | Sat | B | 7:30 | N/A | |
| Women Pro – Unknown | Fri | B | 9:00 | Sat | A | 7:30 | N/A | |
| Senior Pro – Unknown | Fri | B | 9:00 | Sat | A | 7:30 | N/A | |
| Known Pro | Fri | D | 9:00 | Sat | C | 7:30 | N/A | |
| Senior Known Pro | Fri | C | 9:00 | Sat | D | 7:30 | N/A | |
| Women Known Pro | Fri | C | 9:00 | Sat | D | 7:30 | N/A | |
| Semi Pro – Unknown | Fri | B | 1:00 | Sat | A | 11:30 | N/A | |
| Wo Open 45 – Unknown | Fri | B | 1:00 | Sat | A | 11:30 | N/A | |
| Men’s Open 45-Unknown | Fri | A | 1:00 | Sat | B | 11:30 | *Sun.Opt. | |
| Senior Mens – Unknown | Fri | A | 1:00 | Sat | B | 11:30 | *Sun.Opt. | |
| Known 50 (1) | Fri | D | 1:00 | Sat | C | 11:30 | N/A | |
| Known 50 (2) | Fri | C | 1:00 | Sat | D | 11:30 | N/A | |
| Senior Known 50 | Fri | C | 1:00 | Sat | D | 11:30 | *Sun.Opt. | |
| *Sun 7:30 | ||||||||
| Known 45 | Sat | F | 7:30 | Sat | E | 3:30 | 1:00 | |
| Men’s Hunter 45 | Sat | E | 7:30 | Sat | F | 3:30 | 1:00 | |
| Senior Known (1) | Sat | F | 11:30 | Sun | E | 7:30 | 9:00 | |
| Senior Known (2) | Sat | E | 11:30 | Sun | F | 7:30 | 9:00 | |
| Women’s Known 45 | Sat | E | 11:30 | Sun | F | 7:30 | 9:00 | |
| Men’s Open 40-Unknown | Sat | G | 7:30 | Sat | H | 3:30 | 1:00 | |
| Crossbow | Sat | G | 7:30 | Sat | H | 3:30 | 1:00 | |
| Super Senior – Unknown | Sat | G | 11:30 | Sun | H | 7:30 | 9:00 | |
| Senior Masters-Unknown | Sat | G | 11:30 | Sun | H | 7:30 | 9:00 | |
| Y. Adult Pins Male | Sat | G | 11:30 | Sun | H | 7:30 | 9:00 | |
| Men’s Pins 40 | Sat | H | 7:30 | Sat | G | 3:30 | 1:00 | |
| Y. Adult Open Male | Sat | H | 7:30 | Sat | G | 3:30 | 1:00 | |
| Super Senior Known | Sat | H | 11:30 | Sun | G | 7:30 | 9:00 | |
| Super Sr. Pins | Sat | H | 11:30 | Sun | G | 7:30 | 9:00 | |
| Sr. Pins | Sat | K | 11:30 | Sun | J | 7:30 | 9:00 | |
| Senior Masters Known | Sat | K | 11:30 | Sun | J | 7:30 | 9:00 | |
| Known 40 (1) | Sat | I | 7:30 | Sat | J | 3:30 | 1:00 | |
| Known 40 (2) | Sat | J | 7:30 | Sat | I | 3:30 | 1:00 | |
| Women’s K-40 | Sat | J | 11:30 | Sun | I | 7:30 | 9:00 | |
| Y. Adult Pins Female | Sat | J | 11:30 | Sun | I | 7:30 | 9:00 | |
| Wo. Super Sr.Known | Sat | I | 11:30 | Sun | K | 7:30 | 9:00 | |
| Y. Adult Open Female | Sat | I | 11:30 | Sun | K | 7:30 | 9:00 | |
| Women’s Pins 40 | Sat | I | 11:30 | Sun | K | 7:30 | 9:00 | |
| Women’s Senior Known | Sat | I | 11:30 | Sun | K | 7:30 | 9:00 | |
| Women’s Pins 30 | Sat | L | 11:30 | Sun | M | 7:30 | 9:00 | |
| Barebow Recurve | Sat | L | 11:30 | Sun | M | 7:30 | 9:00 | |
| Men’s Pins 30 | Sat | L | 7:30 | Sat | M | 3:30 | 1:00 | |
| Youth Pins Boys | Sat | M | 7:30 | Sat | N | 3:30 | 1:00 | |
| Youth Open Boys | Sat | M | 7:30 | Sat | N | 3:30 | 1:00 | |
| Olympic Recurve | Sat | M | 11:30 | Sun | L | 7:30 | 9:00 | |
| Youth Pins Girls | Sat | M | 11:30 | Sun | L | 7:30 | 9:00 | |
| Youth Open Girls | Sat | M | 11:30 | Sun | L | 7:30 | 9:00 | |
| Youth Barebow Recurve | Fri | N | 9:00 | or | Sat | N | 8:00 | |
| Youth Olympic Recurve | Fri | N | 9:00 | or | Sat | N | 8:00 | |
| Eagle Recurve | Fri | N | 9:00 | or | Sat | N | 8:00 | |
| Jr. Eagle | Fri | N | 9:00 | or | Sat | N | 8:00 | |
| Eagle Pins Girls | Fri | N | 9:00 | or | Sat | N | 8:00 | |
| Eagle Pins Boys | Fri | N | 9:00 | or | Sat | N | 8:00 | |
| Eagle Open Girls | Fri | N | 9:00 | or | Sat | N | 8:00 | |
| Eagle Open Boys | Fri | N | 9:00 | or | Sat | N | 8:00 | |




