ASA Scores for 2016 through Today
17 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Florence Gleason | FL | 38290 | 106 | 5 | $50 |
2 | Rachael Lee | AR | 44621 | 95 | 0 | $46 |
3 | Florence Gleason | FL | 38290 | 94 | 2 | $43 |
4 | Barbie Robinson | MS | 37911 | 94 | 1 | $40 |
5 | Barbie Robinson | MS | 37911 | 92 | 3 | $0 |
6 | Lorie Poston | NC | 44994 | 92 | 0 | $0 |
6 | Brenda Small | LA | 36808 | 92 | 0 | $0 |
8 | Stacy Abt | MO | 41312 | 90 | 0 | $0 |
9 | Kara Colvin | AR | 13269 | 89 | 1 | $0 |
10 | Angelina Allen | GA | 47379 | 89 | 0 | $0 |
10 | Brenda Small | LA | 36808 | 89 | 0 | $0 |
12 | Amber Swaim | FL | 46150 | 87 | 2 | $0 |
13 | Lori Hester | AL | 21892 | 87 | 0 | $0 |
14 | Tammy Adams | SC | 37331 | 86 | 1 | $0 |
15 | Tami Hornick | TN | 45531 | 86 | 0 | $0 |
16 | Hanna Abt | MO | 41313 | 85 | 0 | $0 |
17 | Jill Powers | TN | 38511 | 82 | 1 | $0 |
17 Records Found, Page 1 of 1 |