ASA Scores for 2016 through Today
33 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Janice Mc Gregor | AL | 38002 | 110 | 5 | $81 |
2 | Alisha Beck | GA | 50984 | 108 | 5 | $73 |
2 | Robin Greer | KY | 47743 | 108 | 5 | $73 |
4 | Tina Hall | KY | 43713 | 106 | 4 | $65 |
5 | Charlotte Mc Kee | SC | 36978 | 106 | 3 | $61 |
6 | Kim Brooks | TN | 16851 | 104 | 3 | $55 |
6 | Charlotte Mc Kee | SC | 36978 | 104 | 3 | $55 |
8 | Janet Knight | AL | 37982 | 104 | 2 | $0 |
8 | Charlotte Mc Kee | SC | 36978 | 104 | 2 | $0 |
10 | Janet Knight | AL | 37982 | 102 | 3 | $0 |
10 | Haily Utley | GA | 48676 | 102 | 3 | $0 |
10 | Jenora Yoak | NC | 47054 | 102 | 3 | $0 |
13 | Sandra Dunn | WV | 70784 | 102 | 2 | $0 |
13 | Jana English | MS | 44206 | 102 | 2 | $0 |
13 | Jana English | MS | 44206 | 102 | 2 | $0 |
13 | Robin Greer | KY | 47743 | 102 | 2 | $0 |
17 | Stacy Laviana | GA | 40069 | 100 | 3 | $0 |
18 | Trudy Boyette | LA | 48400 | 100 | 2 | $0 |
19 | Jill Powers | TN | 38511 | 100 | 1 | $0 |
19 | Tiffany Tanner | GA | 47213 | 100 | 1 | $0 |
21 | Holly Melton | GA | 48117 | 100 | 0 | $0 |
22 | Jacqueline Lehman | IL | 42999 | 99 | 4 | $0 |
23 | Trudy Boyette | LA | 48400 | 98 | 2 | $0 |
24 | Regilyn Johnson | GA | 40491 | 98 | 1 | $0 |
24 | Kelli White | VA | 52146 | 98 | 1 | $0 |
26 | Kelli White | VA | 52146 | 94 | 2 | $0 |
27 | Jenora Yoak | NC | 47054 | 94 | 0 | $0 |
28 | Michelle Bickerstaff | AL | 45386 | 93 | 2 | $0 |
29 | Paige O Byrne | OH | 43184 | 92 | 1 | $0 |
30 | Jamie Robinson | IN | 46053 | 91 | 0 | $0 |
31 | Stacy Laviana | GA | 40069 | 89 | 0 | $0 |
32 | Debra Lester | VA | 53235 | 83 | 0 | $0 |
33 | Debra Lester | VA | 53235 | 75 | 1 | $0 |
33 Records Found, Page 1 of 1 |