ASA Scores for 2016 through Today
30 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
38290 | Florence Gleason | FL | Traditional | - | 2019 Shooter of the Year | 7 | - | - | $0 |
38290 | Florence Gleason | FL | Traditional | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 11 | 332 | 4 | $0 |
38290 | Florence Gleason | FL | Traditional | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 11 | 304 | 2 | $0 |
38290 | Florence Gleason | FL | Traditional | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 10 | 311 | - | $0 |
38290 | Florence Gleason | FL | Traditional | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 15 | 308 | - | $0 |
38290 | Florence Gleason | FL | Womens K-40 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 58 | 344 | 2 | $0 |
38290 | Florence Gleason | FL | Womens K-40 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 51 | 374 | 4 | $0 |
38290 | Florence Gleason | FL | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: GPO Precision Shoot | 16 | - | - | $0 |
38290 | Florence Gleason | FL | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 15 | 391 | 4 | $0 |
38290 | Florence Gleason | FL | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: GPO Precision Shoot | 16 | - | - | $0 |
38290 | Florence Gleason | FL | Womens K-45 | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 16 | 335 | 1 | $0 |
38290 | Florence Gleason | FL | Womens K-45 | May 12th, 2017 | 2017 Augusta Pro/Am: GPO Precision Shoot | 7 | - | - | $0 |
38290 | Florence Gleason | FL | Womens K-45 | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 15 | 370 | 4 | $0 |
38290 | Florence Gleason | FL | Womens K-45 | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 20 | 356 | 8 | $0 |
38290 | Florence Gleason | FL | Womens Hunter | - | 2016 Shooter of the Year | 18 | - | - | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: GPO Precision Shoot | 10 | - | - | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 43 | 379 | 7 | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 52 | 380 | 6 | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Jun 24th, 2016 | 2016 Metropolis Pro/Am: GPO Precision Shoot | 7 | - | - | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Jun 3rd, 2016 | 2016 London Pro/Am: GPO Precision Shoot | 13 | - | - | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 40 | 387 | 6 | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 19 | 389 | 14 | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Apr 29th, 2016 | 2016 Augusta Pro/Am: GPO Precision Shoot | 1 | - | - | $50 |
38290 | Florence Gleason | FL | Womens Hunter | Apr 29th, 2016 | 2016 Augusta Pro/Am: GPO Precision Shoot | 3 | - | - | $43 |
38290 | Florence Gleason | FL | Womens Hunter | Mar 31st, 2016 | 2016 Paris Pro/Am: GPO Precision Shoot | 12 | - | - | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 14 | 395 | 9 | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Mar 31st, 2016 | 2016 Paris Pro/Am: GPO Precision Shoot | 7 | - | - | $0 |
38290 | Florence Gleason | FL | Womens Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: GPO Precision Shoot | 2 | - | - | $45 |
38290 | Florence Gleason | FL | Womens Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: GPO Precision Shoot | 1 | - | - | $49 |
38290 | Florence Gleason | FL | Womens Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 4 | 407 | 12 | $125 |
30 Records Found, Page 1 of 1 |