ASA Scores for 2016 through Today
30 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
39632 | Krista Stockton | KY | Womens K-40 | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 7 | 406 | 10 | $159 |
39632 | Krista Stockton | KY | Womens K-40 | - | 2019 Shooter of the Year | 16 | - | - | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 25 | 401 | 9 | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 16 | 395 | 7 | $0 |
39632 | Krista Stockton | KY | Womens K-40 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 13 | 394 | 6 | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 37 | 383 | 7 | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 10 | 402 | 9 | $133 |
39632 | Krista Stockton | KY | Womens K-40 | - | 2018 Shooter of the Year | 21 | - | - | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 56 | 348 | 5 | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 35 | 393 | 8 | $0 |
39632 | Krista Stockton | KY | Womens K-40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 17 | 397 | 9 | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 36 | 383 | 7 | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: GPO Precision Shoot | 10 | - | - | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: GPO Precision Shoot | 10 | - | - | $0 |
39632 | Krista Stockton | KY | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 26 | 386 | 7 | $0 |
39632 | Krista Stockton | KY | Womens Hunter | - | 2017 Shooter of the Year | 12 | - | - | $0 |
39632 | Krista Stockton | KY | Womens Hunter | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 12 | 408 | 8 | $96 |
39632 | Krista Stockton | KY | Womens Hunter | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 2 | 418 | 12 | $189 |
39632 | Krista Stockton | KY | Womens Hunter | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 11 | 399 | 13 | $93 |
39632 | Krista Stockton | KY | Womens Hunter | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 7 | 397 | 7 | $109 |
39632 | Krista Stockton | KY | Womens Hunter | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 30 | 373 | 10 | $0 |
39632 | Krista Stockton | KY | Womens Hunter Elite | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 5 | 367 | 2 | $0 |
39632 | Krista Stockton | KY | Womens Hunter Elite | Feb 16th, 2017 | 2017 Foley Pro/Am: GPO Precision Shoot | 2 | - | - | $0 |
39632 | Krista Stockton | KY | Womens Hunter | - | 2016 Shooter of the Year | 22 | - | - | $0 |
39632 | Krista Stockton | KY | Womens Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: GPO Precision Shoot | 5 | - | - | $0 |
39632 | Krista Stockton | KY | Womens Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 15 | 400 | 10 | $0 |
39632 | Krista Stockton | KY | Womens Hunter | Jun 24th, 2016 | 2016 Metropolis Pro/Am: GPO Precision Shoot | 17 | - | - | $0 |
39632 | Krista Stockton | KY | Womens Hunter | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 10 | 406 | 10 | $85 |
39632 | Krista Stockton | KY | Womens Hunter | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 31 | 390 | 5 | $0 |
39632 | Krista Stockton | KY | Womens Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 48 | 361 | 7 | $0 |
30 Records Found, Page 1 of 1 |