ASA Scores for 2016 through Today
23 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
40301 | Ashley Coles | AR | Womens K-40 | - | 2019 Shooter of the Year | 37 | - | - | $0 |
40301 | Ashley Coles | AR | Womens K-40 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 30 | 397 | 13 | $0 |
40301 | Ashley Coles | AR | Womens K-40 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 17 | 404 | 10 | $0 |
40301 | Ashley Coles | AR | Womens K-40 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 12 | 400 | 12 | $115 |
40301 | Ashley Coles | AR | Womens K-40 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 21 | 400 | 8 | $0 |
40301 | Ashley Coles | AR | Womens K-40 | May 31st, 2018 | 2018 London Pro/Am: Tournament | 5 | 410 | 10 | $196 |
40301 | Ashley Coles | AR | Womens K-40 | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 35 | 373 | 5 | $0 |
40301 | Ashley Coles | AR | Womens K-40 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 6 | 410 | 14 | $171 |
40301 | Ashley Coles | AR | Womens K-40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 3 | 410 | 10 | $203 |
40301 | Ashley Coles | AR | Womens K-40 | - | 2017 Shooter of the Year | 34 | - | - | $0 |
40301 | Ashley Coles | AR | Womens K-40 | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 23 | 392 | 7 | $0 |
40301 | Ashley Coles | AR | Womens K-40 | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 9 | 415 | 11 | $142 |
40301 | Ashley Coles | AR | Womens K-40 | Jun 2nd, 2017 | 2017 London Pro/Am: GPO Precision Shoot | 15 | - | - | $0 |
40301 | Ashley Coles | AR | Womens K-40 | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 5 | 414 | 11 | $181 |
40301 | Ashley Coles | AR | Womens K-40 | Apr 6th, 2017 | 2017 Southwest Shoot Out: GPO Precision Shoot | 26 | - | - | $0 |
40301 | Ashley Coles | AR | Womens K-40 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 31 | 384 | 8 | $0 |
40301 | Ashley Coles | AR | Womens O.B. | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 15 | 352 | 2 | $0 |
40301 | Ashley Coles | AR | Womens Hunter | - | 2016 Shooter of the Year | 4 | - | - | $0 |
40301 | Ashley Coles | AR | Womens Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 35 | 386 | 5 | $0 |
40301 | Ashley Coles | AR | Womens Hunter | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 1 | 424 | 13 | $265 |
40301 | Ashley Coles | AR | Womens Hunter | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 20 | 394 | 3 | $0 |
40301 | Ashley Coles | AR | Womens Hunter | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 3 | 408 | 10 | $126 |
40301 | Ashley Coles | AR | Womens Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 23 | 386 | 7 | $0 |
23 Records Found, Page 1 of 1 |