ASA Scores for 2016 through Today
45 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
43859 | Michele Norton | NC | Womens Senior Known | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: GPO Precision Shoot | 4 | - | - | $65 |
43859 | Michele Norton | NC | Womens Senior Known | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 3 | 403 | 7 | $176 |
43859 | Michele Norton | NC | Womens Senior Known | - | 2019 Shooter of the Year | 5 | - | - | $0 |
43859 | Michele Norton | NC | Womens Senior Known | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 4 | 413 | 12 | $166 |
43859 | Michele Norton | NC | Womens Senior Known | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: GPO Precision Shoot | 5 | - | - | $55 |
43859 | Michele Norton | NC | Womens Senior Known | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: GPO Precision Shoot | 9 | - | - | $0 |
43859 | Michele Norton | NC | Womens Senior Known | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 9 | 395 | 4 | $0 |
43859 | Michele Norton | NC | Womens Senior Known | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: GPO Precision Shoot | 4 | - | - | $65 |
43859 | Michele Norton | NC | Womens Senior Known | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: GPO Precision Shoot | 7 | - | - | $0 |
43859 | Michele Norton | NC | Womens Senior Known | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 16 | 373 | 2 | $0 |
43859 | Michele Norton | NC | Womens Senior Known | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: GPO Precision Shoot | 3 | - | - | $65 |
43859 | Michele Norton | NC | Womens Senior Known | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: GPO Precision Shoot | 4 | - | - | $60 |
43859 | Michele Norton | NC | Womens Senior Known | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: GPO Precision Shoot | 16 | - | - | $0 |
43859 | Michele Norton | NC | Womens Senior Known | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 13 | 392 | 4 | $0 |
43859 | Michele Norton | NC | Womens Senior Known | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: GPO Precision Shoot | 8 | - | - | $0 |
43859 | Michele Norton | NC | Womens Senior Known | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 9 | 393 | 5 | $121 |
43859 | Michele Norton | NC | Womens Senior Known | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: GPO Precision Shoot | 12 | - | - | $0 |
43859 | Michele Norton | NC | Womens Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 13 | 385 | 4 | $0 |
43859 | Michele Norton | NC | Womens Hunter | - | 2018 Shooter of the Year | 2 | - | - | $330 |
43859 | Michele Norton | NC | Womens Hunter | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 4 | 410 | 11 | $141 |
43859 | Michele Norton | NC | Womens Hunter | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 5 | 410 | 9 | $138 |
43859 | Michele Norton | NC | Womens Hunter | May 31st, 2018 | 2018 London Pro/Am: Tournament | 1 | 410 | 9 | $235 |
43859 | Michele Norton | NC | Womens Hunter | Apr 26th, 2018 | 2018 Augusta Pro/Am: GPO Precision Shoot | 4 | - | - | $0 |
43859 | Michele Norton | NC | Womens Hunter | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 3 | 407 | 8 | $141 |
43859 | Michele Norton | NC | Womens Hunter | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 2 | 420 | 11 | $147 |
43859 | Michele Norton | NC | Womens Hunter | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 17 | 386 | 3 | $0 |
43859 | Michele Norton | NC | Womens Hunter | - | 2017 Shooter of the Year | 14 | - | - | $0 |
43859 | Michele Norton | NC | Womens Hunter | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 17 | 404 | 6 | $0 |
43859 | Michele Norton | NC | Womens Hunter | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: GPO Precision Shoot | 6 | - | - | $0 |
43859 | Michele Norton | NC | Womens Hunter | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 22 | 396 | 5 | $0 |
43859 | Michele Norton | NC | Womens Hunter | Jun 2nd, 2017 | 2017 London Pro/Am: GPO Precision Shoot | 3 | - | - | $37 |
43859 | Michele Norton | NC | Womens Hunter | Jun 2nd, 2017 | 2017 London Pro/Am: GPO Precision Shoot | 6 | - | - | $0 |
43859 | Michele Norton | NC | Womens Hunter | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 14 | 392 | 5 | $75 |
43859 | Michele Norton | NC | Womens Hunter | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 7 | 397 | 7 | $109 |
43859 | Michele Norton | NC | Womens Hunter | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 11 | 398 | 4 | $88 |
43859 | Michele Norton | NC | Womens Hunter | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 11 | 389 | 4 | $89 |
43859 | Michele Norton | NC | Womens Hunter | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 15 | 395 | 6 | $0 |
43859 | Michele Norton | NC | Womens Hunter | - | 2016 Shooter of the Year | 13 | - | - | $0 |
43859 | Michele Norton | NC | Womens Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 8 | 406 | 4 | $86 |
43859 | Michele Norton | NC | Womens Hunter | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 22 | 400 | 3 | $0 |
43859 | Michele Norton | NC | Womens Hunter | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 11 | 400 | 1 | $82 |
43859 | Michele Norton | NC | Womens Hunter | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 35 | 380 | - | $0 |
43859 | Michele Norton | NC | Womens Hunter | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 25 | 385 | 6 | $0 |
43859 | Michele Norton | NC | Womens Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 29 | 380 | 2 | $0 |
43859 | Michele Norton | NC | Womens Hunter | Feb 25th, 2016 | 2016 Foley Pro/Am: GPO Precision Shoot | 5 | - | - | $0 |
45 Records Found, Page 1 of 1 |