ASA Scores for 2016 through Today
22 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
47224 | Brandi Stowers | VA | Womens Hunter | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 8 | 390 | 7 | $97 |
47224 | Brandi Stowers | VA | Womens Hunter | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: GPO Precision Shoot | 4 | - | - | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 14 | 386 | 6 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 7 | 406 | 9 | $114 |
47224 | Brandi Stowers | VA | Womens Hunter | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: GPO Precision Shoot | 3 | - | - | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 18 | 391 | 4 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | - | 2018 Shooter of the Year | 9 | - | - | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 5 | 410 | 7 | $131 |
47224 | Brandi Stowers | VA | Womens Hunter | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 16 | 400 | 7 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | May 31st, 2018 | 2018 London Pro/Am: Tournament | 15 | 394 | 6 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 9 | 394 | 3 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 4 | 412 | 9 | $123 |
47224 | Brandi Stowers | VA | Womens Hunter | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 15 | 391 | 3 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | - | 2017 Shooter of the Year | 20 | - | - | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 11 | 410 | 6 | $103 |
47224 | Brandi Stowers | VA | Womens Hunter | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 13 | 393 | 11 | $80 |
47224 | Brandi Stowers | VA | Womens Hunter | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 21 | 382 | 4 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 25 | 386 | 6 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 36 | 376 | 5 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | - | 2016 Shooter of the Year | 55 | - | - | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 32 | 388 | 4 | $0 |
47224 | Brandi Stowers | VA | Womens Hunter | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 52 | 383 | 2 | $0 |
22 Records Found, Page 1 of 1 |