ASA Scores for 2016 through Today
5 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
53354 | Tate Morgan | MT | Known Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 47 | 410 | 11 | $0 |
53354 | Tate Morgan | MT | Known Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: GPO Precision Shoot | 2 | - | - | $65 |
53354 | Tate Morgan | MT | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 13 | 440 | 23 | $594 |
53354 | Tate Morgan | MT | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: GPO Precision Shoot | 2 | - | - | $69 |
53354 | Tate Morgan | MT | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: GPO Precision Shoot | 32 | - | - | $0 |
5 Records Found, Page 1 of 1 |