ASA Scores for 2016 through Today
13 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Hudson | OK | 59726 | 188 | 2 | 200 | 0 | 388 | 2 |
2 | Shawn Montgomery | KY | 41295 | 176 | 4 | 200 | 0 | 376 | 4 |
3 | Mike Ellis | LA | 46381 | 175 | 2 | 200 | 0 | 375 | 2 |
4 | Jeff Ogilvie | IL | 29660 | 174 | 1 | 200 | 0 | 374 | 1 |
4 | Nathan Shaw | MO | 62788 | 174 | 1 | 200 | 0 | 374 | 1 |
6 | Spanky Brooks | KS | 35016 | 165 | 12 | 200 | 0 | 365 | 12 |
7 | Michael Davenport | IL | 53944 | 156 | 2 | 200 | 0 | 356 | 2 |
8 | Jennifer Eastridge | KY | 57959 | 144 | 1 | 200 | 0 | 344 | 1 |
9 | Sarah Mc Carthy | KY | 62762 | 141 | 0 | 200 | 0 | 341 | 0 |
10 | Jordan Liner | NC | 62758 | 129 | 1 | 200 | 0 | 329 | 1 |
11 | Brianna Settles | OH | 61525 | 113 | 0 | 200 | 0 | 313 | 0 |
12 | Robert Settles | OH | 55937 | 112 | 1 | 200 | 0 | 312 | 1 |
13 | Paul Eastridge | KY | 57906 | 75 | 0 | 200 | 0 | 275 | 0 |
13 Records Found, Page 1 of 1 |