ASA Scores for 2016 through Today
5 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
45173 | Kenneth Schulz | TX | Known 45 | Apr 6th, 2017 | 2017 Southwest Shoot Out: GPO Precision Shoot | 46 | - | - | $0 |
45173 | Kenneth Schulz | TX | Known 45 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 90 | 387 | 7 | $0 |
45173 | Kenneth Schulz | TX | Known 45 | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 27 | 413 | 12 | $0 |
45173 | Kenneth Schulz | TX | Known 45 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 123 | 386 | 9 | $0 |
45173 | Kenneth Schulz | TX | Known 45 | Apr 5th, 2018 | 2018 Southwest Shoot Out: GPO Precision Shoot | 31 | - | - | $0 |
5 Records Found, Page 1 of 1 |