ASA Scores for 2016 through Today
112 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Broadwater | FL | 15931 | 222 | 12 | 226 | 13 | 448 | 25 | $1,162 |
2 | Michael R. Braden | TX | 6525 | 230 | 15 | 216 | 10 | 446 | 25 | $698 |
3 | Michael Fryfogle | MS | 30144 | 220 | 12 | 226 | 16 | 446 | 28 | $656 |
4 | James Malone | KY | 7397 | 226 | 14 | 214 | 11 | 440 | 25 | $616 |
5 | Nshan Thompson | MO | 13308 | 216 | 9 | 224 | 12 | 440 | 21 | $580 |
6 | Sam Wolthuis | MO | 16386 | 226 | 14 | 212 | 10 | 438 | 24 | $545 |
7 | Jeremy Elliott | KY | 30417 | 220 | 11 | 218 | 11 | 438 | 22 | $512 |
8 | Stan Harmon | MO | 21039 | 214 | 8 | 224 | 12 | 438 | 20 | $481 |
9 | Tyler Marlow | FL | 24870 | 220 | 12 | 216 | 11 | 436 | 23 | $452 |
10 | Cody Thompson | NC | 15268 | 216 | 10 | 220 | 11 | 436 | 21 | $425 |
11 | Jimmy Jones | FL | 16673 | 218 | 9 | 218 | 10 | 436 | 19 | $400 |
12 | Dusty Arrington | TX | 38252 | 212 | 9 | 222 | 11 | 434 | 20 | $376 |
13 | Donnie Thacker | KY | 17630 | 214 | 9 | 219 | 12 | 433 | 21 | $354 |
14 | Chad Hilburn | OK | 27750 | 212 | 6 | 221 | 13 | 433 | 19 | $332 |
15 | Michael Pollard | MI | 30968 | 218 | 11 | 214 | 11 | 432 | 22 | $312 |
16 | Paul Thompson | MS | 5355 | 220 | 12 | 212 | 9 | 432 | 21 | $294 |
17 | Christopher Perkins | ON, CA | 41146 | 220 | 11 | 212 | 9 | 432 | 20 | $276 |
18 | Randy Patterson | VA | 18076 | 212 | 7 | 220 | 11 | 432 | 18 | $260 |
19 | Daniel Matthews | LA | 6502 | 216 | 11 | 214 | 9 | 430 | 20 | $244 |
20 | Jerry Carter | KY | 70306 | 222 | 12 | 206 | 7 | 428 | 19 | $229 |
21 | Kody Gregg | OH | 36625 | 214 | 9 | 214 | 9 | 428 | 18 | $216 |
22 | Johnny Ingram | TX | 70051 | 218 | 9 | 210 | 7 | 428 | 16 | $203 |
23 | Mark Ritchie | MI | 36162 | 207 | 9 | 219 | 12 | 426 | 21 | $190 |
24 | Chris Hammons | KY | 40644 | 216 | 12 | 210 | 7 | 426 | 19 | $0 |
24 | Chase Wilson | OH | 41348 | 214 | 10 | 212 | 9 | 426 | 19 | $0 |
26 | Justin Rogers | NC | 38721 | 208 | 6 | 218 | 11 | 426 | 17 | $0 |
27 | Dickie R Dewitt | MS | 23474 | 216 | 8 | 210 | 7 | 426 | 15 | $0 |
28 | George Ryals IV | GA | 46088 | 209 | 9 | 216 | 10 | 425 | 19 | $0 |
29 | Spencer Mc Cutchan | MO | 36876 | 210 | 9 | 214 | 10 | 424 | 19 | $0 |
30 | Dustin Kerbow | GA | 31628 | 202 | 5 | 222 | 13 | 424 | 18 | $0 |
30 | Jamie Thomas | TN | 35627 | 212 | 9 | 212 | 9 | 424 | 18 | $0 |
32 | Curtis Broadnax | GA | 43630 | 210 | 8 | 214 | 9 | 424 | 17 | $0 |
32 | Luke Parker | LA | 20936 | 218 | 10 | 206 | 7 | 424 | 17 | $0 |
34 | Barry Hutchinson | FL | 25255 | 212 | 8 | 212 | 8 | 424 | 16 | $0 |
34 | Adam Jirovsky | NE | 70816 | 206 | 7 | 218 | 9 | 424 | 16 | $0 |
36 | Vinson Grimm | FL | 36692 | 212 | 8 | 211 | 10 | 423 | 18 | $0 |
37 | Larry Daniels | TN | 70805 | 218 | 11 | 204 | 6 | 422 | 17 | $0 |
38 | David Houser | PA | 70926 | 214 | 8 | 208 | 8 | 422 | 16 | $0 |
39 | Bridger Deaton | IA | 45080 | 212 | 8 | 209 | 8 | 421 | 16 | $0 |
40 | Cody Thompson | MS | 29908 | 216 | 11 | 204 | 9 | 420 | 20 | $0 |
41 | Braden Gellenthien | MA | 31770 | 214 | 8 | 206 | 6 | 420 | 14 | $0 |
42 | Richard Owens | VA | 19903 | 206 | 4 | 214 | 9 | 420 | 13 | $0 |
42 | Tyler Tenbrook | CO | 12497 | 210 | 8 | 210 | 5 | 420 | 13 | $0 |
44 | Wes Moore | KY | 45836 | 220 | 11 | 198 | 4 | 418 | 15 | $0 |
44 | Preston Roberson | NC | 41940 | 206 | 6 | 212 | 9 | 418 | 15 | $0 |
46 | Wes Lawson | IL | 70819 | 206 | 8 | 212 | 6 | 418 | 14 | $0 |
47 | Dave Cousins | ME | 18526 | 203 | 7 | 214 | 8 | 417 | 15 | $0 |
48 | Greg Copeland | MS | 36664 | 207 | 7 | 210 | 7 | 417 | 14 | $0 |
49 | Drew Bounds | AR | 29772 | 206 | 9 | 210 | 8 | 416 | 17 | $0 |
50 | Cole Brockway | TX | 46347 | 210 | 6 | 206 | 6 | 416 | 12 | $0 |
51 | Colt Modawell | MI | 37079 | 208 | 4 | 208 | 7 | 416 | 11 | $0 |
52 | Mason Smith | GA | 17650 | 204 | 9 | 211 | 10 | 415 | 19 | $0 |
53 | Rob Larkins | FL | 19437 | 218 | 11 | 197 | 7 | 415 | 18 | $0 |
54 | Don T Faircloth II | GA | 70800 | 212 | 8 | 203 | 5 | 415 | 13 | $0 |
55 | Tim Gillingham | UT | 2325 | 202 | 9 | 212 | 9 | 414 | 18 | $0 |
56 | Eric Griggs | KY | 9194 | 216 | 10 | 198 | 5 | 414 | 15 | $0 |
56 | Mitchell Irvin | GA | 26642 | 206 | 7 | 208 | 8 | 414 | 15 | $0 |
58 | Rodney Rohrbacker | TX | 45915 | 206 | 7 | 208 | 7 | 414 | 14 | $0 |
59 | Shawn Blackburn | GA | 12996 | 208 | 7 | 205 | 7 | 413 | 14 | $0 |
60 | Jeremy Blackmon | FL | 537 | 207 | 10 | 205 | 8 | 412 | 18 | $0 |
61 | David Brown | GA | 45269 | 207 | 9 | 205 | 6 | 412 | 15 | $0 |
62 | Brent Fetty | WV | 34601 | 206 | 7 | 206 | 7 | 412 | 14 | $0 |
63 | Kenny Sowell | CO | 41318 | 200 | 5 | 212 | 8 | 412 | 13 | $0 |
64 | Rod White | IA | 17491 | 206 | 8 | 205 | 8 | 411 | 16 | $0 |
65 | James Wright | NC | 16089 | 202 | 4 | 209 | 9 | 411 | 13 | $0 |
66 | Kevin Dukes | FL | 34851 | 210 | 8 | 200 | 8 | 410 | 16 | $0 |
66 | Robert Householder | AL | 39337 | 201 | 6 | 209 | 10 | 410 | 16 | $0 |
68 | Carl Holton | MI | 33124 | 204 | 8 | 206 | 6 | 410 | 14 | $0 |
68 | Whit Terry | TX | 41504 | 207 | 7 | 203 | 7 | 410 | 14 | $0 |
70 | Dave Thompson | OH | 8637 | 202 | 5 | 208 | 7 | 410 | 12 | $0 |
71 | Ben Blevins | KY | 29603 | 202 | 4 | 207 | 7 | 409 | 11 | $0 |
72 | Jonathan Clark | GA | 16043 | 200 | 2 | 208 | 9 | 408 | 11 | $0 |
73 | Keith Carter | AL | 31248 | 204 | 7 | 203 | 9 | 407 | 16 | $0 |
74 | Joe Grace | MS | 20494 | 210 | 9 | 197 | 6 | 407 | 15 | $0 |
75 | David Rosenbalm | TN | 15283 | 201 | 8 | 206 | 4 | 407 | 12 | $0 |
76 | Scott Pollock | FL | 25009 | 198 | 5 | 207 | 10 | 405 | 15 | $0 |
77 | Matt Varnes | GA | 17408 | 205 | 8 | 200 | 6 | 405 | 14 | $0 |
78 | Tommy Whitman | MO | 29290 | 201 | 5 | 204 | 7 | 405 | 12 | $0 |
79 | Lee Eastridge | AR | 42261 | 197 | 4 | 208 | 6 | 405 | 10 | $0 |
79 | John Wheeler | WV | 24940 | 204 | 5 | 201 | 5 | 405 | 10 | $0 |
81 | Jay James | LA | 3058 | 202 | 8 | 202 | 6 | 404 | 14 | $0 |
82 | Shane Auman | AR | 20705 | 197 | 4 | 206 | 6 | 403 | 10 | $0 |
83 | Casey Weston | AL | 38346 | 202 | 7 | 200 | 7 | 402 | 14 | $0 |
84 | Chris Berry | MO | 23441 | 198 | 4 | 204 | 6 | 402 | 10 | $0 |
85 | John Leighton | NC | 35572 | 208 | 8 | 193 | 5 | 401 | 13 | $0 |
86 | Jim Crissman | NC | 28301 | 205 | 7 | 196 | 5 | 401 | 12 | $0 |
87 | Jason Whisenant | AL | 39833 | 204 | 6 | 196 | 7 | 400 | 13 | $0 |
88 | Mike Debolt | OH | 3654 | 204 | 7 | 196 | 4 | 400 | 11 | $0 |
89 | Trey Williamson | GA | 15246 | 196 | 4 | 204 | 6 | 400 | 10 | $0 |
90 | Justin Clark | GA | 16042 | 198 | 4 | 202 | 5 | 400 | 9 | $0 |
91 | Kurtis Swift | KY | 34609 | 201 | 7 | 197 | 6 | 398 | 13 | $0 |
92 | Shayne Edwards | IL | 16616 | 204 | 6 | 193 | 6 | 397 | 12 | $0 |
93 | Jim George | AR | 9902 | 208 | 5 | 189 | 3 | 397 | 8 | $0 |
94 | Matthew Johnson | GA | 29370 | 210 | 8 | 185 | 5 | 395 | 13 | $0 |
95 | Joe Truslow | VA | 36351 | 202 | 3 | 193 | 6 | 395 | 9 | $0 |
96 | Andrew Stewart | WI | 39773 | 196 | 6 | 198 | 5 | 394 | 11 | $0 |
97 | Tyler Terry | TX | 30494 | 199 | 5 | 194 | 7 | 393 | 12 | $0 |
98 | Jason Bennett I | PA | 37367 | 197 | 3 | 196 | 2 | 393 | 5 | $0 |
99 | Cody Clark | GA | 16041 | 204 | 8 | 185 | 3 | 389 | 11 | $0 |
100 | Roy Green III | WI | 46085 | 179 | 3 | 208 | 10 | 387 | 13 | $0 |
101 | Stephen Arrington | FL | 38587 | 195 | 3 | 192 | 7 | 387 | 10 | $0 |
102 | William Raper | GA | 46525 | 196 | 3 | 191 | 6 | 387 | 9 | $0 |
103 | Billy Pearson | GA | 9427 | 197 | 4 | 190 | 1 | 387 | 5 | $0 |
104 | Rodney L Wiley | LA | 26256 | 200 | 5 | 186 | 5 | 386 | 10 | $0 |
105 | James Todd | OH | 39675 | 193 | 3 | 192 | 5 | 385 | 8 | $0 |
106 | Jeff Hudgens | IL | 37224 | 193 | 3 | 182 | 2 | 375 | 5 | $0 |
107 | Kenneth Douglas | FL | 9969 | 177 | 1 | 196 | 6 | 373 | 7 | $0 |
108 | Kevin Frye | TX | 45945 | 180 | 1 | 192 | 4 | 372 | 5 | $0 |
109 | Charles Dupuy | LA | 40642 | 161 | 3 | 174 | 4 | 335 | 7 | $0 |
110 | Todd Lambright | PA | 13073 | 194 | 4 | 0 | 0 | 194 | 4 | $0 |
111 | Michael Deloach | TX | 26050 | 188 | 4 | 0 | 0 | 188 | 4 | $0 |
112 | Greg Squibb | IL | 37669 | 182 | 2 | 0 | 0 | 182 | 2 | $0 |
112 Records Found, Page 1 of 1 |