ASA Scores for 2016 through Today
115 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Wesley Kinder | MO | 46889 | 112 | 6 | $127 |
2 | John Black | SC | 32841 | 110 | 5 | $110 |
2 | Joe Combs | TN | 35700 | 110 | 5 | $110 |
2 | Adam Lindsey | TN | 33800 | 110 | 5 | $110 |
2 | Tim Taylor | NC | 47154 | 110 | 5 | $110 |
6 | Rodney Davis | SC | 40232 | 108 | 5 | $83 |
6 | Jeff Ensley | NC | 40193 | 108 | 5 | $83 |
6 | Brady Hempen | KY | 13349 | 108 | 5 | $83 |
6 | Michael Hulburt | IN | 43382 | 108 | 5 | $83 |
6 | Bryce Pryor | MO | 44935 | 108 | 5 | $83 |
11 | Christopher Brown | FL | 24978 | 108 | 4 | $61 |
11 | Michael Carter | NC | 44465 | 108 | 4 | $61 |
11 | Chris Cartwright | IL | 46758 | 108 | 4 | $61 |
11 | Lamar Greeson | GA | 35106 | 108 | 4 | $61 |
11 | Ruben Shuler | GA | 42872 | 108 | 4 | $61 |
16 | Josh Hardy | MO | 44636 | 108 | 0 | $50 |
17 | Matthew Addis | GA | 43876 | 106 | 5 | $45 |
17 | Lucas Jennings | TN | 42074 | 106 | 5 | $45 |
17 | Tim Smith | SC | 43402 | 106 | 5 | $45 |
20 | John Sublette | MO | 44928 | 106 | 4 | $39 |
21 | Bruce Brock | SC | 42085 | 106 | 3 | $37 |
22 | Wesley Kinder | MO | 46889 | 105 | 5 | $35 |
23 | Randy Duren | TX | 46582 | 104 | 5 | $33 |
24 | Kyle Geary | KY | 44095 | 104 | 4 | $0 |
24 | Nick Mathews | IL | 41803 | 104 | 4 | $0 |
24 | Clayton Reasor | FL | 43761 | 104 | 4 | $0 |
27 | John Black | SC | 32841 | 104 | 3 | $0 |
27 | Mark Crawn | NC | 43816 | 104 | 3 | $0 |
27 | Caleb Evans | KY | 44676 | 104 | 3 | $0 |
27 | Joshua Miller | PA | 41893 | 104 | 3 | $0 |
27 | Kevin Puckett | KY | 45016 | 104 | 3 | $0 |
27 | Ruben Shuler | GA | 42872 | 104 | 3 | $0 |
27 | Steve Smith | KY | 17812 | 104 | 3 | $0 |
27 | Mitch Turner | FL | 43364 | 104 | 3 | $0 |
27 | Stacy Yoak | NC | 47053 | 104 | 3 | $0 |
36 | Jeremy Bunker | TN | 42073 | 104 | 2 | $0 |
36 | Chris Cartwright | IL | 46758 | 104 | 2 | $0 |
36 | Jared Mazerolle | FL | 43697 | 104 | 2 | $0 |
39 | Steve Smith | KY | 17812 | 102 | 5 | $0 |
40 | Kenneth Free | GA | 12614 | 102 | 4 | $0 |
40 | Rick Pryor | MO | 44934 | 102 | 4 | $0 |
42 | J Karlo Andrada | KY | 42620 | 102 | 3 | $0 |
42 | Aaron Dalton | TN | 42716 | 102 | 3 | $0 |
42 | Rodney Davis | SC | 40232 | 102 | 3 | $0 |
42 | Jeff Ensley | NC | 40193 | 102 | 3 | $0 |
42 | Richard Graber | MO | 45743 | 102 | 3 | $0 |
42 | Richard Knight | OK | 44309 | 102 | 3 | $0 |
42 | Adam Lindsey | TN | 33800 | 102 | 3 | $0 |
42 | Brian Quigley | TN | 43766 | 102 | 3 | $0 |
42 | Tim Taylor | NC | 47154 | 102 | 3 | $0 |
42 | Tyler Woodworth | PA | 46757 | 102 | 3 | $0 |
52 | Kyle Geary | KY | 44095 | 102 | 2 | $0 |
52 | Eugene Ostrowski | PA | 24918 | 102 | 2 | $0 |
52 | Gene Woodworth | PA | 46756 | 102 | 2 | $0 |
55 | Don Gardner | GA | 9627 | 100 | 3 | $0 |
55 | Jeffrey Johns | NC | 37227 | 100 | 3 | $0 |
55 | Adam Lindsey | TN | 33800 | 100 | 3 | $0 |
55 | Tim Smith | SC | 43402 | 100 | 3 | $0 |
59 | Stacey Campbell | GA | 31685 | 100 | 2 | $0 |
59 | Jeremy Cheek | SC | 15662 | 100 | 2 | $0 |
59 | Josiah Grant | GA | 45642 | 100 | 2 | $0 |
59 | Daniel Gurley | TN | 43779 | 100 | 2 | $0 |
59 | Josh Hardy | MO | 44636 | 100 | 2 | $0 |
59 | Joshua Keffer | WV | 44832 | 100 | 2 | $0 |
59 | Nick Mathews | IL | 41803 | 100 | 2 | $0 |
59 | T J Richey | SC | 47331 | 100 | 2 | $0 |
59 | Tim Smith | SC | 43402 | 100 | 2 | $0 |
68 | John Black | SC | 32841 | 100 | 1 | $0 |
68 | Stephen Chatman | LA | 42511 | 100 | 1 | $0 |
68 | Allan Conger | FL | 46914 | 100 | 1 | $0 |
68 | Timothy Kitts | WI | 46962 | 100 | 1 | $0 |
68 | David La Vecchia | AL | 45917 | 100 | 1 | $0 |
68 | Matthew Riehm | GA | 44768 | 100 | 1 | $0 |
68 | Ruben Shuler | GA | 42872 | 100 | 1 | $0 |
68 | Tim Smith | SC | 43402 | 100 | 1 | $0 |
76 | Adam Lindsey | TN | 33800 | 100 | 0 | $0 |
77 | Clay Myers | AL | 46035 | 99 | 5 | $0 |
78 | Adam Wyttenbach | GA | 39313 | 99 | 4 | $0 |
79 | Brian Boyd | GA | 35620 | 99 | 3 | $0 |
80 | Eric Lamb | TN | 46567 | 98 | 2 | $0 |
81 | Nickey La Vecchia | AL | 45219 | 98 | 1 | $0 |
82 | Barry Smith | NC | 47395 | 97 | 3 | $0 |
83 | Tom Robbins | KY | 42988 | 97 | 2 | $0 |
83 | David Sanders | MS | 46077 | 97 | 2 | $0 |
83 | Steve Smith | KY | 17812 | 97 | 2 | $0 |
86 | Stacy Yoak | NC | 47053 | 96 | 5 | $0 |
87 | Herbie Best | GA | 47377 | 96 | 2 | $0 |
88 | Richard Graber | MO | 45743 | 96 | 1 | $0 |
88 | Daniel Gurley | TN | 43779 | 96 | 1 | $0 |
88 | Jeremey Mulvaney | IL | 40952 | 96 | 1 | $0 |
88 | Edwin Taylor | TN | 40052 | 96 | 1 | $0 |
92 | Luis Missura | GA | 47047 | 95 | 1 | $0 |
93 | Russ Warren | TN | 44553 | 94 | 2 | $0 |
94 | Josiah Grant | GA | 45642 | 93 | 2 | $0 |
95 | Stacey Campbell | GA | 31685 | 93 | 1 | $0 |
96 | Scott Hall | GA | 17940 | 92 | 2 | $0 |
96 | Clint Kubat | FL | 28092 | 92 | 2 | $0 |
98 | Donnie Gardner | GA | 9624 | 92 | 1 | $0 |
99 | Ben Brown | GA | 47310 | 92 | 0 | $0 |
100 | Art Singleton | SC | 47361 | 90 | 0 | $0 |
101 | Brad Smith | NC | 46854 | 89 | 4 | $0 |
102 | Kevin Puckett | KY | 45016 | 89 | 2 | $0 |
102 | Jon Wilson | SC | 33890 | 89 | 2 | $0 |
104 | Mike Hester | AL | 21891 | 89 | 0 | $0 |
104 | Nickey La Vecchia | AL | 45219 | 89 | 0 | $0 |
106 | Kendall Jenkins | GA | 34520 | 88 | 2 | $0 |
107 | Cory Anderson | GA | 45217 | 88 | 1 | $0 |
108 | Art Singleton | SC | 47361 | 87 | 1 | $0 |
109 | Timothy Kitts | WI | 46962 | 87 | 0 | $0 |
110 | Brian Boyd | GA | 35620 | 86 | 2 | $0 |
111 | Brandon Herrington | MS | 47270 | 86 | 0 | $0 |
112 | Steve Randall | NC | 46828 | 85 | 0 | $0 |
113 | Mikey Johnson | SC | 46961 | 84 | 0 | $0 |
114 | Zachary W Clayton | SC | 46086 | 79 | 0 | $0 |
115 | Stephen Chatman | LA | 42511 | 66 | 1 | $0 |
115 Records Found, Page 1 of 1 |