ASA Scores for 2016 through Today
11 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Andrew Callaway | SC | 25948 | 114 | 7 | $55 |
2 | Justin Hannah | NC | 32507 | 112 | 7 | $51 |
3 | Shane H Bragg | MI | 19786 | 110 | 6 | $48 |
4 | Tim Gillingham | UT | 2325 | 108 | 6 | $0 |
5 | Danny Evans | IL | 9758 | 108 | 5 | $0 |
5 | Shane Siers | FL | 16501 | 108 | 5 | $0 |
7 | Chris Cooper | IN | 39007 | 106 | 5 | $0 |
8 | Justin Fuller | MI | 44746 | 102 | 3 | $0 |
8 | Kevin Koch | IL | 27768 | 102 | 3 | $0 |
10 | Tim Boykin | GA | 15149 | 101 | 5 | $0 |
11 | Lewis Holmes III | WI | 41397 | 98 | 3 | $0 |
11 Records Found, Page 1 of 1 |