ASA Scores for 2016 through Today
74 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dane Johnson | IN | 47551 | 226 | 13 | 200 | 0 | 426 | 13 | $406 |
2 | Jacob Holcombe | GA | 43468 | 214 | 9 | 200 | 0 | 414 | 9 | $231 |
2 | Dan Schubring | WI | 47272 | 214 | 9 | 200 | 0 | 414 | 9 | $231 |
4 | Rhett Bullard | IL | 39548 | 214 | 8 | 200 | 0 | 414 | 8 | $187 |
4 | James Morton | IL | 46965 | 214 | 8 | 200 | 0 | 414 | 8 | $187 |
4 | John Mumford | GA | 46272 | 214 | 8 | 200 | 0 | 414 | 8 | $187 |
4 | Rick Pegg | IN | 23317 | 214 | 8 | 200 | 0 | 414 | 8 | $187 |
8 | Jeremy Harbin | TN | 19095 | 213 | 10 | 200 | 0 | 413 | 10 | $150 |
8 | Matthew Robbe | KY | 43347 | 213 | 10 | 200 | 0 | 413 | 10 | $150 |
10 | Jake Swafford | KY | 44452 | 212 | 7 | 200 | 0 | 412 | 7 | $134 |
11 | Michael Hulburt | IN | 43382 | 210 | 9 | 200 | 0 | 410 | 9 | $125 |
12 | Michael Carter | NC | 44465 | 210 | 8 | 200 | 0 | 410 | 8 | $108 |
12 | Michael Lankford | GA | 43339 | 210 | 8 | 200 | 0 | 410 | 8 | $108 |
12 | Ryan Mc Kinney | TN | 39059 | 210 | 8 | 200 | 0 | 410 | 8 | $108 |
15 | Todd Dorsey | MO | 41463 | 210 | 7 | 200 | 0 | 410 | 7 | $94 |
16 | Jarvis Farley | TN | 44619 | 209 | 9 | 200 | 0 | 409 | 9 | $0 |
17 | Caleb Kirby | KY | 37654 | 208 | 8 | 200 | 0 | 408 | 8 | $0 |
18 | Jeff Terrell | MO | 23666 | 208 | 6 | 200 | 0 | 408 | 6 | $0 |
19 | Allen Bullman | KY | 44475 | 208 | 5 | 200 | 0 | 408 | 5 | $0 |
19 | John Culwell | OK | 39962 | 208 | 5 | 200 | 0 | 408 | 5 | $0 |
21 | Jesse Scott | GA | 46274 | 207 | 7 | 200 | 0 | 407 | 7 | $0 |
22 | Casey Mc Cann | KY | 40293 | 206 | 7 | 200 | 0 | 406 | 7 | $0 |
22 | Noah Whitaker | KY | 44431 | 206 | 7 | 200 | 0 | 406 | 7 | $0 |
24 | Kevin Meadows | VA | 24253 | 206 | 6 | 200 | 0 | 406 | 6 | $0 |
25 | Josh Naylor | TN | 40296 | 204 | 6 | 200 | 0 | 404 | 6 | $0 |
26 | Ken Patterson | GA | 43104 | 204 | 5 | 200 | 0 | 404 | 5 | $0 |
27 | Dylan Childers | AL | 44616 | 204 | 4 | 200 | 0 | 404 | 4 | $0 |
28 | Rodney Davis | SC | 40232 | 204 | 3 | 200 | 0 | 404 | 3 | $0 |
29 | Eric Lamb | TN | 46567 | 202 | 7 | 200 | 0 | 402 | 7 | $0 |
30 | Stephen Speer | GA | 43580 | 202 | 6 | 200 | 0 | 402 | 6 | $0 |
31 | Matt Miller | OH | 34021 | 202 | 5 | 200 | 0 | 402 | 5 | $0 |
32 | Jeff Cox | TN | 44630 | 202 | 4 | 200 | 0 | 402 | 4 | $0 |
32 | Gary Manning | GA | 43404 | 202 | 4 | 200 | 0 | 402 | 4 | $0 |
34 | Grant Mixon Il | GA | 41982 | 200 | 6 | 200 | 0 | 400 | 6 | $0 |
35 | Kevin Broadnax | GA | 47655 | 200 | 5 | 200 | 0 | 400 | 5 | $0 |
35 | Zachary Moss | NC | 42355 | 200 | 5 | 200 | 0 | 400 | 5 | $0 |
35 | Shane Robinson | IN | 46052 | 200 | 5 | 200 | 0 | 400 | 5 | $0 |
38 | David Lewis III | IN | 45034 | 200 | 4 | 200 | 0 | 400 | 4 | $0 |
39 | Corey Gettle | NC | 47647 | 200 | 3 | 200 | 0 | 400 | 3 | $0 |
40 | Michael Perry | OH | 41187 | 199 | 7 | 200 | 0 | 399 | 7 | $0 |
41 | Danny Soliday | IN | 45788 | 199 | 5 | 200 | 0 | 399 | 5 | $0 |
42 | Joe Dalton | TN | 45948 | 198 | 5 | 200 | 0 | 398 | 5 | $0 |
42 | Scott Prather | IN | 38056 | 198 | 5 | 200 | 0 | 398 | 5 | $0 |
44 | Joshua W Graham | GA | 40962 | 198 | 3 | 200 | 0 | 398 | 3 | $0 |
45 | Andy Holman | SC | 45243 | 197 | 2 | 200 | 0 | 397 | 2 | $0 |
46 | Neil Pinkston | KY | 35319 | 196 | 5 | 200 | 0 | 396 | 5 | $0 |
47 | Randy Groce | KY | 33793 | 196 | 2 | 200 | 0 | 396 | 2 | $0 |
48 | Dylan Riner | GA | 45276 | 195 | 4 | 200 | 0 | 395 | 4 | $0 |
49 | Troy Tyler | MO | 46431 | 195 | 2 | 200 | 0 | 395 | 2 | $0 |
50 | Bruce Brock | SC | 42085 | 194 | 6 | 200 | 0 | 394 | 6 | $0 |
51 | Chad Bolding | GA | 40205 | 194 | 4 | 200 | 0 | 394 | 4 | $0 |
52 | Randy Moss | SC | 43394 | 193 | 4 | 200 | 0 | 393 | 4 | $0 |
53 | Brent Vandiver | AL | 45324 | 191 | 3 | 200 | 0 | 391 | 3 | $0 |
54 | Chuck Malcolm Jr | GA | 45539 | 191 | 2 | 200 | 0 | 391 | 2 | $0 |
55 | Frank Compagnari | MI | 44421 | 190 | 3 | 200 | 0 | 390 | 3 | $0 |
55 | David La Vecchia | AL | 45917 | 190 | 3 | 200 | 0 | 390 | 3 | $0 |
57 | Linville Palmer | KY | 43783 | 188 | 3 | 200 | 0 | 388 | 3 | $0 |
58 | Evan Dorsey | MO | 41465 | 187 | 5 | 200 | 0 | 387 | 5 | $0 |
59 | Chester Bowling | KY | 44805 | 187 | 2 | 200 | 0 | 387 | 2 | $0 |
60 | Cody Bowman | NC | 46772 | 187 | 1 | 200 | 0 | 387 | 1 | $0 |
61 | Tymon John | OK | 44722 | 185 | 4 | 200 | 0 | 385 | 4 | $0 |
62 | Raymond Proffitt | KY | 34596 | 185 | 2 | 200 | 0 | 385 | 2 | $0 |
62 | Matthew Touart | MS | 30383 | 185 | 2 | 200 | 0 | 385 | 2 | $0 |
64 | Wes Channell | TN | 3271 | 184 | 4 | 200 | 0 | 384 | 4 | $0 |
65 | Jerrod Davidson | OK | 46681 | 184 | 1 | 200 | 0 | 384 | 1 | $0 |
65 | Kenneth Neely | VA | 14406 | 184 | 1 | 200 | 0 | 384 | 1 | $0 |
65 | Toby Willcockson | MO | 46820 | 184 | 1 | 200 | 0 | 384 | 1 | $0 |
68 | Chris Wood | OH | 34008 | 183 | 1 | 200 | 0 | 383 | 1 | $0 |
69 | Nathan Balay | IN | 38055 | 181 | 1 | 200 | 0 | 381 | 1 | $0 |
70 | Jackson Vanderpool | KY | 47421 | 178 | 2 | 200 | 0 | 378 | 2 | $0 |
71 | Brian Mc Faddin | KY | 43219 | 173 | 0 | 200 | 0 | 373 | 0 | $0 |
72 | Ardell Williamson | TN | 43755 | 171 | 3 | 200 | 0 | 371 | 3 | $0 |
73 | Brian Ballance | NC | 41472 | 170 | 2 | 200 | 0 | 370 | 2 | $0 |
74 | Alan Tanner | TN | 42605 | 143 | 1 | 200 | 0 | 343 | 1 | $0 |
74 Records Found, Page 1 of 1 |