ASA Scores for 2016 through Today
48 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levi Morgan | PA | 16448 | 210 | 6 | 200 | 0 | 410 | 6 | 490 | 9 | $1,710 |
2 | Joseph Goza | AL | 987 | 214 | 8 | 200 | 0 | 414 | 8 | 488 | 11 | $1,099 |
3 | Joby Shaw | IN | 40274 | 206 | 5 | 200 | 0 | 406 | 5 | 488 | 8 | $1,023 |
4 | Chance Beaubouef | TN | 19125 | 209 | 9 | 200 | 0 | 409 | 9 | 480 | 11 | $951 |
5 | Chad Chenault | OH | 34585 | 206 | 5 | 200 | 0 | 406 | 5 | 461 | 6 | $884 |
6 | Chris Hacker | AR | 22228 | 206 | 6 | 200 | 0 | 406 | 6 | 457 | 8 | $822 |
7 | Tim Gillingham | UT | 2325 | 205 | 9 | 200 | 0 | 405 | 9 | 405 | 9 | $765 |
8 | Darrin Christenberry | IN | 14427 | 205 | 6 | 200 | 0 | 405 | 6 | 405 | 6 | $712 |
9 | Justin Hannah | NC | 32507 | 202 | 8 | 200 | 0 | 402 | 8 | 402 | 8 | $662 |
10 | Stephen Altizer | VA | 7427 | 202 | 4 | 200 | 0 | 402 | 4 | 402 | 4 | $615 |
11 | Justin Bethel | TX | 70848 | 201 | 7 | 200 | 0 | 401 | 7 | 401 | 7 | $300 |
12 | Tommy Gomez | NY | 25882 | 201 | 3 | 200 | 0 | 401 | 3 | 401 | 3 | $250 |
13 | Brandon M Reyes | VA | 19485 | 200 | 5 | 200 | 0 | 400 | 5 | 400 | 5 | $200 |
14 | Shane H Bragg | MI | 19786 | 200 | 4 | 200 | 0 | 400 | 4 | 400 | 4 | $0 |
14 | Houston Smith | MS | 70868 | 200 | 4 | 200 | 0 | 400 | 4 | 400 | 4 | $0 |
16 | Jeff Hopkins | IA | 730 | 198 | 7 | 200 | 0 | 398 | 7 | 398 | 7 | $0 |
16 | Jack Wallace | SC | 3460 | 198 | 7 | 200 | 0 | 398 | 7 | 398 | 7 | $0 |
18 | Andrew Callaway | SC | 25948 | 197 | 5 | 200 | 0 | 397 | 5 | 397 | 5 | $0 |
19 | Ty Adkins | LA | 30043 | 196 | 6 | 200 | 0 | 396 | 6 | 396 | 6 | $0 |
19 | Dan Mc Carthy | WI | 25990 | 196 | 6 | 200 | 0 | 396 | 6 | 396 | 6 | $0 |
21 | Nathan Brooks | AR | 7719 | 195 | 4 | 200 | 0 | 395 | 4 | 395 | 4 | $0 |
22 | Shane Siers | FL | 16501 | 194 | 7 | 200 | 0 | 394 | 7 | 394 | 7 | $0 |
23 | Jame Jamison | OK | 25331 | 194 | 5 | 200 | 0 | 394 | 5 | 394 | 5 | $0 |
24 | Jason Bennett II | PA | 37368 | 192 | 3 | 200 | 0 | 392 | 3 | 392 | 3 | $0 |
24 | Kevin Koch | IL | 27768 | 192 | 3 | 200 | 0 | 392 | 3 | 392 | 3 | $0 |
26 | Benny Barger | IN | 39009 | 191 | 5 | 200 | 0 | 391 | 5 | 391 | 5 | $0 |
27 | Danny Evans | IL | 9758 | 191 | 4 | 200 | 0 | 391 | 4 | 391 | 4 | $0 |
28 | Gary Studt | IN | 22941 | 191 | 2 | 200 | 0 | 391 | 2 | 391 | 2 | $0 |
29 | Lewis Holmes III | WI | 41397 | 190 | 3 | 200 | 0 | 390 | 3 | 390 | 3 | $0 |
29 | Jeremy Jarrett | AL | 5752 | 190 | 3 | 200 | 0 | 390 | 3 | 390 | 3 | $0 |
31 | Corey Bryant | GA | 12997 | 188 | 3 | 200 | 0 | 388 | 3 | 388 | 3 | $0 |
32 | Michael Evans | KY | 34617 | 188 | 2 | 200 | 0 | 388 | 2 | 388 | 2 | $0 |
32 | Adam Hayden | KY | 21974 | 188 | 2 | 200 | 0 | 388 | 2 | 388 | 2 | $0 |
34 | Tim Boykin | GA | 15149 | 186 | 4 | 200 | 0 | 386 | 4 | 386 | 4 | $0 |
35 | Nathan Winters | TN | 24260 | 186 | 3 | 200 | 0 | 386 | 3 | 386 | 3 | $0 |
36 | Justin Martin | AL | 8354 | 185 | 3 | 200 | 0 | 385 | 3 | 385 | 3 | $0 |
37 | Jay Moon | GA | 10842 | 184 | 3 | 200 | 0 | 384 | 3 | 384 | 3 | $0 |
38 | Justin Fuller | MI | 44746 | 182 | 1 | 200 | 0 | 382 | 1 | 382 | 1 | $0 |
39 | Larry Kade | WV | 20581 | 181 | 1 | 200 | 0 | 381 | 1 | 381 | 1 | $0 |
40 | Chris Cooper | IN | 39007 | 180 | 4 | 200 | 0 | 380 | 4 | 380 | 4 | $0 |
41 | Justin Martin | OH | 70859 | 179 | 1 | 200 | 0 | 379 | 1 | 379 | 1 | $0 |
42 | Kenny Lantz | PA | 30579 | 178 | 2 | 200 | 0 | 378 | 2 | 378 | 2 | $0 |
43 | Steven Williams | WV | 35360 | 175 | 2 | 200 | 0 | 375 | 2 | 375 | 2 | $0 |
44 | Bron Hyatt | NC | 20263 | 172 | 0 | 200 | 0 | 372 | 0 | 372 | 0 | $0 |
45 | Jack Ficarra | VA | 37353 | 166 | 0 | 200 | 0 | 366 | 0 | 366 | 0 | $0 |
46 | Jason Hicks | GA | 16247 | 165 | 2 | 200 | 0 | 365 | 2 | 365 | 2 | $0 |
47 | Mark Hopkins | WV | 15894 | 157 | 3 | 200 | 0 | 357 | 3 | 357 | 3 | $0 |
48 | Ryan Whittaker | GA | 47624 | 135 | 1 | 200 | 0 | 335 | 1 | 335 | 1 | $0 |
48 Records Found, Page 1 of 1 |