ASA Scores for 2016 through Today
165 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan King | KY | 35741 | 216 | 9 | 224 | 14 | 440 | 23 | $629 |
2 | Josh Isenhoff | KY | 37636 | 224 | 12 | 216 | 10 | 440 | 22 | $359 |
3 | James Smith | OH | 43183 | 220 | 12 | 216 | 9 | 436 | 21 | $337 |
4 | Michael Hulburt | IN | 43382 | 220 | 11 | 216 | 9 | 436 | 20 | $317 |
5 | Sammy Closser | MO | 37743 | 220 | 10 | 216 | 9 | 436 | 19 | $298 |
6 | Brandon Bennett | KY | 43439 | 224 | 13 | 206 | 6 | 430 | 19 | $264 |
6 | Brady Hempen | KY | 13349 | 208 | 7 | 222 | 12 | 430 | 19 | $264 |
6 | Bill Kelly | FL | 34858 | 220 | 11 | 210 | 8 | 430 | 19 | $264 |
9 | Nicky Brakefield | SC | 37371 | 212 | 8 | 218 | 10 | 430 | 18 | $233 |
10 | Mark Hayes | WI | 45072 | 210 | 7 | 220 | 10 | 430 | 17 | $206 |
10 | Jimmy Mc Quady | KY | 44787 | 210 | 7 | 220 | 10 | 430 | 17 | $206 |
10 | Steve Smith | KY | 17812 | 222 | 12 | 208 | 5 | 430 | 17 | $206 |
13 | Jaime Vaughn | MO | 37813 | 220 | 10 | 210 | 6 | 430 | 16 | $182 |
14 | Sam Thomas | TN | 37605 | 218 | 11 | 210 | 7 | 428 | 18 | $171 |
15 | Rodney Chambers | OK | 38307 | 208 | 6 | 220 | 11 | 428 | 17 | $156 |
15 | Jason Goedken | IA | 44915 | 200 | 2 | 228 | 15 | 428 | 17 | $156 |
17 | Chase Burch | MO | 42410 | 214 | 8 | 214 | 8 | 428 | 16 | $142 |
18 | Ben Lambert | ME | 70456 | 216 | 9 | 210 | 6 | 426 | 15 | $133 |
19 | Derek Hunter | TN | 42755 | 216 | 8 | 210 | 6 | 426 | 14 | $125 |
20 | John Brooks | MO | 44872 | 218 | 12 | 206 | 9 | 424 | 21 | $118 |
21 | Kameron Henley | KY | 37852 | 212 | 9 | 212 | 9 | 424 | 18 | $111 |
22 | John Hempen | KY | 17224 | 214 | 10 | 210 | 6 | 424 | 16 | $104 |
23 | Steve Berhorst | MO | 37633 | 206 | 5 | 218 | 10 | 424 | 15 | $92 |
23 | Mike Blocker | IA | 42301 | 212 | 8 | 212 | 7 | 424 | 15 | $92 |
23 | Terry Helmold | MI | 39272 | 220 | 11 | 204 | 4 | 424 | 15 | $92 |
26 | Daniel Zintgraff | TX | 41584 | 207 | 7 | 216 | 11 | 423 | 18 | $81 |
27 | John M Whalen | IN | 16007 | 212 | 10 | 210 | 8 | 422 | 18 | $76 |
28 | John Brawley | IL | 44230 | 206 | 6 | 216 | 10 | 422 | 16 | $68 |
28 | Mike Carr | MS | 70893 | 210 | 7 | 212 | 9 | 422 | 16 | $68 |
28 | Rodney Tucker | IL | 39895 | 214 | 8 | 208 | 8 | 422 | 16 | $68 |
31 | Mike Hulburt | IN | 41689 | 210 | 8 | 212 | 7 | 422 | 15 | $60 |
32 | Caleb Evans | KY | 44676 | 210 | 6 | 212 | 8 | 422 | 14 | $56 |
33 | Ryan Reed | KY | 42306 | 210 | 7 | 212 | 6 | 422 | 13 | $53 |
34 | Chad Bennett | MI | 46205 | 204 | 6 | 216 | 12 | 420 | 18 | $0 |
35 | Riley Arnold | WI | 47940 | 208 | 6 | 212 | 9 | 420 | 15 | $0 |
36 | William Schrader Jr | MO | 21429 | 210 | 5 | 210 | 8 | 420 | 13 | $0 |
37 | Jerry Martin | GA | 35624 | 207 | 8 | 212 | 10 | 419 | 18 | $0 |
38 | James Taylor | GA | 11151 | 214 | 9 | 205 | 8 | 419 | 17 | $0 |
39 | Steven Collins | MO | 37715 | 216 | 11 | 202 | 5 | 418 | 16 | $0 |
39 | Spencer Workman | IN | 44192 | 213 | 9 | 205 | 7 | 418 | 16 | $0 |
41 | Gerrall Wynn | AL | 19419 | 206 | 7 | 212 | 8 | 418 | 15 | $0 |
42 | James Pskowski | FL | 14554 | 214 | 9 | 204 | 5 | 418 | 14 | $0 |
43 | Frank Aiuppa | MO | 36977 | 210 | 7 | 208 | 6 | 418 | 13 | $0 |
44 | Dan Button | WI | 44906 | 206 | 7 | 211 | 10 | 417 | 17 | $0 |
44 | Ryan Lockhart | GA | 29657 | 210 | 9 | 207 | 8 | 417 | 17 | $0 |
46 | Zachary Price | WI | 47976 | 210 | 8 | 207 | 8 | 417 | 16 | $0 |
47 | Danny Rainbolt | MO | 45097 | 208 | 6 | 208 | 8 | 416 | 14 | $0 |
47 | Kyle Vanmeter | IL | 35324 | 206 | 7 | 210 | 7 | 416 | 14 | $0 |
49 | TJ Knowles | MO | 46379 | 202 | 5 | 214 | 8 | 416 | 13 | $0 |
50 | Charlie Rogers | AL | 16750 | 198 | 3 | 218 | 9 | 416 | 12 | $0 |
51 | Tom Dagit | WI | 19940 | 203 | 6 | 212 | 7 | 415 | 13 | $0 |
52 | Steve Jones | TN | 39505 | 210 | 9 | 204 | 7 | 414 | 16 | $0 |
53 | Jared Danke | WI | 43778 | 208 | 6 | 206 | 7 | 414 | 13 | $0 |
54 | Jason Earnest | MS | 41289 | 204 | 6 | 210 | 6 | 414 | 12 | $0 |
55 | Karl Schmeling | WI | 41642 | 212 | 7 | 202 | 4 | 414 | 11 | $0 |
56 | Joshua Gerard | LA | 42613 | 206 | 7 | 206 | 5 | 412 | 12 | $0 |
57 | Troy Eichelberger | MO | 47955 | 202 | 4 | 210 | 7 | 412 | 11 | $0 |
58 | Lance Tidwell | SC | 44442 | 200 | 5 | 211 | 10 | 411 | 15 | $0 |
59 | Dewayne Moland | AL | 40144 | 211 | 9 | 200 | 5 | 411 | 14 | $0 |
60 | Scott Barrett | FL | 36545 | 200 | 5 | 210 | 9 | 410 | 14 | $0 |
60 | Joshua Trolinger | MO | 70637 | 198 | 6 | 212 | 8 | 410 | 14 | $0 |
62 | Mike Westerfield | KY | 27789 | 198 | 4 | 212 | 8 | 410 | 12 | $0 |
63 | Jeremy Bickett | IA | 44339 | 200 | 4 | 210 | 6 | 410 | 10 | $0 |
64 | Rusty Wallace | AR | 34015 | 196 | 2 | 214 | 7 | 410 | 9 | $0 |
65 | Brad Brannon | CO | 42819 | 200 | 2 | 210 | 5 | 410 | 7 | $0 |
66 | Rick Pryor | MO | 44934 | 193 | 5 | 216 | 12 | 409 | 17 | $0 |
67 | Sam Jennings | NC | 44639 | 204 | 6 | 205 | 8 | 409 | 14 | $0 |
68 | Steven Lucas | MO | 41148 | 212 | 10 | 197 | 3 | 409 | 13 | $0 |
69 | Hunter Carlton | KY | 19716 | 206 | 6 | 203 | 6 | 409 | 12 | $0 |
69 | Scott Hickson | TN | 18510 | 203 | 6 | 206 | 6 | 409 | 12 | $0 |
71 | Seth Austin | TN | 47431 | 209 | 8 | 199 | 6 | 408 | 14 | $0 |
72 | Cody Passmore | AR | 22911 | 206 | 5 | 202 | 8 | 408 | 13 | $0 |
73 | Bradley Carver | TX | 46840 | 209 | 7 | 199 | 4 | 408 | 11 | $0 |
73 | Jacob Vollmer | ID | 46963 | 204 | 4 | 204 | 7 | 408 | 11 | $0 |
75 | Jesse Greenhalgh | IA | 47628 | 200 | 3 | 208 | 7 | 408 | 10 | $0 |
76 | Tim Moore | LA | 30498 | 199 | 6 | 208 | 7 | 407 | 13 | $0 |
76 | Randy Przybyl | WI | 27885 | 206 | 7 | 201 | 6 | 407 | 13 | $0 |
78 | Corey Gibson | MO | 11530 | 212 | 8 | 195 | 3 | 407 | 11 | $0 |
78 | Derek Nelson | WI | 47826 | 204 | 3 | 203 | 8 | 407 | 11 | $0 |
80 | David Morgan | LA | 15388 | 208 | 6 | 199 | 4 | 407 | 10 | $0 |
81 | Steve Vaught | MO | 21965 | 206 | 4 | 201 | 5 | 407 | 9 | $0 |
82 | Elliot Heath | WI | 19957 | 194 | 6 | 212 | 7 | 406 | 13 | $0 |
82 | Tristan Hughes | VA | 47708 | 206 | 7 | 200 | 6 | 406 | 13 | $0 |
84 | James Greer | KY | 28630 | 208 | 7 | 198 | 5 | 406 | 12 | $0 |
85 | Luke Horn | AR | 35593 | 206 | 7 | 200 | 4 | 406 | 11 | $0 |
86 | Scott Truman | KY | 42060 | 202 | 5 | 203 | 6 | 405 | 11 | $0 |
87 | Heath Franz | OK | 32180 | 212 | 6 | 193 | 4 | 405 | 10 | $0 |
88 | Carl Mc Kittrick | IL | 29998 | 200 | 6 | 204 | 7 | 404 | 13 | $0 |
89 | Stephen Sapp | GA | 4575 | 195 | 5 | 208 | 7 | 403 | 12 | $0 |
90 | Daryl Lovelace | TN | 32577 | 194 | 5 | 208 | 5 | 402 | 10 | $0 |
91 | Amos Leis | WI | 47554 | 194 | 3 | 208 | 6 | 402 | 9 | $0 |
91 | Greg Moyer | TX | 33826 | 196 | 5 | 206 | 4 | 402 | 9 | $0 |
93 | Andy Carper | KY | 45556 | 206 | 6 | 196 | 2 | 402 | 8 | $0 |
93 | Ben Cox | AL | 37490 | 200 | 4 | 202 | 4 | 402 | 8 | $0 |
95 | Michael Bonack | MN | 41448 | 204 | 3 | 198 | 4 | 402 | 7 | $0 |
96 | Scott Wiser | MO | 31236 | 197 | 5 | 203 | 7 | 400 | 12 | $0 |
97 | Scott Kelly | IN | 39699 | 204 | 5 | 196 | 4 | 400 | 9 | $0 |
98 | Ricky Howell | TN | 47928 | 194 | 3 | 206 | 5 | 400 | 8 | $0 |
99 | Spanky Briggs | LA | 1764 | 198 | 3 | 202 | 4 | 400 | 7 | $0 |
100 | Jim Crissman | NC | 28301 | 202 | 6 | 197 | 6 | 399 | 12 | $0 |
101 | John Winker | NC | 40029 | 197 | 5 | 202 | 5 | 399 | 10 | $0 |
102 | Jeffrey Sturgeon | KY | 24370 | 206 | 8 | 192 | 6 | 398 | 14 | $0 |
103 | David Gibson | AR | 14130 | 198 | 6 | 200 | 4 | 398 | 10 | $0 |
104 | Russ Freeman | MS | 40226 | 199 | 4 | 199 | 4 | 398 | 8 | $0 |
105 | Bradd Parker | GA | 70878 | 195 | 5 | 201 | 7 | 396 | 12 | $0 |
106 | Ryan Hurt | MO | 37809 | 196 | 3 | 200 | 6 | 396 | 9 | $0 |
107 | David Langston | AL | 13368 | 194 | 4 | 201 | 6 | 395 | 10 | $0 |
108 | Nathan Stuart | KY | 42066 | 203 | 6 | 191 | 7 | 394 | 13 | $0 |
109 | Chad Dyess | LA | 47870 | 200 | 3 | 194 | 3 | 394 | 6 | $0 |
110 | Josh Barg | AR | 40513 | 208 | 5 | 185 | 3 | 393 | 8 | $0 |
111 | Kyle Condra | IN | 43349 | 196 | 4 | 197 | 2 | 393 | 6 | $0 |
112 | Randy Adams | AL | 41412 | 195 | 6 | 197 | 3 | 392 | 9 | $0 |
113 | Jesse Meyer | MN | 47486 | 194 | 2 | 198 | 2 | 392 | 4 | $0 |
113 | Mike Rathburn | IL | 47717 | 198 | 2 | 194 | 2 | 392 | 4 | $0 |
115 | Randall Stevens | MO | 39837 | 208 | 7 | 183 | 7 | 391 | 14 | $0 |
116 | Stephen Hudson | MS | 43501 | 183 | 3 | 208 | 6 | 391 | 9 | $0 |
117 | Jeremy Powers | TN | 34168 | 204 | 9 | 186 | 3 | 390 | 12 | $0 |
117 | Christopher D Whittaker | TX | 27962 | 190 | 5 | 200 | 7 | 390 | 12 | $0 |
119 | Cliff Coulter | MS | 44029 | 198 | 4 | 192 | 4 | 390 | 8 | $0 |
120 | Tim Roberts | NC | 31979 | 195 | 5 | 193 | 4 | 388 | 9 | $0 |
121 | Cade White | AL | 10205 | 206 | 7 | 181 | 2 | 387 | 9 | $0 |
122 | Chris Breeden | KY | 13195 | 191 | 3 | 196 | 3 | 387 | 6 | $0 |
123 | Doug Bell | GA | 37345 | 193 | 8 | 193 | 5 | 386 | 13 | $0 |
124 | Troy Brockdorf | WI | 44779 | 195 | 4 | 190 | 3 | 385 | 7 | $0 |
125 | Jay Morris | IN | 47613 | 196 | 2 | 189 | 3 | 385 | 5 | $0 |
126 | Matthew Mc Intosh | KY | 43590 | 192 | 3 | 192 | 4 | 384 | 7 | $0 |
126 | Jason Thurow | WI | 45073 | 197 | 3 | 187 | 4 | 384 | 7 | $0 |
128 | Robert Skip Henry | TN | 70235 | 186 | 3 | 197 | 5 | 383 | 8 | $0 |
129 | Doug Pruitt | MO | 17576 | 186 | 3 | 197 | 4 | 383 | 7 | $0 |
130 | Jim Bruns | IL | 12196 | 186 | 4 | 196 | 2 | 382 | 6 | $0 |
130 | Chris Curtis | KY | 70920 | 193 | 4 | 189 | 2 | 382 | 6 | $0 |
132 | Andy Mc Nitt | IL | 25516 | 182 | 1 | 200 | 2 | 382 | 3 | $0 |
133 | Harley Beachy | MO | 28867 | 198 | 5 | 183 | 3 | 381 | 8 | $0 |
134 | Dwayne Glosemeyer | WI | 42155 | 194 | 2 | 186 | 3 | 380 | 5 | $0 |
135 | Bill Mc Nitt | IL | 25517 | 189 | 7 | 189 | 4 | 378 | 11 | $0 |
136 | Shawn Montgomery | KY | 41295 | 195 | 6 | 183 | 2 | 378 | 8 | $0 |
137 | Wesley Barker | KY | 27107 | 195 | 2 | 183 | 4 | 378 | 6 | $0 |
137 | Randy Douglas | OK | 25505 | 190 | 3 | 188 | 3 | 378 | 6 | $0 |
139 | Anthony Breithaupt | LA | 11882 | 182 | 2 | 194 | 2 | 376 | 4 | $0 |
140 | Brad Terry | IL | 47718 | 198 | 4 | 177 | 4 | 375 | 8 | $0 |
141 | Aaron Smith | IL | 44917 | 189 | 2 | 186 | 2 | 375 | 4 | $0 |
142 | James Bomar | WI | 30526 | 183 | 2 | 184 | 5 | 367 | 7 | $0 |
143 | Blake Merrell | MO | 45536 | 176 | 1 | 191 | 4 | 367 | 5 | $0 |
143 | Noah Tosh | KS | 45400 | 181 | 2 | 186 | 3 | 367 | 5 | $0 |
145 | Jackson East | AL | 16051 | 176 | 3 | 188 | 5 | 364 | 8 | $0 |
146 | Jeffrey Ozanne | WI | 47451 | 182 | 2 | 182 | 1 | 364 | 3 | $0 |
147 | Dirk Shakley | PA | 47820 | 183 | 3 | 180 | 2 | 363 | 5 | $0 |
148 | Bryan Severa | MO | 46378 | 192 | 2 | 171 | 1 | 363 | 3 | $0 |
149 | Gary Sorola | TX | 42537 | 177 | 2 | 185 | 6 | 362 | 8 | $0 |
150 | Michael Hyde | OH | 43126 | 187 | 4 | 173 | 2 | 360 | 6 | $0 |
151 | Allen Fisher | MO | 14636 | 187 | 5 | 171 | 0 | 358 | 5 | $0 |
152 | Mike Hagan | GA | 43188 | 177 | 1 | 178 | 1 | 355 | 2 | $0 |
153 | Adam Hopkins | TN | 38298 | 184 | 4 | 168 | 2 | 352 | 6 | $0 |
154 | John Adams | GA | 32934 | 142 | 2 | 208 | 6 | 350 | 8 | $0 |
155 | Phillip Hays | IL | 46599 | 186 | 2 | 164 | 1 | 350 | 3 | $0 |
156 | Joseph Bynog | LA | 21808 | 165 | 3 | 162 | 1 | 327 | 4 | $0 |
157 | Jerry Centers | KY | 11730 | 0 | 0 | 203 | 6 | 203 | 6 | $0 |
158 | Jerome Barrier | KY | 36402 | 200 | 5 | 0 | 0 | 200 | 5 | $0 |
159 | Don Gardner | GA | 9627 | 199 | 9 | 0 | 0 | 199 | 9 | $0 |
160 | Zachary Volner | IL | 44243 | 0 | 0 | 191 | 5 | 191 | 5 | $0 |
161 | Earl Carter | KY | 44783 | 191 | 2 | 0 | 0 | 191 | 2 | $0 |
162 | Chad Wood | TN | 36244 | 185 | 3 | 0 | 0 | 185 | 3 | $0 |
163 | Vince Griggs | MO | 13149 | 0 | 0 | 183 | 2 | 183 | 2 | $0 |
164 | Christopher Volner | IL | 44249 | 0 | 0 | 182 | 2 | 182 | 2 | $0 |
165 | Shawn Bright | IL | 42958 | 173 | 1 | 0 | 0 | 173 | 1 | $0 |
165 Records Found, Page 1 of 1 |