ASA Scores for 2016 through Today
52 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Preston Roberson | NC | 41940 | 116 | 8 | $90 |
1 | Kenny Sowell | CO | 41318 | 116 | 8 | $90 |
3 | Preston Roberson | NC | 41940 | 114 | 8 | $78 |
3 | Sam Wolthuis | MO | 16386 | 114 | 8 | $78 |
5 | Chad Hilburn | OK | 27750 | 114 | 7 | $59 |
5 | Christopher Perkins | ON, CA | 41146 | 114 | 7 | $59 |
5 | Christopher Perkins | ON, CA | 41146 | 114 | 7 | $59 |
5 | Preston Roberson | NC | 41940 | 114 | 7 | $59 |
5 | Preston Roberson | NC | 41940 | 114 | 7 | $59 |
5 | Sam Wolthuis | MO | 16386 | 114 | 7 | $59 |
11 | Daniel Matthews | LA | 6502 | 112 | 8 | $45 |
12 | Richard Bowen | AR | 42414 | 112 | 7 | $0 |
12 | Chad Hilburn | OK | 27750 | 112 | 7 | $0 |
12 | Jake Hillesheim | MN | 39876 | 112 | 7 | $0 |
12 | Wes Lawson | IL | 70819 | 112 | 7 | $0 |
16 | Luke Parker | LA | 20936 | 112 | 6 | $0 |
16 | Kurtis Swift | KY | 34609 | 112 | 6 | $0 |
18 | Daniel Matthews | LA | 6502 | 110 | 7 | $0 |
19 | Dusty Arrington | TX | 38252 | 110 | 6 | $0 |
19 | Mitchell Irvin | GA | 26642 | 110 | 6 | $0 |
19 | Luke Parker | LA | 20936 | 110 | 6 | $0 |
19 | Justin Rogers | NC | 38721 | 110 | 6 | $0 |
23 | Justin Rogers | NC | 38721 | 108 | 6 | $0 |
24 | Michael Ricketts | KY | 11790 | 108 | 5 | $0 |
25 | Richard Bowen | AR | 42414 | 108 | 4 | $0 |
25 | Tyler Tenbrook | CO | 12497 | 108 | 4 | $0 |
27 | Luke Parker | LA | 20936 | 106 | 5 | $0 |
27 | Randy Proctor | OK | 70899 | 106 | 5 | $0 |
27 | Cody Thompson | MS | 29908 | 106 | 5 | $0 |
30 | Wes Lawson | IL | 70819 | 106 | 4 | $0 |
30 | John Leighton | NC | 35572 | 106 | 4 | $0 |
30 | James Malone | KY | 7397 | 106 | 4 | $0 |
30 | Donnie Thacker | KY | 17630 | 106 | 4 | $0 |
30 | Donnie Thacker | KY | 17630 | 106 | 4 | $0 |
35 | Jessie J Howard | AL | 4593 | 104 | 4 | $0 |
35 | Mark Ritchie | MI | 36162 | 104 | 4 | $0 |
35 | Justin Rogers | NC | 38721 | 104 | 4 | $0 |
38 | Dillon Sether | CO | 31669 | 102 | 4 | $0 |
39 | Rob Larkins | FL | 19437 | 102 | 3 | $0 |
40 | Travis Snyder | CO | 44086 | 101 | 3 | $0 |
41 | Robert Householder | AL | 39337 | 100 | 4 | $0 |
41 | Randy Proctor | OK | 70899 | 100 | 4 | $0 |
43 | Derek Bonser | MN | 44678 | 100 | 3 | $0 |
43 | Michael Ricketts | KY | 11790 | 100 | 3 | $0 |
45 | Rob Larkins | FL | 19437 | 100 | 2 | $0 |
46 | Jeff Hudgens | IL | 37224 | 100 | 1 | $0 |
47 | Cody Passmore | AR | 22911 | 99 | 4 | $0 |
47 | Kurtis Swift | KY | 34609 | 99 | 4 | $0 |
49 | Rod White | IA | 17491 | 98 | 5 | $0 |
50 | Jeff Hudgens | IL | 37224 | 98 | 4 | $0 |
51 | Rod White | IA | 17491 | 95 | 3 | $0 |
52 | John Leighton | NC | 35572 | 93 | 2 | $0 |
52 Records Found, Page 1 of 1 |