ASA Scores for 2016 through Today
71 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Holmes III | WI | 41397 | 230 | 16 | 224 | 12 | 454 | 28 | 516 | 30 | $2,220 |
2 | Christopher Perkins | ON, CA | 41146 | 214 | 9 | 228 | 14 | 442 | 23 | 512 | 27 | $1,311 |
3 | Chance Beaubouef | TN | 19125 | 222 | 11 | 228 | 14 | 450 | 25 | 504 | 27 | $1,219 |
4 | Stephan Hansen | DK, DK | 48149 | 228 | 15 | 214 | 8 | 442 | 23 | 487 | 24 | $1,134 |
5 | Tim Gillingham | UT | 2325 | 220 | 12 | 222 | 12 | 442 | 24 | 485 | 25 | $1,055 |
6 | Jacob Marlow | FL | 24871 | 218 | 10 | 222 | 13 | 440 | 23 | 440 | 23 | $947 |
6 | Luke Parker | LA | 20936 | 218 | 10 | 222 | 13 | 440 | 23 | 440 | 23 | $947 |
8 | Nathan Brooks | AR | 7719 | 220 | 11 | 216 | 10 | 436 | 21 | 436 | 21 | $819 |
8 | Mark Ritchie | MI | 36162 | 222 | 12 | 214 | 9 | 436 | 21 | 436 | 21 | $819 |
10 | Richard Bowen | AR | 42414 | 220 | 11 | 216 | 9 | 436 | 20 | 436 | 20 | $709 |
10 | Tyler Marlow | FL | 24870 | 224 | 13 | 212 | 7 | 436 | 20 | 436 | 20 | $709 |
12 | Jake Kreck | TX | 70769 | 220 | 10 | 216 | 8 | 436 | 18 | 436 | 18 | $636 |
13 | Kevin Dukes | FL | 34851 | 214 | 10 | 220 | 14 | 434 | 24 | 434 | 24 | $590 |
14 | David Houser | PA | 70926 | 222 | 12 | 212 | 9 | 434 | 21 | 434 | 21 | $549 |
15 | Colton Hamilton | PA | 48426 | 220 | 11 | 214 | 8 | 434 | 19 | 434 | 19 | $511 |
16 | Jesse Broadwater | FL | 15931 | 216 | 9 | 216 | 10 | 432 | 19 | 432 | 19 | $0 |
16 | Rodney Rohrbacker | TX | 45915 | 220 | 12 | 212 | 7 | 432 | 19 | 432 | 19 | $0 |
18 | Preston Roberson | NC | 41940 | 212 | 8 | 218 | 10 | 430 | 18 | 430 | 18 | $0 |
19 | Donnie Thacker | KY | 17630 | 210 | 7 | 220 | 10 | 430 | 17 | 430 | 17 | $300 |
20 | Sam Wolthuis | MO | 16386 | 212 | 9 | 216 | 10 | 428 | 19 | 428 | 19 | $0 |
21 | Stan Harmon | MO | 21039 | 214 | 8 | 214 | 9 | 428 | 17 | 428 | 17 | $0 |
21 | Aaron Tedford | MT | 49309 | 220 | 11 | 208 | 6 | 428 | 17 | 428 | 17 | $0 |
23 | Nshan Thompson | MO | 13308 | 218 | 9 | 209 | 9 | 427 | 18 | 427 | 18 | $0 |
24 | Randy Dennis | GA | 7115 | 210 | 7 | 216 | 9 | 426 | 16 | 426 | 16 | $250 |
24 | Kyle Dowe | WI | 41373 | 210 | 6 | 216 | 10 | 426 | 16 | 426 | 16 | $175 |
24 | Chad Hilburn | OK | 27750 | 210 | 8 | 216 | 8 | 426 | 16 | 426 | 16 | $175 |
27 | Tyler Chubb | OK | 31323 | 216 | 9 | 208 | 9 | 424 | 18 | 424 | 18 | $0 |
28 | Jerry Carter | KY | 70306 | 214 | 9 | 210 | 8 | 424 | 17 | 424 | 17 | $0 |
28 | Jeremy Elliott | KY | 30417 | 210 | 7 | 214 | 10 | 424 | 17 | 424 | 17 | $150 |
30 | Jeff Hopkins | IA | 730 | 216 | 8 | 208 | 7 | 424 | 15 | 424 | 15 | $0 |
30 | Ted Strychalski | PA | 48855 | 208 | 6 | 216 | 9 | 424 | 15 | 424 | 15 | $0 |
32 | Garrett Ayersman | WV | 25145 | 208 | 8 | 214 | 10 | 422 | 18 | 422 | 18 | $0 |
33 | Daniel Matthews | LA | 6502 | 212 | 9 | 210 | 6 | 422 | 15 | 422 | 15 | $0 |
34 | Adam Gibson | IN | 39522 | 206 | 11 | 214 | 10 | 420 | 21 | 420 | 21 | $0 |
35 | Brandon Bennett | KY | 43439 | 212 | 9 | 208 | 9 | 420 | 18 | 420 | 18 | $0 |
36 | Blake Kreck | TX | 70765 | 212 | 8 | 208 | 5 | 420 | 13 | 420 | 13 | $0 |
37 | David W Stepp | AZ | 2868 | 210 | 8 | 209 | 8 | 419 | 16 | 419 | 16 | $0 |
38 | Cody Thompson | MS | 29908 | 207 | 7 | 212 | 8 | 419 | 15 | 419 | 15 | $0 |
39 | Chad Bennett | MI | 46205 | 214 | 10 | 204 | 6 | 418 | 16 | 418 | 16 | $0 |
40 | Michael Anderson | IA | 6270 | 210 | 8 | 208 | 7 | 418 | 15 | 418 | 15 | $0 |
41 | Cody Clark | GA | 16041 | 212 | 8 | 206 | 6 | 418 | 14 | 418 | 14 | $0 |
42 | Jonathan Clark | GA | 16043 | 212 | 6 | 206 | 6 | 418 | 12 | 418 | 12 | $0 |
43 | Rod White | IA | 17491 | 193 | 7 | 224 | 12 | 417 | 19 | 417 | 19 | $0 |
44 | Barry Heiskell | TX | 21024 | 209 | 8 | 208 | 7 | 417 | 15 | 417 | 15 | $0 |
45 | Mason Smith | GA | 17650 | 206 | 8 | 210 | 7 | 416 | 15 | 416 | 15 | $0 |
46 | Chris Hammons | KY | 40644 | 210 | 7 | 204 | 7 | 414 | 14 | 414 | 14 | $0 |
47 | Chris Escarcega | AL | 48790 | 204 | 6 | 210 | 7 | 414 | 13 | 414 | 13 | $0 |
48 | Robert Householder | AL | 39337 | 204 | 7 | 208 | 8 | 412 | 15 | 412 | 15 | $0 |
49 | Kevin Koch | IL | 27768 | 200 | 8 | 211 | 10 | 411 | 18 | 411 | 18 | $0 |
50 | David Pena | TX | 42460 | 197 | 4 | 214 | 9 | 411 | 13 | 411 | 13 | $0 |
51 | Luke Schirf | PA | 38858 | 208 | 7 | 202 | 6 | 410 | 13 | 410 | 13 | $0 |
52 | Jimmy Jones | FL | 16673 | 208 | 7 | 200 | 6 | 408 | 13 | 408 | 13 | $0 |
53 | Michael Pollard | MI | 30968 | 206 | 7 | 201 | 7 | 407 | 14 | 407 | 14 | $0 |
54 | Rob Larkins | FL | 19437 | 207 | 10 | 198 | 5 | 405 | 15 | 405 | 15 | $0 |
55 | Zach Hester | LA | 70528 | 200 | 7 | 204 | 5 | 404 | 12 | 404 | 12 | $0 |
56 | Jeremy Appel | WI | 27179 | 206 | 5 | 198 | 4 | 404 | 9 | 404 | 9 | $0 |
57 | Kevin Frye | TX | 45945 | 195 | 5 | 208 | 6 | 403 | 11 | 403 | 11 | $0 |
58 | Jim Crissman | NC | 28301 | 198 | 7 | 203 | 7 | 401 | 14 | 401 | 14 | $0 |
59 | Chris Berry | MO | 23441 | 193 | 3 | 208 | 7 | 401 | 10 | 401 | 10 | $0 |
60 | Allen Chesnut | TX | 21678 | 199 | 5 | 201 | 9 | 400 | 14 | 400 | 14 | $0 |
61 | Blake Merrell | MO | 45536 | 195 | 5 | 202 | 4 | 397 | 9 | 397 | 9 | $0 |
62 | Greg Mancini | PA | 48383 | 199 | 4 | 196 | 2 | 395 | 6 | 395 | 6 | $0 |
63 | Lance Poppy | WI | 44190 | 198 | 5 | 195 | 6 | 393 | 11 | 393 | 11 | $0 |
64 | Michael Howard | TX | 16375 | 198 | 4 | 190 | 3 | 388 | 7 | 388 | 7 | $0 |
65 | Garett Lensert | WY | 50289 | 195 | 4 | 192 | 1 | 387 | 5 | 387 | 5 | $0 |
66 | Tom Pollei | AZ | 26759 | 198 | 4 | 188 | 4 | 386 | 8 | 386 | 8 | $0 |
67 | Tommy Whitman | MO | 29290 | 206 | 8 | 179 | 2 | 385 | 10 | 385 | 10 | $0 |
68 | Christopher Brackett | IL | 50294 | 189 | 2 | 193 | 5 | 382 | 7 | 382 | 7 | $0 |
69 | Vernon L Hess | KS | 49686 | 172 | 0 | 192 | 3 | 364 | 3 | 364 | 3 | $0 |
70 | Britt Mc Kinnon | TX | 46651 | 191 | 9 | 166 | 3 | 357 | 12 | 357 | 12 | $0 |
71 | Brandy Bryan | WY | 50252 | 195 | 3 | 153 | 4 | 348 | 7 | 348 | 7 | $0 |
71 Records Found, Page 1 of 1 |