ASA Scores for 2016 through Today
80 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Brooks | AR | 7719 | 230 | 15 | 212 | 8 | 442 | 23 | 512 | 27 | $2,447 |
2 | Chance Beaubouef | TN | 19125 | 224 | 12 | 216 | 10 | 440 | 22 | 510 | 26 | $1,427 |
3 | Ted Strychalski | PA | 48855 | 222 | 13 | 214 | 10 | 436 | 23 | 506 | 27 | $1,327 |
4 | Donnie Thacker | KY | 17630 | 218 | 12 | 222 | 11 | 440 | 23 | 499 | 25 | $1,234 |
5 | Tyler Marlow | FL | 24870 | 224 | 14 | 216 | 8 | 440 | 22 | 497 | 24 | $1,148 |
6 | Mark Ritchie | MI | 36162 | 224 | 13 | 210 | 6 | 434 | 19 | 434 | 19 | $1,067 |
7 | Tim Gillingham | UT | 2325 | 216 | 10 | 216 | 10 | 432 | 20 | 432 | 20 | $993 |
8 | Adam Gibson | IN | 39522 | 220 | 10 | 212 | 9 | 432 | 19 | 432 | 19 | $924 |
9 | Preston Roberson | NC | 41940 | 218 | 12 | 212 | 8 | 430 | 20 | 430 | 20 | $859 |
10 | David Houser | PA | 70926 | 222 | 12 | 208 | 7 | 430 | 19 | 430 | 19 | $799 |
11 | Jacob Marlow | FL | 24871 | 220 | 10 | 210 | 8 | 430 | 18 | 430 | 18 | $743 |
12 | Kevin Koch | IL | 27768 | 214 | 9 | 216 | 8 | 430 | 17 | 430 | 17 | $691 |
13 | Jesse Broadwater | FL | 15931 | 218 | 10 | 210 | 9 | 428 | 19 | 428 | 19 | $620 |
13 | Aaron Tedford | MT | 49309 | 218 | 10 | 210 | 9 | 428 | 19 | 428 | 19 | $620 |
15 | Stan Harmon | MO | 21039 | 218 | 11 | 210 | 7 | 428 | 18 | 428 | 18 | $555 |
16 | Christopher Perkins | ON, CA | 41146 | 216 | 9 | 212 | 7 | 428 | 16 | 428 | 16 | $518 |
17 | Jacob Phelps | VA | 30394 | 222 | 12 | 205 | 8 | 427 | 20 | 427 | 20 | $0 |
18 | Brian Meese | PA | 38860 | 210 | 8 | 216 | 12 | 426 | 20 | 426 | 20 | $0 |
19 | Garrett Ayersman | WV | 25145 | 222 | 11 | 204 | 7 | 426 | 18 | 426 | 18 | $0 |
20 | Luke Parker | LA | 20936 | 218 | 9 | 206 | 7 | 424 | 16 | 424 | 16 | $0 |
21 | Jeremy Elliott | KY | 30417 | 203 | 7 | 220 | 12 | 423 | 19 | 423 | 19 | $300 |
22 | John Clifton | AR | 6957 | 218 | 11 | 204 | 5 | 422 | 16 | 422 | 16 | $0 |
22 | Kyle Douglas | UT | 50656 | 212 | 10 | 210 | 6 | 422 | 16 | 422 | 16 | $0 |
22 | Robert Householder | AL | 39337 | 218 | 9 | 204 | 7 | 422 | 16 | 422 | 16 | $0 |
25 | Chad Bennett | MI | 46205 | 212 | 8 | 210 | 5 | 422 | 13 | 422 | 13 | $0 |
25 | Lewis Holmes III | WI | 41397 | 212 | 6 | 210 | 7 | 422 | 13 | 422 | 13 | $0 |
27 | Rob Morgan | MT | 50595 | 214 | 8 | 208 | 4 | 422 | 12 | 422 | 12 | $0 |
28 | Randy Patterson | VA | 18076 | 216 | 11 | 204 | 5 | 420 | 16 | 420 | 16 | $0 |
28 | Rod White | IA | 17491 | 214 | 9 | 206 | 7 | 420 | 16 | 420 | 16 | $0 |
30 | Colton Hamilton | PA | 48426 | 214 | 9 | 206 | 6 | 420 | 15 | 420 | 15 | $0 |
31 | Chad Hilburn | OK | 27750 | 214 | 8 | 206 | 4 | 420 | 12 | 420 | 12 | $0 |
32 | Shane Wills | MD | 50107 | 212 | 9 | 206 | 5 | 418 | 14 | 418 | 14 | $0 |
33 | Spencer Hutson | IN | 47918 | 214 | 9 | 202 | 7 | 416 | 16 | 416 | 16 | $0 |
34 | Mason Smith | GA | 17650 | 210 | 7 | 206 | 7 | 416 | 14 | 416 | 14 | $0 |
35 | Curtis Broadnax | GA | 43630 | 216 | 9 | 200 | 4 | 416 | 13 | 416 | 13 | $0 |
36 | Christopher Brackett | IL | 50294 | 210 | 8 | 206 | 3 | 416 | 11 | 416 | 11 | $0 |
37 | Sam Wolthuis | MO | 16386 | 208 | 9 | 206 | 7 | 414 | 16 | 414 | 16 | $0 |
38 | Kyle Dowe | WI | 41373 | 204 | 6 | 210 | 9 | 414 | 15 | 414 | 15 | $250 |
39 | Caleb Sorrells | IN | 39404 | 210 | 7 | 204 | 6 | 414 | 13 | 414 | 13 | $0 |
40 | Glen Bordwell | NY | 49205 | 210 | 5 | 204 | 3 | 414 | 8 | 414 | 8 | $0 |
41 | Larry Kade | WV | 20581 | 205 | 7 | 208 | 6 | 413 | 13 | 413 | 13 | $200 |
42 | Rodney Rohrbacker | TX | 45915 | 204 | 7 | 208 | 7 | 412 | 14 | 412 | 14 | $150 |
43 | Joseph Hershberger | OH | 35160 | 200 | 3 | 212 | 7 | 412 | 10 | 412 | 10 | $150 |
44 | Jimmy Jones | FL | 16673 | 206 | 7 | 205 | 8 | 411 | 15 | 411 | 15 | $0 |
45 | Keith Trail | WV | 7029 | 200 | 3 | 206 | 7 | 406 | 10 | 406 | 10 | $0 |
46 | Scott Pollock | FL | 25009 | 203 | 6 | 202 | 6 | 405 | 12 | 405 | 12 | $0 |
47 | Paul Tedford | MT | 48236 | 208 | 6 | 196 | 6 | 404 | 12 | 404 | 12 | $0 |
48 | Kevin Dukes | FL | 34851 | 202 | 5 | 202 | 5 | 404 | 10 | 404 | 10 | $0 |
48 | Kevin Frye | TX | 45945 | 194 | 4 | 210 | 6 | 404 | 10 | 404 | 10 | $0 |
50 | Cody Thompson | MS | 29908 | 204 | 5 | 200 | 4 | 404 | 9 | 404 | 9 | $0 |
51 | Louis Price | NY | 49398 | 202 | 4 | 201 | 6 | 403 | 10 | 403 | 10 | $0 |
52 | Buddy Braden III | VA | 21141 | 202 | 4 | 201 | 5 | 403 | 9 | 403 | 9 | $0 |
53 | Skip Zmuginsky | OH | 5092 | 210 | 7 | 192 | 1 | 402 | 8 | 402 | 8 | $0 |
54 | Vinson Grimm | FL | 36692 | 203 | 8 | 195 | 3 | 398 | 11 | 398 | 11 | $0 |
55 | Jim Livak | NY | 33527 | 198 | 5 | 200 | 3 | 398 | 8 | 398 | 8 | $0 |
56 | Chris Hammons | KY | 40644 | 210 | 10 | 186 | 6 | 396 | 16 | 396 | 16 | $0 |
57 | David W Stepp | AZ | 2868 | 193 | 5 | 203 | 6 | 396 | 11 | 396 | 11 | $0 |
58 | John Leighton | NC | 35572 | 204 | 6 | 192 | 1 | 396 | 7 | 396 | 7 | $0 |
59 | Rob Larkins | FL | 19437 | 191 | 3 | 204 | 8 | 395 | 11 | 395 | 11 | $0 |
60 | Jerry Carter | KY | 70306 | 202 | 7 | 190 | 5 | 392 | 12 | 392 | 12 | $0 |
61 | Mike Debolt | OH | 3654 | 192 | 5 | 200 | 6 | 392 | 11 | 392 | 11 | $0 |
62 | Cody Clark | GA | 16041 | 197 | 4 | 195 | 3 | 392 | 7 | 392 | 7 | $0 |
62 | Elliott Workman | OH | 47755 | 196 | 3 | 196 | 4 | 392 | 7 | 392 | 7 | $0 |
64 | Todd Mc Kenzie | NC | 199 | 199 | 7 | 192 | 5 | 391 | 12 | 391 | 12 | $0 |
65 | David Pena | TX | 42460 | 195 | 7 | 196 | 4 | 391 | 11 | 391 | 11 | $0 |
66 | Matthew Young | PA | 47507 | 206 | 4 | 185 | 2 | 391 | 6 | 391 | 6 | $0 |
67 | Joshua Bassett | TX | 49553 | 200 | 4 | 189 | 6 | 389 | 10 | 389 | 10 | $0 |
67 | Aaron Little | NC | 47626 | 200 | 7 | 189 | 3 | 389 | 10 | 389 | 10 | $0 |
69 | Chris Escarcega | AL | 48790 | 202 | 4 | 187 | 4 | 389 | 8 | 389 | 8 | $0 |
69 | Taylor Yates | GA | 41031 | 202 | 5 | 187 | 3 | 389 | 8 | 389 | 8 | $0 |
71 | Chris Berry | MO | 23441 | 196 | 5 | 191 | 3 | 387 | 8 | 387 | 8 | $0 |
72 | Nate Ulrey | IN | 30636 | 208 | 5 | 177 | 4 | 385 | 9 | 385 | 9 | $0 |
73 | Daniel Matthews | LA | 6502 | 197 | 5 | 187 | 3 | 384 | 8 | 384 | 8 | $0 |
74 | Jim Crissman | NC | 28301 | 185 | 5 | 197 | 5 | 382 | 10 | 382 | 10 | $0 |
75 | John Adams | GA | 32934 | 196 | 1 | 181 | 2 | 377 | 3 | 377 | 3 | $0 |
76 | Garry Watts | OH | 47676 | 204 | 6 | 172 | 1 | 376 | 7 | 376 | 7 | $0 |
77 | Lance Poppy | WI | 44190 | 178 | 1 | 194 | 6 | 372 | 7 | 372 | 7 | $0 |
78 | Blake Merrell | MO | 45536 | 183 | 3 | 176 | 1 | 359 | 4 | 359 | 4 | $0 |
79 | Connor Knox | NC | 47519 | 179 | 3 | 135 | 0 | 314 | 3 | 314 | 3 | $0 |
80 | Randy Dennis | GA | 7115 | 206 | 5 | 0 | 0 | 206 | 5 | 206 | 5 | $0 |
80 Records Found, Page 1 of 1 |