ASA Scores for 2016 through Today
213 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rockey A Bailey | KY | 48717 | 216 | 9 | 210 | 8 | 426 | 17 | $781 |
2 | Larry Stambul Jr | PA | 39518 | 206 | 9 | 216 | 9 | 422 | 18 | $433 |
3 | Bruce Brock | SC | 42085 | 218 | 12 | 201 | 4 | 419 | 16 | $407 |
4 | Jesse Wilkin | IL | 48946 | 212 | 8 | 206 | 7 | 418 | 15 | $382 |
5 | Stacey Campbell | GA | 31685 | 206 | 6 | 212 | 8 | 418 | 14 | $360 |
6 | Caleb Kirby | KY | 37654 | 214 | 9 | 200 | 3 | 414 | 12 | $338 |
7 | Gary Sorola | TX | 42537 | 192 | 4 | 220 | 12 | 412 | 16 | $318 |
8 | Casey Lavender | MS | 49984 | 202 | 6 | 210 | 6 | 412 | 12 | $299 |
9 | Josh Naylor | TN | 40296 | 204 | 6 | 206 | 7 | 410 | 13 | $281 |
10 | Ethan Eisenmann | MI | 47185 | 202 | 6 | 208 | 6 | 410 | 12 | $256 |
10 | Eric Tackett | TN | 37927 | 206 | 5 | 204 | 7 | 410 | 12 | $256 |
12 | Aaron Scheer | WI | 44559 | 199 | 4 | 210 | 8 | 409 | 12 | $233 |
13 | Chris Cartwright | IL | 46758 | 196 | 4 | 212 | 8 | 408 | 12 | $220 |
14 | Lance Patterson | AL | 47468 | 200 | 4 | 208 | 7 | 408 | 11 | $200 |
14 | Derek Woods | NY | 34421 | 204 | 6 | 204 | 5 | 408 | 11 | $200 |
16 | Daniel Frazier | KY | 11989 | 201 | 4 | 207 | 6 | 408 | 10 | $183 |
17 | Dustin Bobo | SC | 45225 | 200 | 5 | 208 | 4 | 408 | 9 | $171 |
18 | Derrick Thomas | NC | 11279 | 204 | 3 | 204 | 4 | 408 | 7 | $161 |
19 | Nicholas Lester | VA | 49576 | 197 | 5 | 210 | 6 | 407 | 11 | $151 |
20 | Will Davis | AR | 32743 | 199 | 3 | 208 | 6 | 407 | 9 | $143 |
21 | Bradley Hensley | TN | 50062 | 204 | 6 | 202 | 6 | 406 | 12 | $134 |
22 | Lance Langehennig | TX | 49061 | 196 | 4 | 210 | 7 | 406 | 11 | $126 |
23 | Matt Pollock | OH | 49610 | 206 | 4 | 200 | 5 | 406 | 9 | $115 |
23 | Brandt Singletary | AL | 48254 | 204 | 5 | 202 | 4 | 406 | 9 | $115 |
25 | Blake Torrence | NC | 50431 | 193 | 5 | 212 | 9 | 405 | 14 | $105 |
26 | Gary Jones | KS | 42640 | 197 | 6 | 208 | 7 | 405 | 13 | $98 |
27 | Josh Parker | WI | 50253 | 208 | 7 | 196 | 6 | 404 | 13 | $93 |
28 | Richard Knight | OK | 44309 | 196 | 4 | 208 | 7 | 404 | 11 | $87 |
29 | Cole Knox | IN | 48210 | 200 | 3 | 204 | 7 | 404 | 10 | $82 |
30 | Josh Morrow | KY | 45885 | 204 | 4 | 200 | 5 | 404 | 9 | $75 |
30 | Drew Pruitt | NC | 47383 | 204 | 5 | 200 | 4 | 404 | 9 | $75 |
32 | Tadd Hall | VA | 50106 | 206 | 6 | 197 | 7 | 403 | 13 | $68 |
33 | James Greer | KY | 28630 | 204 | 9 | 198 | 6 | 402 | 15 | $64 |
34 | Ed Rich | VA | 47709 | 188 | 4 | 214 | 8 | 402 | 12 | $60 |
35 | Aric Payne | TN | 44873 | 194 | 5 | 208 | 4 | 402 | 9 | $55 |
35 | Nicolas Thomas | FL | 45164 | 198 | 2 | 204 | 7 | 402 | 9 | $55 |
37 | Kyle Condra | IN | 43349 | 200 | 3 | 202 | 5 | 402 | 8 | $50 |
38 | Chad Stockton | KY | 39631 | 199 | 5 | 202 | 4 | 401 | 9 | $46 |
38 | Russ Warren | TN | 44553 | 206 | 5 | 195 | 4 | 401 | 9 | $46 |
40 | Jake Swafford | KY | 44452 | 204 | 4 | 197 | 3 | 401 | 7 | $41 |
41 | Scott Terrell | MO | 23665 | 204 | 6 | 196 | 2 | 400 | 8 | $39 |
42 | Scott Rushton | IL | 45116 | 202 | 3 | 198 | 3 | 400 | 6 | $37 |
43 | Tony Parsons | KY | 30935 | 196 | 1 | 204 | 3 | 400 | 4 | $34 |
44 | Robert Valentine | IL | 47437 | 200 | 4 | 199 | 5 | 399 | 9 | $0 |
45 | Randy Groce | KY | 33793 | 208 | 4 | 191 | 4 | 399 | 8 | $0 |
46 | Tim Gray | KY | 44766 | 192 | 6 | 206 | 6 | 398 | 12 | $0 |
47 | Gavin Mc Allister | FL | 49225 | 188 | 3 | 210 | 8 | 398 | 11 | $0 |
48 | Ryan Hamilton | IN | 50377 | 200 | 3 | 198 | 5 | 398 | 8 | $0 |
49 | Mike Blevins | VA | 48089 | 200 | 3 | 198 | 3 | 398 | 6 | $0 |
50 | Heath Stewart | OH | 38445 | 196 | 3 | 202 | 2 | 398 | 5 | $0 |
51 | Drew Kenny | KY | 48869 | 197 | 4 | 200 | 5 | 397 | 9 | $0 |
52 | Trent Westfall | OH | 42266 | 200 | 3 | 197 | 4 | 397 | 7 | $0 |
53 | Justin Waldrip | IN | 45840 | 197 | 3 | 200 | 2 | 397 | 5 | $0 |
54 | Brad Jones | MS | 38014 | 194 | 5 | 202 | 7 | 396 | 12 | $0 |
55 | William Paul | AL | 40529 | 197 | 4 | 199 | 4 | 396 | 8 | $0 |
55 | Casey Thomas | TN | 46877 | 194 | 2 | 202 | 6 | 396 | 8 | $0 |
57 | Mitch Mc Clendon | VA | 46183 | 196 | 4 | 200 | 2 | 396 | 6 | $0 |
58 | Shannon Taylor | KY | 47760 | 190 | 0 | 206 | 5 | 396 | 5 | $0 |
59 | Greg Skelton | TN | 47761 | 194 | 2 | 201 | 7 | 395 | 9 | $0 |
60 | Jim Gregory | NC | 50426 | 202 | 4 | 193 | 4 | 395 | 8 | $0 |
60 | Robbie Surface | GA | 13662 | 200 | 4 | 195 | 4 | 395 | 8 | $0 |
62 | Harry White | SC | 50013 | 194 | 1 | 200 | 1 | 394 | 2 | $0 |
63 | Jonathan Earman | NC | 49487 | 193 | 4 | 200 | 8 | 393 | 12 | $0 |
64 | Joe Erb | OH | 50227 | 199 | 6 | 194 | 4 | 393 | 10 | $0 |
64 | Tim Miller | MN | 47862 | 201 | 6 | 192 | 4 | 393 | 10 | $0 |
64 | Ryan Walls | AR | 31788 | 188 | 4 | 205 | 6 | 393 | 10 | $0 |
67 | Ethan Zumwalt | MO | 45064 | 184 | 6 | 208 | 8 | 392 | 14 | $0 |
68 | Todd Thomas | NC | 10121 | 198 | 4 | 194 | 1 | 392 | 5 | $0 |
69 | Chris Willard | NC | 38753 | 190 | 1 | 202 | 3 | 392 | 4 | $0 |
70 | Joshua Dontje | WI | 39788 | 194 | 1 | 198 | 2 | 392 | 3 | $0 |
71 | Justin Carr | MI | 49774 | 203 | 7 | 187 | 3 | 390 | 10 | $0 |
72 | Zachary Koehler | WI | 49842 | 188 | 4 | 202 | 4 | 390 | 8 | $0 |
73 | Chad Butcher | IN | 44982 | 204 | 7 | 186 | 0 | 390 | 7 | $0 |
73 | Rodney Pearce | NC | 38781 | 188 | 3 | 202 | 4 | 390 | 7 | $0 |
73 | Jackson Wagner | MO | 48655 | 196 | 2 | 194 | 5 | 390 | 7 | $0 |
76 | Matt Miller | OH | 34021 | 200 | 4 | 190 | 1 | 390 | 5 | $0 |
77 | Josh Crocker | SC | 50498 | 192 | 3 | 197 | 6 | 389 | 9 | $0 |
78 | Tim Jones | NY | 49333 | 188 | 2 | 201 | 5 | 389 | 7 | $0 |
78 | Timothy Morrow | KY | 15871 | 195 | 4 | 194 | 3 | 389 | 7 | $0 |
80 | Michael A Campbell | TN | 35418 | 191 | 1 | 198 | 3 | 389 | 4 | $0 |
81 | Brett Howard | TN | 36118 | 195 | 7 | 193 | 5 | 388 | 12 | $0 |
82 | Wesley Barker | KY | 27107 | 202 | 6 | 186 | 1 | 388 | 7 | $0 |
83 | Kevin Broadnax | GA | 47655 | 190 | 3 | 198 | 3 | 388 | 6 | $0 |
84 | Shannon Payne | GA | 48751 | 190 | 3 | 197 | 5 | 387 | 8 | $0 |
85 | Curtis Murphy | OH | 17641 | 193 | 4 | 194 | 3 | 387 | 7 | $0 |
86 | Shane Ledford | GA | 18913 | 187 | 1 | 199 | 6 | 386 | 7 | $0 |
87 | Josh Skelton | TN | 50647 | 192 | 3 | 194 | 3 | 386 | 6 | $0 |
88 | Eric Lamb | TN | 46567 | 198 | 5 | 187 | 3 | 385 | 8 | $0 |
89 | Brent Kibbey | MI | 48190 | 195 | 4 | 190 | 2 | 385 | 6 | $0 |
90 | Sheldon Miller | GA | 6572 | 187 | 3 | 197 | 6 | 384 | 9 | $0 |
91 | Nathan Balay | IN | 38055 | 184 | 4 | 200 | 4 | 384 | 8 | $0 |
91 | Brian Crawford | OH | 41147 | 193 | 6 | 191 | 2 | 384 | 8 | $0 |
93 | Stephen Miller | WV | 50682 | 184 | 1 | 200 | 6 | 384 | 7 | $0 |
94 | Thomas Burrow | MI | 44307 | 193 | 3 | 191 | 3 | 384 | 6 | $0 |
95 | Rodney Davidson | VA | 45346 | 198 | 4 | 186 | 1 | 384 | 5 | $0 |
95 | Jared Gamboe | IL | 45118 | 192 | 3 | 192 | 2 | 384 | 5 | $0 |
97 | Kolbe Donaldson | NC | 50655 | 191 | 4 | 192 | 3 | 383 | 7 | $0 |
97 | Greg Gronley | MI | 50001 | 194 | 4 | 189 | 3 | 383 | 7 | $0 |
99 | Roman Hernandez | TX | 70911 | 189 | 3 | 194 | 3 | 383 | 6 | $0 |
99 | Eric Hoffman | TN | 48518 | 187 | 2 | 196 | 4 | 383 | 6 | $0 |
101 | David Smith | AL | 49399 | 191 | 2 | 192 | 1 | 383 | 3 | $0 |
102 | Brock Bodoh | WI | 50676 | 186 | 2 | 196 | 4 | 382 | 6 | $0 |
103 | Kole Mc Donald | KY | 49372 | 187 | 0 | 195 | 4 | 382 | 4 | $0 |
103 | Joshua Ousley | MI | 50059 | 187 | 0 | 195 | 4 | 382 | 4 | $0 |
103 | Luke Thompson | KY | 44700 | 189 | 2 | 193 | 2 | 382 | 4 | $0 |
106 | James Cox Jr | NC | 48721 | 190 | 2 | 191 | 4 | 381 | 6 | $0 |
107 | Chris Curtis | KY | 70920 | 191 | 2 | 190 | 3 | 381 | 5 | $0 |
108 | Donnie King Jr | NC | 44167 | 187 | 1 | 194 | 1 | 381 | 2 | $0 |
109 | Raymond Proffitt | KY | 34596 | 197 | 6 | 183 | 3 | 380 | 9 | $0 |
110 | Earl Carter | KY | 44783 | 188 | 2 | 192 | 1 | 380 | 3 | $0 |
111 | Jackson Vanderpool | KY | 47421 | 176 | 4 | 203 | 6 | 379 | 10 | $0 |
112 | Terry Burlison | TN | 49603 | 183 | 2 | 196 | 3 | 379 | 5 | $0 |
113 | Randy Moss | SC | 43394 | 189 | 2 | 190 | 2 | 379 | 4 | $0 |
114 | Chester Bowling | KY | 44805 | 177 | 1 | 201 | 7 | 378 | 8 | $0 |
115 | Cody DeLong | WV | 50584 | 184 | 3 | 194 | 4 | 378 | 7 | $0 |
116 | Issac Knittel | OH | 47034 | 191 | 4 | 187 | 1 | 378 | 5 | $0 |
117 | Scott Prather | IN | 38056 | 187 | 4 | 190 | 5 | 377 | 9 | $0 |
118 | Lance Howard | AL | 45733 | 183 | 3 | 194 | 5 | 377 | 8 | $0 |
119 | Shawn Betts | OH | 47086 | 181 | 1 | 196 | 5 | 377 | 6 | $0 |
120 | David Baummer | NC | 44417 | 188 | 5 | 189 | 0 | 377 | 5 | $0 |
121 | Brian Mc Faddin | KY | 43219 | 183 | 0 | 194 | 2 | 377 | 2 | $0 |
122 | Sam Mason | KY | 45811 | 182 | 3 | 194 | 6 | 376 | 9 | $0 |
123 | James Miniard | IN | 50638 | 181 | 2 | 195 | 6 | 376 | 8 | $0 |
124 | Sean Moore | NC | 26573 | 181 | 3 | 195 | 4 | 376 | 7 | $0 |
125 | Aaron Carr | VA | 48740 | 182 | 0 | 194 | 5 | 376 | 5 | $0 |
125 | Tanner Combs | KY | 47763 | 178 | 2 | 198 | 3 | 376 | 5 | $0 |
127 | Jeffery Cherry | GA | 43388 | 183 | 2 | 193 | 2 | 376 | 4 | $0 |
127 | Jacob Pauley | KY | 11780 | 179 | 2 | 197 | 2 | 376 | 4 | $0 |
129 | Jeremy Bunker | TN | 42073 | 187 | 1 | 189 | 2 | 376 | 3 | $0 |
130 | Lee Yoder | OH | 50579 | 188 | 6 | 187 | 2 | 375 | 8 | $0 |
131 | Mark Brimer | TN | 40849 | 186 | 3 | 189 | 3 | 375 | 6 | $0 |
132 | Mike Hester | AL | 21891 | 195 | 2 | 180 | 3 | 375 | 5 | $0 |
132 | Brandon S Lawson | OH | 15171 | 195 | 4 | 180 | 1 | 375 | 5 | $0 |
134 | Brent Collins | KY | 47051 | 190 | 1 | 185 | 2 | 375 | 3 | $0 |
135 | C J Bell | AL | 16495 | 204 | 5 | 170 | 2 | 374 | 7 | $0 |
136 | Heath Smoak | NC | 50036 | 194 | 3 | 179 | 6 | 373 | 9 | $0 |
137 | Sammy Mc Peake | NC | 50663 | 179 | 1 | 194 | 4 | 373 | 5 | $0 |
138 | Greg Huff | KY | 39506 | 187 | 1 | 186 | 0 | 373 | 1 | $0 |
139 | Lane Stewart | WV | 39655 | 194 | 3 | 178 | 2 | 372 | 5 | $0 |
140 | Logan Lagow | VA | 50684 | 184 | 1 | 188 | 3 | 372 | 4 | $0 |
141 | Steve Melton | GA | 48118 | 188 | 1 | 184 | 0 | 372 | 1 | $0 |
142 | Noel Mcbride | NC | 49579 | 183 | 4 | 188 | 2 | 371 | 6 | $0 |
143 | Scott Mc Donald | IL | 41548 | 179 | 2 | 191 | 5 | 370 | 7 | $0 |
144 | Nick Mathews | IL | 41803 | 183 | 1 | 187 | 4 | 370 | 5 | $0 |
145 | Matt Townsley | MO | 41686 | 182 | 2 | 187 | 2 | 369 | 4 | $0 |
146 | Shawn Cole | VA | 43300 | 189 | 1 | 180 | 2 | 369 | 3 | $0 |
147 | Toby Willcockson | MO | 46820 | 182 | 0 | 187 | 0 | 369 | 0 | $0 |
148 | Joey Evans | SC | 49835 | 194 | 2 | 174 | 2 | 368 | 4 | $0 |
149 | Rob Riley | IA | 50010 | 184 | 1 | 184 | 0 | 368 | 1 | $0 |
150 | Jarred Siwecki | MD | 43251 | 190 | 3 | 177 | 3 | 367 | 6 | $0 |
151 | Jon Wilson | SC | 33890 | 186 | 1 | 181 | 3 | 367 | 4 | $0 |
152 | Chris Richardson | NC | 42719 | 182 | 1 | 185 | 1 | 367 | 2 | $0 |
153 | John Baum | KY | 44529 | 187 | 2 | 179 | 3 | 366 | 5 | $0 |
153 | Matthew Poff | VA | 50193 | 180 | 1 | 186 | 4 | 366 | 5 | $0 |
155 | Jeff Brooking Sr | IN | 18101 | 186 | 3 | 180 | 1 | 366 | 4 | $0 |
156 | James Hales | NC | 47184 | 186 | 1 | 180 | 1 | 366 | 2 | $0 |
157 | Rich Apperson | IL | 37780 | 181 | 3 | 183 | 3 | 364 | 6 | $0 |
158 | Darick Madlung | IN | 50364 | 179 | 3 | 185 | 2 | 364 | 5 | $0 |
159 | Todd Little | NC | 47625 | 184 | 2 | 180 | 1 | 364 | 3 | $0 |
160 | Steven Tucker | AL | 49134 | 181 | 3 | 181 | 5 | 362 | 8 | $0 |
161 | Fabio Castillo | TX | 45749 | 174 | 3 | 188 | 4 | 362 | 7 | $0 |
162 | Lane Lavender | MS | 49996 | 171 | 2 | 191 | 3 | 362 | 5 | $0 |
163 | Brandon Dhuey | WI | 50347 | 172 | 0 | 190 | 3 | 362 | 3 | $0 |
163 | David Orosz | WI | 50675 | 179 | 1 | 183 | 2 | 362 | 3 | $0 |
165 | Alex Daniel | NC | 46996 | 169 | 1 | 192 | 4 | 361 | 5 | $0 |
166 | Adam Jackson | KY | 37451 | 175 | 3 | 186 | 1 | 361 | 4 | $0 |
167 | Scott Schauble | IL | 49109 | 187 | 2 | 173 | 1 | 360 | 3 | $0 |
168 | Drew Welborn | GA | 48678 | 178 | 5 | 180 | 2 | 358 | 7 | $0 |
169 | Josh Blanton | SC | 42518 | 171 | 1 | 187 | 4 | 358 | 5 | $0 |
170 | Steve Randall | NC | 46828 | 179 | 1 | 179 | 3 | 358 | 4 | $0 |
171 | Ken Wood | GA | 50637 | 181 | 2 | 177 | 1 | 358 | 3 | $0 |
172 | Scott Mc Allister | FL | 49224 | 178 | 2 | 179 | 1 | 357 | 3 | $0 |
173 | Clay Howard | TN | 36119 | 183 | 3 | 173 | 1 | 356 | 4 | $0 |
174 | Timothy Langley | IN | 50615 | 168 | 0 | 187 | 2 | 355 | 2 | $0 |
175 | Kelley J Siwecki | MD | 43111 | 180 | 3 | 174 | 1 | 354 | 4 | $0 |
176 | Cory Willard | TN | 38756 | 181 | 1 | 172 | 4 | 353 | 5 | $0 |
177 | Brian Dixon | GA | 38893 | 176 | 3 | 175 | 1 | 351 | 4 | $0 |
178 | Mark Hiatt | IN | 44492 | 166 | 0 | 184 | 2 | 350 | 2 | $0 |
179 | Brian Mc Donaugh | SC | 50389 | 174 | 0 | 176 | 0 | 350 | 0 | $0 |
180 | Chris Ellington | NC | 45871 | 187 | 2 | 162 | 1 | 349 | 3 | $0 |
180 | Justin Greer | IN | 48601 | 180 | 2 | 169 | 1 | 349 | 3 | $0 |
182 | Jackie Daniel | TN | 49981 | 179 | 4 | 169 | 2 | 348 | 6 | $0 |
183 | Kenney Mc Coy | KY | 42320 | 190 | 0 | 157 | 1 | 347 | 1 | $0 |
184 | Clark Anderson | PA | 50011 | 162 | 1 | 183 | 1 | 345 | 2 | $0 |
185 | Seth Stagner | KY | 39596 | 161 | 1 | 183 | 2 | 344 | 3 | $0 |
186 | Ben Troyer | OH | 50652 | 168 | 0 | 176 | 2 | 344 | 2 | $0 |
187 | Jason Nabors | SC | 47108 | 168 | 2 | 174 | 1 | 342 | 3 | $0 |
188 | Bruce Ritter-Clark | AZ | 47711 | 176 | 1 | 166 | 1 | 342 | 2 | $0 |
189 | Gordon Wedin | MN | 36192 | 168 | 3 | 172 | 1 | 340 | 4 | $0 |
190 | Wesley Parrett | KY | 42004 | 180 | 2 | 160 | 1 | 340 | 3 | $0 |
191 | Brandon Anderson | PA | 50012 | 165 | 3 | 173 | 5 | 338 | 8 | $0 |
192 | Alex Stalnaker | WV | 44793 | 157 | 1 | 180 | 1 | 337 | 2 | $0 |
193 | Greg Hill | VA | 48358 | 171 | 1 | 165 | 2 | 336 | 3 | $0 |
193 | Tyler Hodges | NC | 50690 | 170 | 2 | 166 | 1 | 336 | 3 | $0 |
195 | Channing Lawson | SC | 41658 | 155 | 0 | 178 | 1 | 333 | 1 | $0 |
196 | Dann Hall | TN | 47183 | 180 | 2 | 152 | 1 | 332 | 3 | $0 |
197 | Keith Mc Millan | TN | 41344 | 175 | 2 | 155 | 0 | 330 | 2 | $0 |
198 | Todd Monti | IL | 47348 | 171 | 2 | 158 | 0 | 329 | 2 | $0 |
199 | Hayden Paul | AL | 40531 | 153 | 2 | 164 | 1 | 317 | 3 | $0 |
200 | Chuck Rains | OH | 50343 | 146 | 0 | 168 | 2 | 314 | 2 | $0 |
201 | Chris Batchelor | VA | 47062 | 162 | 3 | 144 | 1 | 306 | 4 | $0 |
202 | John Aber Jr | OH | 45576 | 136 | 1 | 168 | 0 | 304 | 1 | $0 |
203 | Charles Gilantzis | NC | 41471 | 145 | 1 | 155 | 1 | 300 | 2 | $0 |
204 | John Primus | IN | 18094 | 146 | 0 | 149 | 2 | 295 | 2 | $0 |
205 | David Cole | AR | 50607 | 127 | 1 | 164 | 1 | 291 | 2 | $0 |
206 | Brad Carr | VA | 48739 | 90 | 2 | 179 | 3 | 269 | 5 | $0 |
207 | Kevin Puckett | KY | 45016 | 192 | 1 | 0 | 0 | 192 | 1 | $0 |
208 | Mike Riddle | KY | 15175 | 183 | 0 | 0 | 0 | 183 | 0 | $0 |
209 | Wyatt Lawless | IL | 42240 | 182 | 1 | 0 | 0 | 182 | 1 | $0 |
210 | Rich Dotson | KY | 37832 | 181 | 1 | 0 | 0 | 181 | 1 | $0 |
210 | Dwayne Ledford | GA | 43242 | 181 | 1 | 0 | 0 | 181 | 1 | $0 |
212 | Phillip Ryan | KY | 45366 | 149 | 0 | 0 | 0 | 149 | 0 | $0 |
213 | Andrew Jones | VA | 47695 | 139 | 2 | 0 | 0 | 139 | 2 | $0 |
213 Records Found, Page 1 of 1 |