ASA Scores for 2016 through Today
65 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Andy Garbrecht | WI | 46079 | 112 | 7 | $104 |
2 | Devin Douglas | OK | 30795 | 112 | 6 | $91 |
2 | Braxton French | IL | 44692 | 112 | 6 | $91 |
2 | Brady Hempen | KY | 13349 | 112 | 6 | $91 |
5 | Austin Moorman | IA | 48975 | 110 | 6 | $78 |
6 | Michael Hulburt | IN | 43382 | 108 | 6 | $70 |
6 | Kevin Phillips | AR | 50312 | 108 | 6 | $70 |
8 | Tom Dagit | WI | 19940 | 108 | 5 | $59 |
8 | James Pskowski | FL | 14554 | 108 | 5 | $59 |
8 | Karl Schmeling | WI | 41642 | 108 | 5 | $59 |
11 | Blake Mashburn | AR | 41754 | 108 | 4 | $51 |
12 | Travis Brown | IL | 35803 | 107 | 6 | $47 |
13 | Bill Kelly | FL | 34858 | 106 | 5 | $44 |
14 | Dustin East | VA | 24973 | 106 | 4 | $0 |
14 | Jake Gleitz | MN | 48760 | 106 | 4 | $0 |
14 | Jeff Hudgens | IL | 37224 | 106 | 4 | $0 |
14 | James Morton | IL | 46965 | 106 | 4 | $0 |
14 | Zachary Myers | VA | 34147 | 106 | 4 | $0 |
14 | Zachary Myers | VA | 34147 | 106 | 4 | $0 |
20 | Mike Blocker | IA | 42301 | 106 | 3 | $0 |
20 | Jeremy Harbin | TN | 19095 | 106 | 3 | $0 |
20 | Tim Taylor | NC | 47154 | 106 | 3 | $0 |
23 | Jeff Bexton | MO | 37695 | 105 | 5 | $0 |
23 | Tom Dagit | WI | 19940 | 105 | 5 | $0 |
23 | Bill Kelly | FL | 34858 | 105 | 5 | $0 |
26 | Chris Johnson | OK | 48649 | 104 | 5 | $0 |
27 | Cody Cranford | AR | 10715 | 104 | 4 | $0 |
27 | Braxton French | IL | 44692 | 104 | 4 | $0 |
27 | John Hempen | KY | 17224 | 104 | 4 | $0 |
27 | Doug Pruitt | MO | 17576 | 104 | 4 | $0 |
31 | Jeremy Harbin | TN | 19095 | 104 | 3 | $0 |
31 | Drew Mc Graw | PA | 70890 | 104 | 3 | $0 |
31 | Karl Schmeling | WI | 41642 | 104 | 3 | $0 |
34 | Jason Goedken | IA | 44915 | 104 | 2 | $0 |
35 | Alex Moss | IA | 42218 | 103 | 4 | $0 |
35 | Charlie Rogers | AL | 16750 | 103 | 4 | $0 |
37 | Tyler Woodworth | PA | 46757 | 102 | 3 | $0 |
38 | Josh Naylor | TN | 40296 | 102 | 2 | $0 |
39 | James Pskowski | FL | 14554 | 102 | 1 | $0 |
40 | Tim Taylor | NC | 47154 | 101 | 3 | $0 |
41 | Jacob Brown | NC | 44712 | 100 | 4 | $0 |
42 | Dan Schubring | WI | 47272 | 100 | 3 | $0 |
43 | Tyler Elliott | IA | 50774 | 100 | 1 | $0 |
43 | James Morton | IL | 46965 | 100 | 1 | $0 |
45 | Jason Kneib | MO | 15532 | 99 | 3 | $0 |
45 | Zachary Price | WI | 47976 | 99 | 3 | $0 |
47 | Josh Naylor | TN | 40296 | 99 | 2 | $0 |
48 | James Pskowski | FL | 14554 | 98 | 3 | $0 |
49 | Randy Douglas | OK | 25505 | 98 | 2 | $0 |
49 | Brandon Rowan | OH | 7356 | 98 | 2 | $0 |
51 | Scott Fletcher | AL | 40765 | 98 | 1 | $0 |
51 | Joe Wells | VA | 48180 | 98 | 1 | $0 |
53 | Stephen Hudson | MS | 43501 | 97 | 3 | $0 |
54 | Joshua Trolinger | MO | 70637 | 97 | 2 | $0 |
55 | Blake Mashburn | AR | 41754 | 96 | 1 | $0 |
56 | Blake Mashburn | AR | 41754 | 95 | 2 | $0 |
57 | Jason Bennett I | PA | 37367 | 94 | 5 | $0 |
58 | Lance Coursey | MO | 42371 | 94 | 1 | $0 |
59 | Adam Thomas | PA | 25656 | 93 | 3 | $0 |
60 | Leon East | VA | 48153 | 92 | 1 | $0 |
61 | Matt Hagstrom | IL | 48712 | 91 | 2 | $0 |
62 | Rob Gerling | MO | 47280 | 90 | 1 | $0 |
63 | Wayne Dukes | FL | 34850 | 88 | 2 | $0 |
64 | Lane Hoskins | VA | 31650 | 86 | 0 | $0 |
65 | Wayne Dukes | FL | 34850 | 84 | 0 | $0 |
65 Records Found, Page 1 of 1 |