ASA Scores for 2016 through Today
83 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donnie Thacker | KY | 17630 | 226 | 13 | 214 | 9 | 440 | 22 | 532 | 27 | $2,489 |
2 | Tim Gillingham | UT | 2325 | 234 | 17 | 214 | 10 | 448 | 27 | 528 | 29 | $1,435 |
3 | Nathan Brooks | AR | 7719 | 223 | 14 | 214 | 9 | 437 | 23 | 499 | 25 | $1,335 |
4 | Chance Beaubouef | TN | 19125 | 222 | 11 | 218 | 8 | 440 | 19 | 488 | 20 | $1,241 |
5 | Christopher Perkins | ON, CA | 41146 | 220 | 13 | 222 | 12 | 442 | 25 | 486 | 25 | $1,154 |
6 | Stephan Hansen | DK, DK | 48149 | 219 | 14 | 216 | 9 | 435 | 23 | 435 | 23 | $1,074 |
7 | Curtis Broadnax | GA | 43630 | 220 | 10 | 214 | 7 | 434 | 17 | 434 | 17 | $998 |
8 | Garrett Ayersman | WV | 25145 | 214 | 10 | 218 | 10 | 432 | 20 | 432 | 20 | $896 |
8 | Sam Wolthuis | MO | 16386 | 222 | 12 | 210 | 8 | 432 | 20 | 432 | 20 | $896 |
10 | Jesse Broadwater | FL | 15931 | 222 | 12 | 210 | 7 | 432 | 19 | 432 | 19 | $723 |
10 | Michael Fryfogle | MS | 30144 | 224 | 12 | 208 | 7 | 432 | 19 | 432 | 19 | $723 |
10 | Braden Gellenthien | MA | 31770 | 214 | 8 | 218 | 11 | 432 | 19 | 432 | 19 | $723 |
10 | Kody Gregg | OH | 36625 | 222 | 13 | 210 | 6 | 432 | 19 | 432 | 19 | $723 |
14 | Justin Hannah | NC | 32507 | 218 | 10 | 212 | 8 | 430 | 18 | 430 | 18 | $601 |
15 | Lewis Holmes III | WI | 41397 | 212 | 7 | 218 | 10 | 430 | 17 | 430 | 17 | $559 |
16 | Kevin Dukes | FL | 34851 | 216 | 12 | 213 | 9 | 429 | 21 | 429 | 21 | $520 |
17 | Tyler Dameron | OK | 37084 | 218 | 10 | 210 | 8 | 428 | 18 | 428 | 18 | $242 |
17 | David Houser | PA | 70926 | 216 | 10 | 212 | 8 | 428 | 18 | 428 | 18 | $242 |
19 | Kyle Dowe | WI | 41373 | 218 | 9 | 208 | 7 | 426 | 16 | 426 | 16 | $0 |
19 | Chad Hilburn | OK | 27750 | 216 | 8 | 210 | 8 | 426 | 16 | 426 | 16 | $0 |
21 | Jacob Marlow | FL | 24871 | 218 | 11 | 207 | 8 | 425 | 19 | 425 | 19 | $0 |
22 | Caleb Sorrells | IN | 39404 | 208 | 8 | 216 | 10 | 424 | 18 | 424 | 18 | $300 |
23 | Glen Bordwell | NY | 49205 | 208 | 7 | 216 | 8 | 424 | 15 | 424 | 15 | $250 |
24 | Paul Tedford | MT | 48236 | 216 | 8 | 208 | 6 | 424 | 14 | 424 | 14 | $0 |
25 | Wesley Kinder | MO | 46889 | 226 | 14 | 197 | 4 | 423 | 18 | 423 | 18 | $0 |
26 | Sam Greene | SC | 42517 | 212 | 9 | 210 | 8 | 422 | 17 | 422 | 17 | $0 |
27 | Mark Ritchie | MI | 36162 | 216 | 11 | 206 | 5 | 422 | 16 | 422 | 16 | $0 |
28 | Mason Smith | GA | 17650 | 210 | 7 | 212 | 7 | 422 | 14 | 422 | 14 | $0 |
29 | Marc Gruber | TN | 39615 | 214 | 10 | 207 | 7 | 421 | 17 | 421 | 17 | $0 |
30 | Tom Pollei | AZ | 26759 | 209 | 8 | 212 | 8 | 421 | 16 | 421 | 16 | $200 |
31 | Vinson Grimm | FL | 36692 | 214 | 8 | 206 | 7 | 420 | 15 | 420 | 15 | $0 |
31 | Aaron Tedford | MT | 49309 | 218 | 10 | 202 | 5 | 420 | 15 | 420 | 15 | $0 |
33 | Ethan King | KY | 35741 | 220 | 11 | 199 | 6 | 419 | 17 | 419 | 17 | $0 |
34 | Logan Frye | TN | 29539 | 212 | 10 | 206 | 6 | 418 | 16 | 418 | 16 | $0 |
35 | Jimmy Jones | FL | 16673 | 212 | 7 | 206 | 8 | 418 | 15 | 418 | 15 | $0 |
35 | Kevin Koch | IL | 27768 | 214 | 9 | 204 | 6 | 418 | 15 | 418 | 15 | $0 |
35 | Casey Weston | AL | 38346 | 216 | 11 | 202 | 4 | 418 | 15 | 418 | 15 | $0 |
38 | Nate Ulrey | IN | 30636 | 212 | 6 | 206 | 6 | 418 | 12 | 418 | 12 | $150 |
39 | James Lutz | WI | 52070 | 210 | 8 | 206 | 8 | 416 | 16 | 416 | 16 | $150 |
40 | Adam Gibson | IN | 39522 | 212 | 8 | 204 | 6 | 416 | 14 | 416 | 14 | $0 |
40 | Larry Kade | WV | 20581 | 216 | 8 | 200 | 6 | 416 | 14 | 416 | 14 | $0 |
42 | Ted Strychalski | PA | 48855 | 203 | 8 | 212 | 7 | 415 | 15 | 415 | 15 | $0 |
43 | Joshua Bassett | TX | 49553 | 207 | 6 | 208 | 7 | 415 | 13 | 415 | 13 | $0 |
44 | Robert Householder | AL | 39337 | 216 | 12 | 198 | 4 | 414 | 16 | 414 | 16 | $0 |
44 | Rod White | IA | 17491 | 212 | 8 | 202 | 8 | 414 | 16 | 414 | 16 | $0 |
46 | Colton Hamilton | PA | 48426 | 212 | 8 | 202 | 6 | 414 | 14 | 414 | 14 | $0 |
47 | Rob Larkins | FL | 19437 | 210 | 8 | 203 | 7 | 413 | 15 | 413 | 15 | $0 |
48 | Tyler Sweat | KY | 43107 | 210 | 6 | 203 | 7 | 413 | 13 | 413 | 13 | $0 |
49 | Kurtis Swift | KY | 34609 | 211 | 10 | 201 | 6 | 412 | 16 | 412 | 16 | $0 |
50 | Jonathan Clark | GA | 16043 | 204 | 5 | 208 | 7 | 412 | 12 | 412 | 12 | $0 |
51 | Brady Ellison | AZ | 70278 | 212 | 7 | 200 | 4 | 412 | 11 | 412 | 11 | $0 |
52 | Chad Bennett | MI | 46205 | 214 | 8 | 197 | 5 | 411 | 13 | 411 | 13 | $0 |
52 | Brent Platt | PA | 41943 | 212 | 9 | 199 | 4 | 411 | 13 | 411 | 13 | $0 |
52 | Alex Wifler | IL | 50699 | 203 | 6 | 208 | 7 | 411 | 13 | 411 | 13 | $0 |
55 | Tyler Marlow | FL | 24870 | 216 | 10 | 194 | 5 | 410 | 15 | 410 | 15 | $0 |
56 | John Clifton | AR | 6957 | 210 | 7 | 200 | 4 | 410 | 11 | 410 | 11 | $0 |
57 | David W Stepp | AZ | 2868 | 204 | 5 | 206 | 4 | 410 | 9 | 410 | 9 | $0 |
58 | Dickie R Dewitt | MS | 23474 | 204 | 5 | 205 | 7 | 409 | 12 | 409 | 12 | $0 |
58 | Jesse Foster | NY | 28420 | 211 | 9 | 198 | 3 | 409 | 12 | 409 | 12 | $0 |
60 | Brandon Bennett | KY | 43439 | 212 | 9 | 196 | 5 | 408 | 14 | 408 | 14 | $0 |
61 | Joseph Hamilton | TX | 29123 | 206 | 5 | 202 | 5 | 408 | 10 | 408 | 10 | $0 |
62 | Greg Mancini | PA | 48383 | 210 | 8 | 197 | 5 | 407 | 13 | 407 | 13 | $0 |
63 | Preston Roberson | NC | 41940 | 212 | 9 | 193 | 4 | 405 | 13 | 405 | 13 | $0 |
64 | Bobby Lawson | PA | 48409 | 203 | 5 | 202 | 6 | 405 | 11 | 405 | 11 | $0 |
65 | Troy Laborde | LA | 36173 | 196 | 5 | 208 | 8 | 404 | 13 | 404 | 13 | $0 |
66 | Stan Harmon | MO | 21039 | 208 | 8 | 194 | 1 | 402 | 9 | 402 | 9 | $0 |
67 | Carter Underhill | TN | 39706 | 198 | 4 | 203 | 7 | 401 | 11 | 401 | 11 | $0 |
68 | Tyler Chubb | OK | 31323 | 197 | 6 | 202 | 6 | 399 | 12 | 399 | 12 | $0 |
69 | Jason Foster | IL | 28693 | 199 | 6 | 197 | 4 | 396 | 10 | 396 | 10 | $0 |
70 | Archer Merritt | PA | 33216 | 196 | 3 | 200 | 4 | 396 | 7 | 396 | 7 | $0 |
71 | Kevin Frye | TX | 45945 | 198 | 3 | 197 | 5 | 395 | 8 | 395 | 8 | $0 |
72 | Jim Crissman | NC | 28301 | 197 | 5 | 197 | 6 | 394 | 11 | 394 | 11 | $0 |
73 | Scott Pollock | FL | 25009 | 206 | 9 | 187 | 4 | 393 | 13 | 393 | 13 | $0 |
74 | Jerry Carter | KY | 70306 | 185 | 4 | 205 | 8 | 390 | 12 | 390 | 12 | $0 |
75 | Matthew Carter | MO | 13089 | 206 | 6 | 183 | 2 | 389 | 8 | 389 | 8 | $0 |
75 | Bowen Spitznogle | IA | 52215 | 206 | 7 | 183 | 1 | 389 | 8 | 389 | 8 | $0 |
77 | Tommy Whitman | MO | 29290 | 193 | 4 | 191 | 5 | 384 | 9 | 384 | 9 | $0 |
78 | Taylor Yates | GA | 41031 | 202 | 5 | 181 | 3 | 383 | 8 | 383 | 8 | $0 |
79 | Jesse Scott | GA | 46274 | 197 | 5 | 181 | 2 | 378 | 7 | 378 | 7 | $0 |
80 | Cody Thompson | MS | 29908 | 187 | 2 | 189 | 2 | 376 | 4 | 376 | 4 | $0 |
81 | Scott Turner | SC | 26575 | 191 | 2 | 183 | 2 | 374 | 4 | 374 | 4 | $0 |
82 | Spencer Hutson | IN | 47918 | 176 | 4 | 187 | 4 | 363 | 8 | 363 | 8 | $0 |
83 | Jeremy Elliott | KY | 30417 | 210 | 9 | 0 | 0 | 210 | 9 | 210 | 9 | $0 |
83 Records Found, Page 1 of 1 |