ASA Scores for 2016 through Today
113 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Hempen | KY | 17224 | 215 | 10 | 222 | 12 | 437 | 22 | $563 |
2 | Perry Harpring | IN | 3533 | 216 | 10 | 220 | 11 | 436 | 21 | $338 |
3 | Zachary Myers | VA | 34147 | 218 | 11 | 216 | 12 | 434 | 23 | $317 |
4 | Bill Kelly | FL | 34858 | 212 | 9 | 222 | 12 | 434 | 21 | $298 |
5 | Cole Knox | IN | 48210 | 216 | 9 | 218 | 10 | 434 | 19 | $273 |
5 | Brian Martin | GA | 45955 | 212 | 7 | 222 | 12 | 434 | 19 | $273 |
7 | Riley Arnold | WI | 47940 | 218 | 10 | 214 | 9 | 432 | 19 | $234 |
7 | Caleb Evans | KY | 44676 | 216 | 8 | 216 | 11 | 432 | 19 | $234 |
7 | Randy Hunt | NC | 35610 | 216 | 10 | 216 | 9 | 432 | 19 | $234 |
10 | James Morton | IL | 46965 | 210 | 6 | 222 | 12 | 432 | 18 | $206 |
11 | Gavin Mc Allister | FL | 49225 | 210 | 10 | 220 | 13 | 430 | 23 | $193 |
12 | Logan Altizer | VA | 37356 | 222 | 11 | 208 | 7 | 430 | 18 | $177 |
12 | Casey Lavender | MS | 49984 | 216 | 9 | 214 | 9 | 430 | 18 | $177 |
14 | Larry Stambul Jr | PA | 39518 | 216 | 9 | 214 | 8 | 430 | 17 | $161 |
15 | Jason Bowling | AR | 49542 | 214 | 8 | 214 | 8 | 428 | 16 | $151 |
16 | Jeromi Kelsey | TX | 46964 | 214 | 10 | 212 | 9 | 426 | 19 | $142 |
17 | Tad Bussey | GA | 49491 | 216 | 9 | 210 | 9 | 426 | 18 | $134 |
18 | Rex Fike | IN | 11849 | 210 | 7 | 216 | 10 | 426 | 17 | $126 |
19 | Jackson Fraser | FL | 43094 | 208 | 7 | 218 | 9 | 426 | 16 | $118 |
20 | Corey Shive | KY | 30964 | 212 | 7 | 214 | 8 | 426 | 15 | $108 |
20 | Eric Top | ON, CA | 40603 | 216 | 8 | 210 | 7 | 426 | 15 | $108 |
22 | Brad Poore | SC | 44745 | 205 | 5 | 220 | 11 | 425 | 16 | $98 |
23 | Kennith Owens | VA | 30357 | 216 | 9 | 208 | 7 | 424 | 16 | $92 |
24 | Michael Mills | SC | 37315 | 208 | 7 | 216 | 8 | 424 | 15 | $0 |
24 | Jeremy Powers | TN | 34168 | 210 | 7 | 214 | 8 | 424 | 15 | $0 |
26 | Steve Melton | GA | 48118 | 208 | 5 | 216 | 9 | 424 | 14 | $0 |
27 | Kyle Wilson | GA | 46118 | 212 | 6 | 212 | 7 | 424 | 13 | $0 |
28 | Brandon Hughes | GA | 47333 | 208 | 8 | 214 | 8 | 422 | 16 | $0 |
29 | Jarvis Farley | TN | 44619 | 214 | 8 | 208 | 7 | 422 | 15 | $0 |
30 | Matthew Malone | SC | 46512 | 210 | 7 | 212 | 6 | 422 | 13 | $0 |
31 | Chris Vines | AL | 41107 | 205 | 6 | 216 | 10 | 421 | 16 | $0 |
32 | Nathan Stuart | KY | 42066 | 210 | 9 | 210 | 9 | 420 | 18 | $0 |
33 | Brandon Baughman | FL | 44856 | 205 | 7 | 214 | 10 | 419 | 17 | $0 |
34 | Alex Thompson | FL | 23472 | 204 | 6 | 214 | 10 | 418 | 16 | $0 |
35 | Jordan Elliott | KY | 30418 | 202 | 6 | 216 | 9 | 418 | 15 | $0 |
35 | Adam Winey | PA | 49864 | 200 | 5 | 218 | 10 | 418 | 15 | $0 |
37 | Anthony Vecchio Sr | GA | 44552 | 212 | 7 | 206 | 6 | 418 | 13 | $0 |
38 | Don Gardner | GA | 9627 | 216 | 10 | 200 | 7 | 416 | 17 | $0 |
39 | Dustin Bobo | SC | 45225 | 200 | 6 | 216 | 9 | 416 | 15 | $0 |
40 | Jayson Byrd | AL | 39950 | 206 | 5 | 210 | 9 | 416 | 14 | $0 |
41 | Roy D Neeley | MO | 16063 | 212 | 8 | 204 | 4 | 416 | 12 | $0 |
42 | Luke Carter | AL | 44470 | 206 | 4 | 210 | 5 | 416 | 9 | $0 |
43 | Byron Thompson | GA | 18697 | 212 | 8 | 203 | 7 | 415 | 15 | $0 |
44 | James Pskowski | FL | 14554 | 210 | 6 | 205 | 6 | 415 | 12 | $0 |
45 | Jason Hillmann | FL | 52205 | 206 | 7 | 208 | 9 | 414 | 16 | $0 |
46 | Gaius Carter | NC | 44400 | 198 | 4 | 216 | 10 | 414 | 14 | $0 |
47 | Jason Fuson | KY | 42942 | 204 | 5 | 210 | 8 | 414 | 13 | $0 |
48 | Scott Carver | NC | 36469 | 206 | 6 | 208 | 6 | 414 | 12 | $0 |
48 | Daniel Montgomery | MS | 16075 | 202 | 4 | 212 | 8 | 414 | 12 | $0 |
50 | Nicky Brakefield | SC | 37371 | 210 | 7 | 204 | 3 | 414 | 10 | $0 |
51 | Matt Stinnett | TN | 6076 | 202 | 4 | 210 | 7 | 412 | 11 | $0 |
52 | Adam Gantt | SC | 46308 | 210 | 6 | 202 | 2 | 412 | 8 | $0 |
53 | Joe Hill | GA | 36035 | 208 | 6 | 203 | 5 | 411 | 11 | $0 |
53 | Robert Valentine | IL | 47437 | 205 | 6 | 206 | 5 | 411 | 11 | $0 |
55 | BJ Hutson | MO | 19711 | 205 | 9 | 205 | 6 | 410 | 15 | $0 |
55 | Scott Stone | GA | 70833 | 211 | 10 | 199 | 5 | 410 | 15 | $0 |
57 | Matthew Rape | AL | 46509 | 198 | 5 | 212 | 8 | 410 | 13 | $0 |
58 | Drew Mc Graw | PA | 70890 | 208 | 7 | 201 | 8 | 409 | 15 | $0 |
59 | John Black | SC | 32841 | 210 | 7 | 199 | 5 | 409 | 12 | $0 |
60 | Noah Parker | MS | 40178 | 210 | 10 | 198 | 6 | 408 | 16 | $0 |
61 | Stacy Yoak | NC | 47053 | 202 | 4 | 206 | 4 | 408 | 8 | $0 |
62 | Danny Rainbolt | MO | 45097 | 198 | 6 | 208 | 8 | 406 | 14 | $0 |
63 | Cole Armstrong | IL | 51508 | 194 | 4 | 212 | 6 | 406 | 10 | $0 |
64 | Bobby Joe Jackson | VA | 29567 | 202 | 4 | 204 | 5 | 406 | 9 | $0 |
65 | Jesse Bolam | AL | 50306 | 200 | 4 | 206 | 4 | 406 | 8 | $0 |
66 | Edwin Taylor | TN | 40052 | 204 | 8 | 201 | 5 | 405 | 13 | $0 |
67 | Billy Newsome | GA | 22764 | 204 | 5 | 201 | 5 | 405 | 10 | $0 |
68 | Stephen Hudson | MS | 43501 | 198 | 7 | 206 | 7 | 404 | 14 | $0 |
69 | Doug Pruitt | MO | 17576 | 205 | 8 | 199 | 5 | 404 | 13 | $0 |
70 | Thomas Pierce | IN | 728 | 206 | 7 | 198 | 5 | 404 | 12 | $0 |
71 | Chris Johnson | OK | 48649 | 198 | 5 | 206 | 6 | 404 | 11 | $0 |
72 | Jeremy Seymour | SC | 40927 | 198 | 3 | 206 | 7 | 404 | 10 | $0 |
73 | Brian Ellis | TN | 41343 | 202 | 4 | 202 | 5 | 404 | 9 | $0 |
74 | Steven L Rigney | VA | 29959 | 200 | 3 | 204 | 5 | 404 | 8 | $0 |
75 | Jeff Hudgens | IL | 37224 | 197 | 5 | 206 | 8 | 403 | 13 | $0 |
76 | Jeremy Blackmon | FL | 537 | 204 | 5 | 199 | 6 | 403 | 11 | $0 |
77 | Stacey Boyd | TN | 14935 | 199 | 6 | 203 | 7 | 402 | 13 | $0 |
78 | Jordan Smith | OH | 37619 | 203 | 7 | 198 | 6 | 401 | 13 | $0 |
79 | Chris Meadows | VA | 47963 | 203 | 6 | 198 | 4 | 401 | 10 | $0 |
80 | Scooter Boyette | LA | 48399 | 204 | 3 | 197 | 5 | 401 | 8 | $0 |
81 | Conn Foster | SC | 37405 | 202 | 5 | 198 | 7 | 400 | 12 | $0 |
82 | Jim Hughes | ID | 49480 | 202 | 6 | 198 | 4 | 400 | 10 | $0 |
83 | Bobby Tanner | KY | 35745 | 202 | 3 | 198 | 4 | 400 | 7 | $0 |
84 | Chris Moore | AL | 42492 | 198 | 2 | 202 | 4 | 400 | 6 | $0 |
85 | Jay Griffin | TX | 42966 | 193 | 5 | 206 | 7 | 399 | 12 | $0 |
86 | Aaron Campbell | TN | 47950 | 190 | 2 | 206 | 8 | 396 | 10 | $0 |
87 | Phillip Uphold | IN | 48883 | 199 | 4 | 196 | 4 | 395 | 8 | $0 |
88 | Russ Freeman | MS | 40226 | 193 | 1 | 202 | 3 | 395 | 4 | $0 |
89 | Joel Long | FL | 14112 | 188 | 5 | 206 | 5 | 394 | 10 | $0 |
90 | Cale Staton | TX | 44055 | 201 | 7 | 191 | 5 | 392 | 12 | $0 |
91 | Cliff Coulter | MS | 44029 | 194 | 1 | 198 | 5 | 392 | 6 | $0 |
92 | Darrell Buttry | TN | 44804 | 198 | 4 | 193 | 4 | 391 | 8 | $0 |
92 | Jarred Stacey | TN | 31169 | 201 | 4 | 190 | 4 | 391 | 8 | $0 |
94 | Brian Jones | LA | 32686 | 194 | 4 | 196 | 3 | 390 | 7 | $0 |
95 | Brandon Rowan | OH | 7356 | 190 | 2 | 198 | 3 | 388 | 5 | $0 |
96 | Donnie A Moore | GA | 15181 | 192 | 2 | 194 | 2 | 386 | 4 | $0 |
97 | Michael Norsworthy | LA | 30765 | 184 | 1 | 200 | 6 | 384 | 7 | $0 |
98 | Steve Pittman | GA | 1931 | 203 | 6 | 181 | 0 | 384 | 6 | $0 |
99 | Larry Wood | AL | 40141 | 189 | 5 | 194 | 4 | 383 | 9 | $0 |
100 | Todd Cruce | GA | 48784 | 178 | 0 | 202 | 4 | 380 | 4 | $0 |
101 | Justin Ross | MS | 44156 | 190 | 1 | 187 | 2 | 377 | 3 | $0 |
102 | Bruce Daniels | AL | 37734 | 188 | 4 | 182 | 4 | 370 | 8 | $0 |
103 | Thomas Burrow | MI | 44307 | 178 | 2 | 190 | 6 | 368 | 8 | $0 |
104 | Jason Harris | GA | 10858 | 183 | 5 | 185 | 2 | 368 | 7 | $0 |
105 | Bertsch Begaye | NM | 48188 | 184 | 5 | 178 | 1 | 362 | 6 | $0 |
106 | Jose Santos | AL | 49582 | 185 | 1 | 177 | 1 | 362 | 2 | $0 |
107 | Jack Dyer Jr | AL | 35966 | 179 | 3 | 181 | 1 | 360 | 4 | $0 |
108 | Sam Mason | KY | 45811 | 169 | 3 | 187 | 3 | 356 | 6 | $0 |
109 | James Clelland | GA | 52809 | 175 | 1 | 167 | 0 | 342 | 1 | $0 |
110 | Jethro Tyler Reece | NC | 46495 | 155 | 0 | 183 | 2 | 338 | 2 | $0 |
111 | Jonathan Bias | GA | 40660 | 151 | 2 | 177 | 3 | 328 | 5 | $0 |
112 | Brian Dixon | GA | 38893 | 163 | 1 | 164 | 3 | 327 | 4 | $0 |
113 | Wes Parrett | KY | 52230 | 185 | 0 | 0 | 0 | 185 | 0 | $0 |
113 Records Found, Page 1 of 1 |