ASA Scores for 2016 through Today
75 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Broadwater | FL | 15931 | 228 | 14 | 216 | 9 | 444 | 23 | 518 | 28 | $2,345 |
2 | Kevin Dukes | FL | 34851 | 228 | 16 | 218 | 12 | 446 | 28 | 516 | 32 | $1,385 |
3 | Justin Hannah | NC | 32507 | 224 | 14 | 220 | 11 | 444 | 25 | 509 | 29 | $1,288 |
4 | Nathan Brooks | AR | 7719 | 226 | 13 | 222 | 11 | 448 | 24 | 508 | 26 | $1,198 |
5 | Jacob Marlow | FL | 24871 | 226 | 14 | 220 | 10 | 446 | 24 | 495 | 25 | $1,114 |
6 | Sam Wolthuis | MO | 16386 | 226 | 14 | 214 | 8 | 440 | 22 | 440 | 22 | $1,037 |
7 | Paul Tedford | MT | 48236 | 218 | 10 | 222 | 11 | 440 | 21 | 440 | 21 | $964 |
8 | Stephan Hansen | DK, DK | 48149 | 222 | 11 | 218 | 9 | 440 | 20 | 440 | 20 | $896 |
9 | Chance Beaubouef | TN | 19125 | 214 | 9 | 224 | 13 | 438 | 22 | 438 | 22 | $834 |
10 | Colton Hamilton | PA | 48426 | 226 | 13 | 212 | 7 | 438 | 20 | 438 | 20 | $776 |
11 | Kody Gregg | OH | 36625 | 214 | 10 | 222 | 14 | 436 | 24 | 436 | 24 | $721 |
12 | Garrett Ayersman | WV | 25145 | 222 | 12 | 214 | 10 | 436 | 22 | 436 | 22 | $672 |
13 | Brandon Bennett | KY | 43439 | 222 | 13 | 212 | 9 | 434 | 22 | 434 | 22 | $624 |
14 | Joshua Bassett | TX | 49553 | 224 | 12 | 210 | 8 | 434 | 20 | 434 | 20 | $580 |
15 | Kyle Dowe | WI | 41373 | 214 | 8 | 220 | 11 | 434 | 19 | 434 | 19 | $270 |
15 | Rob Morgan | MT | 50595 | 220 | 11 | 214 | 8 | 434 | 19 | 434 | 19 | $270 |
17 | Donnie Thacker | KY | 17630 | 216 | 10 | 216 | 10 | 432 | 20 | 432 | 20 | $0 |
18 | Tim Gillingham | UT | 2325 | 220 | 11 | 212 | 8 | 432 | 19 | 432 | 19 | $0 |
18 | David Houser | PA | 70926 | 214 | 9 | 218 | 10 | 432 | 19 | 432 | 19 | $0 |
20 | Nshan Thompson | MO | 13308 | 214 | 9 | 218 | 9 | 432 | 18 | 432 | 18 | $0 |
21 | Tyler Chubb | OK | 31323 | 216 | 11 | 214 | 8 | 430 | 19 | 430 | 19 | $0 |
21 | Adam Gibson | IN | 39522 | 222 | 11 | 208 | 8 | 430 | 19 | 430 | 19 | $0 |
23 | Ted Strychalski | PA | 48855 | 224 | 12 | 206 | 5 | 430 | 17 | 430 | 17 | $0 |
24 | Jeremiah Mc Connell | CO | 52973 | 212 | 9 | 216 | 9 | 428 | 18 | 428 | 18 | $300 |
24 | Christopher Perkins | ON, CA | 41146 | 210 | 8 | 218 | 10 | 428 | 18 | 428 | 18 | $250 |
26 | Brent Platt | PA | 41943 | 212 | 9 | 216 | 8 | 428 | 17 | 428 | 17 | $200 |
27 | Chad Hilburn | OK | 27750 | 216 | 10 | 210 | 8 | 426 | 18 | 426 | 18 | $0 |
28 | Ryan Johnson | CO | 46792 | 222 | 12 | 202 | 6 | 424 | 18 | 424 | 18 | $0 |
29 | Rod White | IA | 17491 | 210 | 7 | 214 | 10 | 424 | 17 | 424 | 17 | $150 |
30 | Jimmy Jones | FL | 16673 | 224 | 12 | 200 | 4 | 424 | 16 | 424 | 16 | $0 |
31 | Steven Manfull | KS | 50867 | 214 | 8 | 210 | 7 | 424 | 15 | 424 | 15 | $0 |
31 | Mason Smith | GA | 17650 | 216 | 8 | 208 | 7 | 424 | 15 | 424 | 15 | $0 |
33 | Matthew Young | PA | 47507 | 216 | 8 | 207 | 6 | 423 | 14 | 423 | 14 | $0 |
34 | Stan Harmon | MO | 21039 | 216 | 10 | 206 | 6 | 422 | 16 | 422 | 16 | $0 |
34 | Shane Siers | FL | 16501 | 206 | 6 | 216 | 10 | 422 | 16 | 422 | 16 | $150 |
36 | Jerry Carter | KY | 70306 | 214 | 9 | 207 | 9 | 421 | 18 | 421 | 18 | $0 |
36 | Tyler Marlow | FL | 24870 | 206 | 7 | 215 | 11 | 421 | 18 | 421 | 18 | $0 |
38 | Lewis Holmes III | WI | 41397 | 218 | 10 | 202 | 6 | 420 | 16 | 420 | 16 | $0 |
39 | Chris Ellensohn | TX | 46783 | 216 | 10 | 204 | 5 | 420 | 15 | 420 | 15 | $0 |
39 | Daniel Matthews | LA | 6502 | 202 | 5 | 218 | 10 | 420 | 15 | 420 | 15 | $0 |
41 | Aaron Tedford | MT | 49309 | 206 | 9 | 212 | 7 | 418 | 16 | 418 | 16 | $0 |
42 | Rodney Rohrbacker | TX | 45915 | 206 | 7 | 211 | 9 | 417 | 16 | 417 | 16 | $0 |
43 | Glen Bordwell | NY | 49205 | 201 | 4 | 216 | 10 | 417 | 14 | 417 | 14 | $0 |
43 | Robert Householder | AL | 39337 | 214 | 8 | 203 | 6 | 417 | 14 | 417 | 14 | $0 |
45 | Wesley Kinder | MO | 46889 | 220 | 10 | 196 | 5 | 416 | 15 | 416 | 15 | $0 |
46 | Sam Greene | SC | 42517 | 216 | 9 | 200 | 4 | 416 | 13 | 416 | 13 | $0 |
46 | Russell Payne | TX | 19188 | 210 | 7 | 206 | 6 | 416 | 13 | 416 | 13 | $0 |
48 | Cody Clark | GA | 16041 | 208 | 7 | 206 | 7 | 414 | 14 | 414 | 14 | $0 |
49 | Kyle Markt | MO | 29186 | 206 | 6 | 208 | 6 | 414 | 12 | 414 | 12 | $0 |
50 | Jeremy Elliott | KY | 30417 | 204 | 6 | 209 | 9 | 413 | 15 | 413 | 15 | $0 |
51 | Michael Pollard | MI | 30968 | 206 | 8 | 206 | 5 | 412 | 13 | 412 | 13 | $0 |
52 | Dusty Snelson | MO | 42289 | 210 | 7 | 201 | 7 | 411 | 14 | 411 | 14 | $0 |
53 | James Barkhimer | TX | 49768 | 204 | 7 | 206 | 6 | 410 | 13 | 410 | 13 | $0 |
54 | Tyler Dameron | OK | 37084 | 218 | 10 | 191 | 3 | 409 | 13 | 409 | 13 | $0 |
55 | Kevin Frye | TX | 45945 | 208 | 6 | 201 | 6 | 409 | 12 | 409 | 12 | $0 |
56 | Lance Poppy | WI | 44190 | 208 | 6 | 200 | 3 | 408 | 9 | 408 | 9 | $0 |
57 | Ethan King | KY | 35741 | 210 | 8 | 197 | 5 | 407 | 13 | 407 | 13 | $0 |
58 | Jonathan Clark | GA | 16043 | 206 | 6 | 201 | 5 | 407 | 11 | 407 | 11 | $0 |
59 | Joseph Hamilton | TX | 29123 | 210 | 6 | 197 | 4 | 407 | 10 | 407 | 10 | $0 |
60 | Kevin Koch | IL | 27768 | 204 | 5 | 202 | 7 | 406 | 12 | 406 | 12 | $0 |
60 | Casey Weston | AL | 38346 | 210 | 6 | 196 | 6 | 406 | 12 | 406 | 12 | $0 |
62 | Troy Laborde | LA | 36173 | 204 | 6 | 200 | 4 | 404 | 10 | 404 | 10 | $0 |
63 | Scott Pollock | FL | 25009 | 198 | 7 | 204 | 6 | 402 | 13 | 402 | 13 | $0 |
64 | Bowen Spitznogle | IA | 52215 | 204 | 4 | 198 | 2 | 402 | 6 | 402 | 6 | $0 |
65 | Tommy Whitman | MO | 29290 | 196 | 2 | 203 | 7 | 399 | 9 | 399 | 9 | $0 |
66 | Jay James | LA | 3058 | 210 | 9 | 188 | 5 | 398 | 14 | 398 | 14 | $0 |
67 | Tom Pollei | AZ | 26759 | 197 | 6 | 200 | 4 | 397 | 10 | 397 | 10 | $0 |
68 | Matthew Carter | MO | 13089 | 191 | 3 | 206 | 6 | 397 | 9 | 397 | 9 | $0 |
69 | Spencer Hutson | IN | 47918 | 204 | 7 | 191 | 3 | 395 | 10 | 395 | 10 | $0 |
70 | Rob Larkins | FL | 19437 | 206 | 6 | 180 | 4 | 386 | 10 | 386 | 10 | $0 |
71 | Scott Bennett | LA | 3052 | 194 | 4 | 187 | 3 | 381 | 7 | 381 | 7 | $0 |
72 | Carlos Negron | NJ | 43148 | 187 | 4 | 192 | 2 | 379 | 6 | 379 | 6 | $0 |
73 | Chris Escarcega | AL | 48790 | 185 | 5 | 190 | 2 | 375 | 7 | 375 | 7 | $0 |
74 | Doug Bell | GA | 37345 | 197 | 4 | 0 | 0 | 197 | 4 | 197 | 4 | $0 |
75 | Yahsti Perkins | MT | 30639 | 187 | 3 | 0 | 0 | 187 | 3 | 187 | 3 | $0 |
75 Records Found, Page 1 of 1 |