ASA Scores for 2016 through Today
57 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Brady Hempen | KY | 13349 | 112 | 6 | $93 |
1 | Richard Owens | VA | 19903 | 112 | 6 | $93 |
3 | Don Randolph | GA | 22585 | 110 | 6 | $83 |
4 | Brady Hempen | KY | 13349 | 110 | 5 | $77 |
5 | James Smith | OH | 43183 | 108 | 6 | $72 |
6 | Chase Hatcher | OK | 32918 | 108 | 5 | $65 |
6 | Jerry Martin | GA | 35624 | 108 | 5 | $65 |
8 | Jase Boils | KY | 39620 | 108 | 4 | $54 |
8 | Jack Harker | NC | 28795 | 108 | 4 | $54 |
8 | Dale R Jones | PA | 1881 | 108 | 4 | $54 |
11 | Ryan Lockhart | GA | 29657 | 107 | 7 | $47 |
12 | Dustin East | VA | 24973 | 106 | 4 | $11 |
12 | Michael Norton | NC | 37370 | 106 | 4 | $11 |
12 | Larry Sedwick | IN | 42585 | 106 | 4 | $11 |
12 | Chad Simpson | AR | 39110 | 106 | 4 | $11 |
16 | Brendan Carter | TN | 29593 | 106 | 3 | $0 |
16 | Jack Harker | NC | 28795 | 106 | 3 | $0 |
16 | Cade White | AL | 10205 | 106 | 3 | $0 |
19 | Bobby Davidson | NC | 24156 | 105 | 6 | $0 |
20 | Adam Tomberlin | SC | 35638 | 104 | 4 | $0 |
21 | Adam Tomberlin | SC | 35638 | 104 | 3 | $0 |
21 | Joe Wells | VA | 48180 | 104 | 3 | $0 |
23 | Luke Horn | AR | 35593 | 102 | 3 | $0 |
23 | Jason Kelly | MI | 37962 | 102 | 3 | $0 |
23 | Don Randolph | GA | 22585 | 102 | 3 | $0 |
23 | Christopher Wegner | NY | 44837 | 102 | 3 | $0 |
27 | Keith Carter | AL | 31248 | 102 | 2 | $0 |
27 | James Greer | KY | 28630 | 102 | 2 | $0 |
27 | Cade White | AL | 10205 | 102 | 2 | $0 |
30 | Caleb Baird | FL | 33529 | 101 | 4 | $0 |
31 | Andy Carper | KY | 45556 | 100 | 3 | $0 |
31 | James Greer | KY | 28630 | 100 | 3 | $0 |
31 | Lane Murry | AR | 32091 | 100 | 3 | $0 |
31 | Ryan Reed | KY | 42306 | 100 | 3 | $0 |
31 | Kenneth Thorne | OH | 32894 | 100 | 3 | $0 |
31 | James Wright | NC | 16089 | 100 | 3 | $0 |
37 | Brent Fetty | WV | 34601 | 99 | 4 | $0 |
37 | John T Howarth | NJ | 49800 | 99 | 4 | $0 |
39 | Blake Mashburn | AR | 41754 | 98 | 3 | $0 |
40 | Jim Addis | SC | 21954 | 98 | 2 | $0 |
40 | Michael Lloyd | MT | 53330 | 98 | 2 | $0 |
40 | Adam Tomberlin | SC | 35638 | 98 | 2 | $0 |
43 | James Weeks | GA | 36463 | 98 | 1 | $0 |
44 | Andre Earthly | TX | 38870 | 96 | 2 | $0 |
45 | Larry Daniels | TN | 70805 | 96 | 1 | $0 |
46 | Jim Addis | SC | 21954 | 96 | 0 | $0 |
47 | Curt Colvin | AR | 13268 | 94 | 1 | $0 |
48 | Dan Schuster | IN | 42493 | 93 | 2 | $0 |
49 | Larry Brown | FL | 21428 | 91 | 1 | $0 |
50 | Larry Brown | FL | 21428 | 90 | 0 | $0 |
51 | Gregory Quarles | SC | 52449 | 88 | 0 | $0 |
52 | Jim Addis | SC | 21954 | 87 | 2 | $0 |
53 | Hunter Jacobs | VA | 31684 | 85 | 0 | $0 |
54 | Leon East | VA | 48153 | 80 | 1 | $0 |
55 | Jessie White | GA | 49183 | 80 | 0 | $0 |
56 | Andre Earthly | TX | 38870 | 65 | 0 | $0 |
57 | Blake Mashburn | AR | 41754 | 38 | 1 | $0 |
57 Records Found, Page 1 of 1 |