ASA Scores for 2016 through Today
98 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Hilburn | OK | 27750 | 218 | 10 | 218 | 9 | 436 | 19 | $984 |
2 | Bradley Haas | MS | 10550 | 218 | 10 | 216 | 11 | 434 | 21 | $550 |
3 | Ethan Johnson | GA | 40492 | 216 | 9 | 214 | 9 | 430 | 18 | $512 |
4 | Kenneth Mc Kie | SC | 17976 | 216 | 8 | 214 | 8 | 430 | 16 | $476 |
5 | Keith Carter | AL | 31248 | 208 | 6 | 218 | 10 | 426 | 16 | $442 |
6 | Braxton French | IL | 44692 | 216 | 8 | 209 | 8 | 425 | 16 | $411 |
7 | Barry Langston | AL | 31774 | 216 | 9 | 208 | 5 | 424 | 14 | $383 |
8 | Luke Thompson | MS | 30727 | 216 | 11 | 206 | 8 | 422 | 19 | $356 |
9 | Jeff Raney | KS | 53706 | 214 | 8 | 208 | 6 | 422 | 14 | $331 |
10 | Chris Hammons | KY | 40644 | 206 | 8 | 214 | 9 | 420 | 17 | $308 |
11 | Calvin Gross | KY | 29253 | 214 | 8 | 206 | 8 | 420 | 16 | $277 |
11 | Michael Hulburt | IN | 43382 | 218 | 10 | 202 | 6 | 420 | 16 | $277 |
13 | John Hempen | KY | 17224 | 204 | 6 | 216 | 8 | 420 | 14 | $248 |
14 | Kevin Hayman | IL | 30513 | 206 | 9 | 212 | 7 | 418 | 16 | $230 |
15 | Bobby Davidson | NC | 24156 | 216 | 9 | 202 | 6 | 418 | 15 | $214 |
16 | Bill Kelly | FL | 34858 | 200 | 5 | 218 | 9 | 418 | 14 | $199 |
17 | Nolan Johnson | SK, CA | 51753 | 200 | 3 | 218 | 9 | 418 | 12 | $186 |
18 | Spencer Mc Cutchan | MO | 36876 | 207 | 8 | 210 | 7 | 417 | 15 | $173 |
19 | Jason Kelly | MI | 37962 | 206 | 5 | 210 | 9 | 416 | 14 | $160 |
20 | Michael Norton | NC | 37370 | 214 | 8 | 202 | 3 | 416 | 11 | $149 |
21 | Drew Kenny | KY | 48869 | 206 | 5 | 210 | 5 | 416 | 10 | $0 |
21 | Casey Lavender | MS | 49984 | 206 | 4 | 210 | 6 | 416 | 10 | $0 |
23 | Marty Cecil | KY | 29020 | 209 | 8 | 206 | 5 | 415 | 13 | $0 |
24 | Perry Harpring | IN | 3533 | 210 | 8 | 204 | 8 | 414 | 16 | $0 |
25 | Jamie Thomas | TN | 35627 | 211 | 8 | 203 | 7 | 414 | 15 | $0 |
26 | Alec Meyer | PA | 49825 | 204 | 6 | 210 | 7 | 414 | 13 | $0 |
27 | Dustin East | VA | 24973 | 212 | 8 | 202 | 3 | 414 | 11 | $0 |
28 | Cade White | AL | 10205 | 201 | 6 | 212 | 7 | 413 | 13 | $0 |
29 | Don Gardner | GA | 9627 | 208 | 7 | 204 | 6 | 412 | 13 | $0 |
30 | Dylan Gilbert | KY | 45098 | 194 | 2 | 218 | 9 | 412 | 11 | $0 |
30 | Daniel Scott | KY | 43585 | 208 | 6 | 204 | 5 | 412 | 11 | $0 |
32 | Brent Fetty | WV | 34601 | 200 | 4 | 211 | 9 | 411 | 13 | $0 |
33 | Cole Armstrong | IL | 51508 | 200 | 5 | 210 | 7 | 410 | 12 | $0 |
33 | Tim Taylor | NC | 47154 | 202 | 4 | 208 | 8 | 410 | 12 | $0 |
35 | Mark Keesee | GA | 70340 | 202 | 3 | 208 | 6 | 410 | 9 | $0 |
36 | Riley Arnold | WI | 47940 | 210 | 7 | 197 | 6 | 407 | 13 | $0 |
37 | Joe Grace | MS | 20494 | 210 | 6 | 197 | 4 | 407 | 10 | $0 |
38 | Mike Hulburt | IN | 41689 | 202 | 5 | 204 | 6 | 406 | 11 | $0 |
39 | Kyle Evans | WV | 38702 | 202 | 4 | 204 | 6 | 406 | 10 | $0 |
40 | Ryan Hurt | MO | 37809 | 206 | 6 | 199 | 8 | 405 | 14 | $0 |
41 | Gavin Mc Allister | FL | 49225 | 204 | 5 | 201 | 8 | 405 | 13 | $0 |
42 | Dan Schubring | WI | 47272 | 194 | 3 | 210 | 8 | 404 | 11 | $0 |
42 | Chad Simpson | AR | 39110 | 192 | 3 | 212 | 8 | 404 | 11 | $0 |
44 | Adam Tomberlin | SC | 35638 | 206 | 3 | 198 | 3 | 404 | 6 | $0 |
45 | Landon Kamper | MO | 52482 | 202 | 7 | 200 | 6 | 402 | 13 | $0 |
46 | James Tyler Weeks | GA | 36465 | 206 | 7 | 196 | 4 | 402 | 11 | $0 |
47 | John Wheeler | WV | 24940 | 200 | 5 | 202 | 3 | 402 | 8 | $0 |
48 | Chad Dellinger | TN | 34607 | 202 | 4 | 200 | 3 | 402 | 7 | $0 |
48 | Ian Gamble | FL | 14864 | 204 | 4 | 198 | 3 | 402 | 7 | $0 |
50 | Chad Legier | LA | 45273 | 206 | 5 | 195 | 6 | 401 | 11 | $0 |
51 | Dustin Kerbow | GA | 31628 | 198 | 2 | 203 | 6 | 401 | 8 | $0 |
52 | Blake Ballou | MI | 47274 | 195 | 1 | 206 | 5 | 401 | 6 | $0 |
53 | Taylor Campbell | WV | 19509 | 199 | 7 | 201 | 8 | 400 | 15 | $0 |
54 | Jerry Osborne | FL | 46966 | 197 | 5 | 203 | 6 | 400 | 11 | $0 |
55 | Derrick Minton | WI | 45944 | 198 | 2 | 202 | 6 | 400 | 8 | $0 |
56 | Wes Lawson | IL | 70819 | 200 | 6 | 199 | 6 | 399 | 12 | $0 |
56 | John Pitts | MS | 10549 | 189 | 3 | 210 | 9 | 399 | 12 | $0 |
58 | Larry Brown | FL | 21428 | 201 | 5 | 198 | 6 | 399 | 11 | $0 |
59 | Jeffery Ratliff | VA | 26021 | 196 | 6 | 201 | 7 | 397 | 13 | $0 |
60 | Leon East | VA | 48153 | 201 | 7 | 196 | 4 | 397 | 11 | $0 |
61 | Don Randolph | GA | 22585 | 202 | 4 | 195 | 4 | 397 | 8 | $0 |
62 | Jerry Martin | GA | 35624 | 194 | 0 | 202 | 6 | 396 | 6 | $0 |
63 | Dustin Mc Evoy | IN | 12144 | 198 | 4 | 196 | 4 | 394 | 8 | $0 |
64 | Spencer Workman | IN | 44192 | 200 | 7 | 193 | 3 | 393 | 10 | $0 |
65 | Keldon Jones | AL | 39810 | 189 | 4 | 204 | 5 | 393 | 9 | $0 |
66 | Bradford Sauls | IL | 41431 | 197 | 5 | 196 | 3 | 393 | 8 | $0 |
67 | Luke Horn | AR | 35593 | 198 | 6 | 194 | 3 | 392 | 9 | $0 |
68 | Quinton Taylor | KY | 38853 | 191 | 4 | 200 | 4 | 391 | 8 | $0 |
69 | Joe Wells | VA | 48180 | 188 | 4 | 202 | 6 | 390 | 10 | $0 |
70 | Paul Greene | IN | 70656 | 198 | 4 | 192 | 2 | 390 | 6 | $0 |
71 | Troy Laborde | LA | 36173 | 189 | 5 | 200 | 5 | 389 | 10 | $0 |
72 | Jason Whisenant | AL | 39833 | 192 | 4 | 197 | 4 | 389 | 8 | $0 |
73 | Tyler Woodworth | PA | 46757 | 194 | 2 | 195 | 5 | 389 | 7 | $0 |
74 | Michael Baker | MO | 46960 | 183 | 1 | 205 | 6 | 388 | 7 | $0 |
74 | Eric Tackett | TN | 37927 | 191 | 3 | 197 | 4 | 388 | 7 | $0 |
76 | Chase Pranger | IN | 40090 | 199 | 3 | 188 | 1 | 387 | 4 | $0 |
77 | Brian Ellis | TN | 41343 | 197 | 6 | 189 | 2 | 386 | 8 | $0 |
78 | Dwight Mc Cay | AL | 70824 | 192 | 5 | 194 | 2 | 386 | 7 | $0 |
79 | Christopher Alexander | AL | 45165 | 193 | 2 | 192 | 1 | 385 | 3 | $0 |
80 | William Schrader Jr | MO | 21429 | 188 | 4 | 196 | 5 | 384 | 9 | $0 |
81 | Mitch Ley | IN | 37788 | 187 | 2 | 196 | 4 | 383 | 6 | $0 |
82 | Roy Richards | AR | 12661 | 195 | 7 | 187 | 2 | 382 | 9 | $0 |
83 | Matthew Malone | SC | 46512 | 187 | 3 | 194 | 4 | 381 | 7 | $0 |
84 | Minor Brazier | AL | 47934 | 181 | 5 | 198 | 4 | 379 | 9 | $0 |
85 | Aubry Chaudoin | TX | 31974 | 202 | 6 | 177 | 1 | 379 | 7 | $0 |
86 | Michael Abell | KY | 49773 | 193 | 3 | 186 | 0 | 379 | 3 | $0 |
87 | James Greer | KY | 28630 | 180 | 6 | 198 | 6 | 378 | 12 | $0 |
88 | Gannon Faul | LA | 48472 | 197 | 3 | 180 | 4 | 377 | 7 | $0 |
89 | Orlando Franklin | LA | 37709 | 185 | 2 | 190 | 3 | 375 | 5 | $0 |
90 | Daniel Montgomery | MS | 16075 | 185 | 4 | 188 | 0 | 373 | 4 | $0 |
91 | Jim Addis | SC | 21954 | 190 | 4 | 178 | 0 | 368 | 4 | $0 |
92 | Brandon Parks | AL | 51347 | 192 | 6 | 170 | 0 | 362 | 6 | $0 |
93 | Jeffrey Tom | AL | 53164 | 184 | 3 | 172 | 1 | 356 | 4 | $0 |
94 | Lance Tidwell | SC | 44442 | 161 | 3 | 190 | 1 | 351 | 4 | $0 |
95 | Charles Dupuy | LA | 40642 | 189 | 3 | 77 | 1 | 266 | 4 | $0 |
96 | Justin Weeks | GA | 13785 | 182 | 2 | 0 | 0 | 182 | 2 | $0 |
97 | Gavin Leonard | VA | 51657 | 180 | 3 | 0 | 0 | 180 | 3 | $0 |
98 | Caleb Lewis | NC | 34893 | 176 | 1 | 0 | 0 | 176 | 1 | $0 |
98 Records Found, Page 1 of 1 |