ASA Scores for 2016 through Today
66 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Spencer Mc Cutchan | MO | 36876 | 114 | 7 | $98 |
1 | Michael Norton | NC | 37370 | 114 | 7 | $98 |
3 | Doug Bell | GA | 37345 | 112 | 6 | $69 |
3 | John Bethea | GA | 55230 | 112 | 6 | $69 |
3 | James Greer | KY | 28630 | 112 | 6 | $69 |
3 | Nolan Johnson | SK, CA | 51753 | 112 | 6 | $69 |
3 | Matthew Malone | SC | 46512 | 112 | 6 | $69 |
3 | Jerry Martin | GA | 35624 | 112 | 6 | $69 |
3 | Kenneth Mc Kie | SC | 17976 | 112 | 6 | $69 |
3 | Adam Tomberlin | SC | 35638 | 112 | 6 | $69 |
11 | Dylan Gilbert | KY | 45098 | 110 | 6 | $36 |
11 | Ethan Johnson | GA | 40492 | 110 | 6 | $36 |
11 | Dwight Mc Cay | AL | 70824 | 110 | 6 | $36 |
11 | Michael Norton | NC | 37370 | 110 | 6 | $36 |
11 | James Wright | NC | 16089 | 110 | 6 | $36 |
16 | Gannon Faul | LA | 48472 | 110 | 5 | $0 |
16 | Adam Tomberlin | SC | 35638 | 110 | 5 | $0 |
16 | Chase Wilson | OH | 41348 | 110 | 5 | $0 |
19 | Jim Addis | SC | 21954 | 109 | 7 | $0 |
20 | Dylan Gilbert | KY | 45098 | 108 | 6 | $0 |
20 | Landon Kamper | MO | 52482 | 108 | 6 | $0 |
20 | Dan Schuster | IN | 42493 | 108 | 6 | $0 |
23 | Keith Carter | AL | 31248 | 108 | 5 | $0 |
23 | Ethan Johnson | GA | 40492 | 108 | 5 | $0 |
23 | Keldon Jones | AL | 39810 | 108 | 5 | $0 |
23 | Dustin Kerbow | GA | 31628 | 108 | 5 | $0 |
27 | Daniel Mills | KY | 38431 | 108 | 4 | $0 |
27 | Zachary Myers | VA | 34147 | 108 | 4 | $0 |
29 | Don Randolph | GA | 22585 | 108 | 0 | $0 |
30 | Casey Lavender | MS | 49984 | 107 | 7 | $0 |
31 | Larry Brown | FL | 21428 | 106 | 5 | $0 |
31 | Chad Hilburn | OK | 27750 | 106 | 5 | $0 |
31 | Chad Hilburn | OK | 27750 | 106 | 5 | $0 |
31 | Michael Norton | NC | 37370 | 106 | 5 | $0 |
35 | Cole Armstrong | IL | 51508 | 106 | 4 | $0 |
35 | Josh Lindstrom | VA | 48116 | 106 | 4 | $0 |
35 | Dwight Mc Cay | AL | 70824 | 106 | 4 | $0 |
38 | Dwight Mc Cay | AL | 70824 | 106 | 3 | $0 |
39 | Taylor Campbell | WV | 19509 | 105 | 6 | $0 |
39 | John Hempen | KY | 17224 | 105 | 6 | $0 |
41 | William Schrader Jr | MO | 21429 | 104 | 5 | $0 |
42 | Zachary Myers | VA | 34147 | 104 | 4 | $0 |
43 | Marty Cecil | KY | 29020 | 104 | 3 | $0 |
43 | Brent Fetty | WV | 34601 | 104 | 3 | $0 |
43 | Ryan Lockhart | GA | 29657 | 104 | 3 | $0 |
43 | Chad Simpson | AR | 39110 | 104 | 3 | $0 |
43 | Adam Tomberlin | SC | 35638 | 104 | 3 | $0 |
48 | Gavin Mc Allister | FL | 49225 | 103 | 6 | $0 |
49 | Larry Sedwick | IN | 42585 | 103 | 5 | $0 |
50 | James Smith | OH | 43183 | 102 | 6 | $0 |
51 | William Schrader Jr | MO | 21429 | 102 | 5 | $0 |
52 | Clinton Leis | SK, CA | 53508 | 102 | 3 | $0 |
52 | Dwayne Whitaker | IN | 14616 | 102 | 3 | $0 |
54 | Perry Harpring | IN | 3533 | 101 | 5 | $0 |
55 | John Hempen | KY | 17224 | 101 | 3 | $0 |
55 | Wes Lawson | IL | 70819 | 101 | 3 | $0 |
57 | Jack Harker | NC | 28795 | 99 | 4 | $0 |
58 | Ben Mc Elroy | IL | 41501 | 98 | 3 | $0 |
59 | Jack Harker | NC | 28795 | 96 | 3 | $0 |
60 | Jim Addis | SC | 21954 | 93 | 1 | $0 |
61 | Ryan Rang | MT | 49574 | 92 | 1 | $0 |
62 | Jerry Martin | GA | 35624 | 91 | 2 | $0 |
63 | Jim Addis | SC | 21954 | 89 | 3 | $0 |
64 | Brian Ellis | TN | 41343 | 89 | 1 | $0 |
64 | Michael Shore | NC | 28706 | 89 | 1 | $0 |
66 | Josh Lindstrom | VA | 48116 | 30 | 0 | $0 |
66 Records Found, Page 1 of 1 |