ASA Scores for 2016 through Today
38 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Landon Kamper | MO | 52482 | 116 | 9 | $85 |
2 | Ryan Hurt | MO | 37809 | 116 | 8 | $79 |
3 | Brad Getzloff | WI | 37445 | 112 | 6 | $73 |
4 | Blake Ballou | MI | 47274 | 110 | 6 | $66 |
4 | Randy Proctor | OK | 70899 | 110 | 6 | $66 |
6 | Perry Harpring | IN | 3533 | 110 | 5 | $57 |
6 | Zach Hester | LA | 70528 | 110 | 5 | $57 |
8 | Jeremy Harbin | TN | 19095 | 108 | 5 | $13 |
8 | Chad Hilburn | OK | 27750 | 108 | 5 | $13 |
8 | Michael Norton | NC | 37370 | 108 | 5 | $13 |
8 | Ryan Wilson | LA | 49744 | 108 | 5 | $13 |
12 | Michael Baker | MO | 46960 | 108 | 4 | $0 |
12 | Quinton Taylor | KY | 38853 | 108 | 4 | $0 |
14 | Gannon Faul | LA | 48472 | 106 | 4 | $0 |
14 | Dwight Mc Cay | AL | 70824 | 106 | 4 | $0 |
14 | William Schrader Jr | MO | 21429 | 106 | 4 | $0 |
17 | Larry Sedwick | IN | 42585 | 106 | 3 | $0 |
18 | Gannon Faul | LA | 48472 | 104 | 4 | $0 |
18 | Colby Self | LA | 48559 | 104 | 4 | $0 |
20 | John Hempen | KY | 17224 | 104 | 3 | $0 |
20 | Michael Hulburt | IN | 43382 | 104 | 3 | $0 |
20 | Casey Lavender | MS | 49984 | 104 | 3 | $0 |
20 | William Schrader Jr | MO | 21429 | 104 | 3 | $0 |
20 | Dan Schubring | WI | 47272 | 104 | 3 | $0 |
20 | Chad Simpson | AR | 39110 | 104 | 3 | $0 |
26 | Michael Norton | NC | 37370 | 104 | 2 | $0 |
27 | Derrick Minton | WI | 45944 | 103 | 5 | $0 |
28 | Hunter Phillips | IN | 53371 | 101 | 4 | $0 |
29 | Orlando Franklin | LA | 37709 | 100 | 3 | $0 |
29 | Drew Kenny | KY | 48869 | 100 | 3 | $0 |
31 | Ethan Johnson | GA | 40492 | 100 | 2 | $0 |
32 | Larry Brown | FL | 21428 | 100 | 1 | $0 |
33 | Orlando Franklin | LA | 37709 | 98 | 2 | $0 |
33 | Kevin Hayman | IL | 30513 | 98 | 2 | $0 |
33 | Paul Mawhorter | CO | 55080 | 98 | 2 | $0 |
36 | Michael Norton | NC | 37370 | 97 | 2 | $0 |
37 | Josh Lindstrom | VA | 48116 | 95 | 2 | $0 |
38 | Jerry K Williams | OK | 49568 | 38 | 0 | $0 |
38 Records Found, Page 1 of 1 |