ASA Scores for 2016 through Today
27 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Lewis Holmes III | WI | 41397 | 114 | 7 | $73 |
1 | Ted Strychalski | PA | 48855 | 114 | 7 | $73 |
3 | John Clifton | AR | 6957 | 112 | 7 | $65 |
4 | David Houser | PA | 70926 | 112 | 6 | $60 |
5 | Tyler Chubb | OK | 31323 | 110 | 6 | $54 |
5 | David Houser | PA | 70926 | 110 | 6 | $54 |
7 | Rod White | IA | 17491 | 110 | 5 | $0 |
8 | Bridger Deaton | IA | 45080 | 108 | 6 | $0 |
9 | Brady Hempen | KY | 13349 | 108 | 5 | $0 |
9 | Ryan Johnson | CO | 46792 | 108 | 5 | $0 |
9 | Steven Marsh | CO | 55013 | 108 | 5 | $0 |
12 | Michael Pollard | MI | 30968 | 108 | 4 | $0 |
13 | Ryan Johnson | CO | 46792 | 106 | 5 | $0 |
13 | Greg Mancini | PA | 48383 | 106 | 5 | $0 |
13 | Shane Siers | FL | 16501 | 106 | 5 | $0 |
13 | Sam Wolthuis | MO | 16386 | 106 | 5 | $0 |
13 | Sam Wolthuis | MO | 16386 | 106 | 5 | $0 |
18 | Chris Ellensohn | TX | 46783 | 106 | 3 | $0 |
19 | Rob Larkins | FL | 19437 | 104 | 4 | $0 |
20 | Michael Pollard | MI | 30968 | 102 | 4 | $0 |
21 | Joseph Hamilton | TX | 29123 | 101 | 5 | $0 |
22 | Glen Bordwell | NY | 49205 | 100 | 3 | $0 |
22 | John Duley | IN | 47152 | 100 | 3 | $0 |
24 | Chris Ellensohn | TX | 46783 | 100 | 2 | $0 |
25 | Tommy Whitman | MO | 29290 | 100 | 1 | $0 |
26 | Clayton Kloesel | TX | 55291 | 98 | 2 | $0 |
27 | Clayton Kloesel | TX | 55291 | 96 | 1 | $0 |
27 Records Found, Page 1 of 1 |