ASA Scores for 2016 through Today
70 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Perkins | ON, CA | 41146 | 222 | 13 | 226 | 13 | 448 | 26 | 520 | 31 | $2,244 |
2 | Robert Householder | AL | 39337 | 226 | 15 | 218 | 12 | 444 | 27 | 512 | 30 | $1,344 |
3 | Jesse Broadwater | FL | 15931 | 222 | 12 | 220 | 12 | 442 | 24 | 510 | 27 | $1,251 |
4 | Garrett Ayersman | WV | 25145 | 224 | 14 | 220 | 12 | 444 | 26 | 498 | 28 | $1,163 |
5 | Chance Beaubouef | TN | 19125 | 220 | 14 | 218 | 9 | 438 | 23 | 481 | 24 | $1,081 |
6 | David Houser | PA | 70926 | 222 | 12 | 216 | 10 | 438 | 22 | 438 | 22 | $1,006 |
7 | Curtis Broadnax | GA | 43630 | 222 | 12 | 216 | 8 | 438 | 20 | 438 | 20 | $935 |
8 | Alex Wifler | IL | 50699 | 222 | 11 | 214 | 8 | 436 | 19 | 436 | 19 | $840 |
8 | Sam Wolthuis | MO | 16386 | 228 | 14 | 208 | 5 | 436 | 19 | 436 | 19 | $840 |
10 | Ryan Reed | KY | 42306 | 222 | 12 | 212 | 8 | 434 | 20 | 434 | 20 | $727 |
10 | Stephen Tanner | SC | 37282 | 216 | 10 | 218 | 10 | 434 | 20 | 434 | 20 | $727 |
12 | Preston Roberson | NC | 41940 | 218 | 10 | 216 | 9 | 434 | 19 | 434 | 19 | $650 |
13 | Caleb Sorrells | IN | 39404 | 220 | 13 | 212 | 10 | 432 | 23 | 432 | 23 | $606 |
14 | Donnie Thacker | KY | 17630 | 218 | 11 | 214 | 10 | 432 | 21 | 432 | 21 | $564 |
15 | Kyle Douglas | UT | 50656 | 220 | 11 | 212 | 9 | 432 | 20 | 432 | 20 | $0 |
16 | Matthew Young | PA | 47507 | 218 | 9 | 214 | 9 | 432 | 18 | 432 | 18 | $0 |
17 | Justin Hannah | NC | 32507 | 218 | 12 | 212 | 9 | 430 | 21 | 430 | 21 | $0 |
18 | Dane Johnson | IN | 47551 | 214 | 9 | 216 | 11 | 430 | 20 | 430 | 20 | $300 |
19 | Brandon Bennett | KY | 43439 | 214 | 9 | 216 | 10 | 430 | 19 | 430 | 19 | $250 |
20 | Seth Greene | SC | 33293 | 220 | 11 | 210 | 6 | 430 | 17 | 430 | 17 | $0 |
21 | David Rose | KY | 17103 | 215 | 11 | 214 | 8 | 429 | 19 | 429 | 19 | $0 |
22 | Colton Hamilton | PA | 48426 | 206 | 9 | 222 | 13 | 428 | 22 | 428 | 22 | $200 |
23 | Ryan Johnson | CO | 46792 | 224 | 12 | 204 | 7 | 428 | 19 | 428 | 19 | $0 |
23 | Rod White | IA | 17491 | 216 | 10 | 212 | 9 | 428 | 19 | 428 | 19 | $0 |
25 | Steve Anderson | UT | 43869 | 220 | 13 | 207 | 9 | 427 | 22 | 427 | 22 | $0 |
25 | Brady Hempen | KY | 13349 | 220 | 13 | 207 | 9 | 427 | 22 | 427 | 22 | $0 |
27 | Chris Ellensohn | TX | 46783 | 207 | 9 | 220 | 10 | 427 | 19 | 427 | 19 | $150 |
28 | Bridger Deaton | IA | 45080 | 210 | 7 | 217 | 9 | 427 | 16 | 427 | 16 | $0 |
29 | Ted Strychalski | PA | 48855 | 214 | 9 | 212 | 11 | 426 | 20 | 426 | 20 | $0 |
30 | Kody Gregg | OH | 36625 | 204 | 4 | 222 | 13 | 426 | 17 | 426 | 17 | $0 |
30 | Jimmy Jones | FL | 16673 | 210 | 9 | 216 | 8 | 426 | 17 | 426 | 17 | $0 |
32 | Nathan Brooks | AR | 7719 | 212 | 9 | 213 | 12 | 425 | 21 | 425 | 21 | $0 |
33 | Steven Marsh | CO | 55013 | 222 | 12 | 203 | 7 | 425 | 19 | 425 | 19 | $0 |
34 | Paul Tedford | MT | 48236 | 212 | 10 | 212 | 7 | 424 | 17 | 424 | 17 | $0 |
35 | John Clifton | AR | 6957 | 216 | 10 | 208 | 6 | 424 | 16 | 424 | 16 | $0 |
35 | Kyle Dowe | WI | 41373 | 222 | 12 | 202 | 4 | 424 | 16 | 424 | 16 | $0 |
37 | Jacob Marlow | FL | 24871 | 220 | 10 | 204 | 5 | 424 | 15 | 424 | 15 | $0 |
38 | Hunter Phillips | IN | 53371 | 210 | 8 | 212 | 7 | 422 | 15 | 422 | 15 | $0 |
39 | Keith Trail | WV | 7029 | 212 | 7 | 210 | 7 | 422 | 14 | 422 | 14 | $0 |
40 | Erick Campbell | PA | 49672 | 212 | 7 | 210 | 6 | 422 | 13 | 422 | 13 | $0 |
41 | Coty Sites | WV | 49348 | 205 | 7 | 216 | 8 | 421 | 15 | 421 | 15 | $0 |
41 | Christopher Wegner | NY | 44837 | 222 | 11 | 199 | 4 | 421 | 15 | 421 | 15 | $0 |
43 | Jonathan Scott | NY | 55074 | 216 | 12 | 204 | 5 | 420 | 17 | 420 | 17 | $0 |
44 | Archer Merritt | PA | 33216 | 208 | 7 | 212 | 9 | 420 | 16 | 420 | 16 | $0 |
45 | Richard Owens | VA | 19903 | 212 | 8 | 208 | 7 | 420 | 15 | 420 | 15 | $0 |
46 | Stephan Hansen | DK, DK | 48149 | 210 | 6 | 210 | 7 | 420 | 13 | 420 | 13 | $0 |
47 | Aaron Tedford | MT | 49309 | 208 | 4 | 212 | 7 | 420 | 11 | 420 | 11 | $0 |
48 | Vinson Grimm | FL | 36692 | 208 | 7 | 210 | 9 | 418 | 16 | 418 | 16 | $0 |
49 | Tyler Marlow | FL | 24870 | 216 | 10 | 202 | 5 | 418 | 15 | 418 | 15 | $0 |
50 | Shane Siers | FL | 16501 | 216 | 8 | 202 | 4 | 418 | 12 | 418 | 12 | $0 |
51 | Junior Sizemore | TN | 41114 | 214 | 12 | 202 | 7 | 416 | 19 | 416 | 19 | $0 |
52 | John Adams | GA | 32934 | 220 | 11 | 196 | 7 | 416 | 18 | 416 | 18 | $0 |
53 | Tyler Chubb | OK | 31323 | 214 | 9 | 202 | 5 | 416 | 14 | 416 | 14 | $0 |
53 | Brent Qualls | SC | 37354 | 214 | 9 | 202 | 5 | 416 | 14 | 416 | 14 | $0 |
55 | Derek Hunter | TN | 42755 | 210 | 8 | 204 | 6 | 414 | 14 | 414 | 14 | $0 |
56 | Lewis Holmes III | WI | 41397 | 212 | 9 | 200 | 4 | 412 | 13 | 412 | 13 | $0 |
57 | Kevin Dukes | FL | 34851 | 210 | 9 | 201 | 8 | 411 | 17 | 411 | 17 | $0 |
58 | Jonathan Clark | GA | 16043 | 202 | 5 | 209 | 10 | 411 | 15 | 411 | 15 | $0 |
59 | Brent Platt | PA | 41943 | 205 | 9 | 205 | 7 | 410 | 16 | 410 | 16 | $0 |
60 | Mason Smith | GA | 17650 | 206 | 7 | 204 | 4 | 410 | 11 | 410 | 11 | $0 |
61 | Cody Clark | GA | 16041 | 206 | 6 | 203 | 6 | 409 | 12 | 409 | 12 | $0 |
62 | Glen Bordwell | NY | 49205 | 200 | 9 | 208 | 7 | 408 | 16 | 408 | 16 | $0 |
63 | Jerry Carter | KY | 70306 | 214 | 10 | 193 | 5 | 407 | 15 | 407 | 15 | $0 |
64 | Tyler Sweat | KY | 43107 | 208 | 9 | 195 | 4 | 403 | 13 | 403 | 13 | $0 |
65 | Michael Stone | AL | 55088 | 204 | 4 | 197 | 4 | 401 | 8 | 401 | 8 | $0 |
66 | Zach Wray | IN | 53289 | 191 | 4 | 206 | 5 | 397 | 9 | 397 | 9 | $0 |
67 | Evan Clark | GA | 16044 | 202 | 6 | 188 | 8 | 390 | 14 | 390 | 14 | $0 |
68 | Clayton Kloesel | TX | 55291 | 196 | 6 | 193 | 5 | 389 | 11 | 389 | 11 | $0 |
69 | Connor Knox | NC | 47519 | 193 | 2 | 194 | 4 | 387 | 6 | 387 | 6 | $0 |
70 | Austin Frisbie | FL | 20823 | 194 | 6 | 185 | 7 | 379 | 13 | 379 | 13 | $0 |
70 Records Found, Page 1 of 1 |