ASA Scores for 2016 through Today
77 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Wilson | OH | 41348 | 224 | 12 | 206 | 6 | 430 | 18 | $826 |
2 | Brian Conner | NC | 8395 | 222 | 11 | 208 | 5 | 430 | 16 | $482 |
3 | Jason Chapman | WI | 41862 | 218 | 9 | 212 | 6 | 430 | 15 | $448 |
4 | Dylan Gilbert | KY | 45098 | 220 | 11 | 208 | 5 | 428 | 16 | $417 |
5 | Kenneth Mc Kie | SC | 17976 | 216 | 9 | 210 | 7 | 426 | 16 | $388 |
6 | Josh Isenhoff | KY | 37636 | 216 | 12 | 208 | 7 | 424 | 19 | $360 |
7 | Jeff Raney | KS | 53706 | 216 | 10 | 207 | 7 | 423 | 17 | $335 |
8 | Tim Checkeroski | MI | 22798 | 214 | 11 | 208 | 4 | 422 | 15 | $312 |
9 | Steven Haag | TN | 28257 | 210 | 5 | 212 | 7 | 422 | 12 | $290 |
10 | Michael Hulburt | IN | 43382 | 211 | 9 | 208 | 8 | 419 | 17 | $270 |
11 | Barry Langston | AL | 31774 | 209 | 8 | 210 | 7 | 419 | 15 | $251 |
12 | Chad Dellinger | TN | 34607 | 212 | 9 | 204 | 4 | 416 | 13 | $233 |
13 | Brent Fetty | WV | 34601 | 210 | 6 | 206 | 6 | 416 | 12 | $217 |
14 | Tyler Woodworth | PA | 46757 | 209 | 8 | 206 | 7 | 415 | 15 | $202 |
15 | Spencer Mc Cutchan | MO | 36876 | 214 | 9 | 200 | 6 | 414 | 15 | $188 |
16 | Perry Harpring | IN | 3533 | 210 | 8 | 204 | 3 | 414 | 11 | $175 |
17 | Adam Tomberlin | SC | 35638 | 212 | 7 | 202 | 2 | 414 | 9 | $0 |
18 | Calvin Gross | KY | 29253 | 214 | 7 | 199 | 3 | 413 | 10 | $0 |
19 | Mark Pasmore | NJ | 56050 | 202 | 4 | 210 | 8 | 412 | 12 | $0 |
20 | Dylan Whitaker | IN | 14617 | 214 | 8 | 197 | 6 | 411 | 14 | $0 |
21 | Chad Hilburn | OK | 27750 | 212 | 8 | 199 | 3 | 411 | 11 | $0 |
22 | Ethan Johnson | GA | 40492 | 208 | 9 | 202 | 6 | 410 | 15 | $0 |
23 | Chad Simpson | AR | 39110 | 212 | 8 | 198 | 6 | 410 | 14 | $0 |
24 | Rodney Greathouse | WV | 15886 | 210 | 6 | 200 | 3 | 410 | 9 | $0 |
24 | Nolan Johnson | SK, CA | 51753 | 200 | 3 | 210 | 6 | 410 | 9 | $0 |
26 | John Wheeler | WV | 24940 | 202 | 3 | 206 | 4 | 408 | 7 | $0 |
27 | Don Randolph | GA | 22585 | 197 | 5 | 210 | 6 | 407 | 11 | $0 |
28 | Lance Tidwell | SC | 44442 | 210 | 6 | 197 | 4 | 407 | 10 | $0 |
29 | Luke Thompson | MS | 30727 | 206 | 5 | 200 | 3 | 406 | 8 | $0 |
30 | Alec Meyer | PA | 49825 | 197 | 6 | 207 | 9 | 404 | 15 | $0 |
31 | Carl Sanner | PA | 49258 | 206 | 6 | 198 | 3 | 404 | 9 | $0 |
31 | Scott Turner | SC | 26575 | 202 | 5 | 202 | 4 | 404 | 9 | $0 |
33 | Dustin Bobo | SC | 45225 | 210 | 5 | 194 | 2 | 404 | 7 | $0 |
34 | John Hempen | KY | 17224 | 206 | 8 | 197 | 5 | 403 | 13 | $0 |
35 | Drew Kenny | KY | 48869 | 198 | 6 | 204 | 4 | 402 | 10 | $0 |
36 | James Greer | KY | 28630 | 198 | 3 | 204 | 4 | 402 | 7 | $0 |
37 | Quinton Taylor | KY | 38853 | 204 | 4 | 198 | 2 | 402 | 6 | $0 |
38 | Jeremy Jarrett | AL | 5752 | 201 | 6 | 200 | 5 | 401 | 11 | $0 |
38 | Mark Keesee | GA | 70340 | 203 | 7 | 198 | 4 | 401 | 11 | $0 |
40 | Alan Stewart | KY | 46439 | 203 | 8 | 193 | 3 | 396 | 11 | $0 |
41 | Dwight Mc Cay | AL | 70824 | 204 | 5 | 192 | 4 | 396 | 9 | $0 |
41 | Mike Westerfield | KY | 27789 | 190 | 3 | 206 | 6 | 396 | 9 | $0 |
43 | Gabe Griffith | WV | 50623 | 196 | 4 | 198 | 4 | 394 | 8 | $0 |
44 | Eric Tackett | TN | 37927 | 196 | 4 | 198 | 3 | 394 | 7 | $0 |
45 | Jeffrey Tom | AL | 53164 | 206 | 8 | 187 | 3 | 393 | 11 | $0 |
46 | Kevin Hayman | IL | 30513 | 201 | 8 | 191 | 4 | 392 | 12 | $0 |
47 | Nathaniel Adkins | VA | 47112 | 199 | 6 | 193 | 4 | 392 | 10 | $0 |
48 | Larry Sedwick | IN | 42585 | 197 | 4 | 195 | 3 | 392 | 7 | $0 |
49 | Hunter Saylors | OH | 50236 | 198 | 3 | 194 | 3 | 392 | 6 | $0 |
50 | James Taylor | GA | 11151 | 193 | 5 | 198 | 9 | 391 | 14 | $0 |
51 | Gary Bray | MI | 52819 | 207 | 6 | 184 | 2 | 391 | 8 | $0 |
52 | Andy Carper | KY | 45556 | 203 | 6 | 187 | 3 | 390 | 9 | $0 |
52 | Aaron Smith | KY | 49899 | 192 | 5 | 198 | 4 | 390 | 9 | $0 |
54 | Aaron Rivard | MN | 47987 | 190 | 5 | 200 | 3 | 390 | 8 | $0 |
55 | Bill Kelly | FL | 34858 | 195 | 6 | 192 | 4 | 387 | 10 | $0 |
56 | Bill Newland | PA | 56096 | 187 | 3 | 198 | 2 | 385 | 5 | $0 |
57 | Wes Lawson | IL | 70819 | 200 | 3 | 184 | 2 | 384 | 5 | $0 |
58 | Justin Ross | MS | 44156 | 185 | 4 | 198 | 4 | 383 | 8 | $0 |
59 | Brandon Parks | AL | 51347 | 188 | 5 | 194 | 3 | 382 | 8 | $0 |
60 | John T Howarth | NJ | 49800 | 188 | 3 | 193 | 2 | 381 | 5 | $0 |
61 | Jeremy Morgan | GA | 70344 | 194 | 3 | 187 | 1 | 381 | 4 | $0 |
62 | Brian Flaherty | NY | 53204 | 189 | 3 | 191 | 1 | 380 | 4 | $0 |
63 | Dwayne Whitaker | IN | 14616 | 181 | 1 | 198 | 4 | 379 | 5 | $0 |
64 | Christopher Underwood | WV | 44072 | 189 | 2 | 190 | 2 | 379 | 4 | $0 |
65 | Taylor Campbell | WV | 19509 | 178 | 2 | 200 | 6 | 378 | 8 | $0 |
66 | Craig Holycross | OH | 44110 | 188 | 2 | 186 | 3 | 374 | 5 | $0 |
67 | Rylan Lucas | IN | 48533 | 189 | 2 | 184 | 1 | 373 | 3 | $0 |
68 | Dan Schuster | IN | 42493 | 182 | 4 | 188 | 4 | 370 | 8 | $0 |
69 | Justin Young | MI | 48724 | 180 | 3 | 184 | 2 | 364 | 5 | $0 |
70 | Joseph Livers | IL | 51831 | 175 | 1 | 177 | 3 | 352 | 4 | $0 |
71 | Jim Addis | SC | 21954 | 171 | 2 | 163 | 3 | 334 | 5 | $0 |
72 | Joseph Hershberger | OH | 35160 | 200 | 5 | 0 | 0 | 200 | 5 | $0 |
73 | Marty Cecil | KY | 29020 | 196 | 5 | 0 | 0 | 196 | 5 | $0 |
74 | Randy Proctor | OK | 70899 | 196 | 4 | 0 | 0 | 196 | 4 | $0 |
75 | Eric Kirk | MI | 27991 | 196 | 3 | 0 | 0 | 196 | 3 | $0 |
76 | Don Gardner | GA | 9627 | 193 | 4 | 0 | 0 | 193 | 4 | $0 |
77 | Chris Hammons | KY | 40644 | 178 | 1 | 0 | 0 | 178 | 1 | $0 |
77 Records Found, Page 1 of 1 |