ASA Scores for 2016 through Today
18 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Seth Greene | SC | 33293 | 114 | 7 | $68 |
1 | David Houser | PA | 70926 | 114 | 7 | $68 |
3 | Brady Hempen | KY | 13349 | 112 | 6 | $59 |
3 | Jacob Marlow | FL | 24871 | 112 | 6 | $59 |
5 | Kevin Beach | KY | 35744 | 110 | 6 | $0 |
6 | Steven Marsh | CO | 55013 | 108 | 6 | $0 |
7 | Brady Hempen | KY | 13349 | 108 | 5 | $0 |
8 | Jake Gleitz | MN | 48760 | 108 | 4 | $0 |
9 | Justin Hannah | NC | 32507 | 106 | 5 | $0 |
10 | Tyler Chubb | OK | 31323 | 106 | 4 | $0 |
10 | Tommy Whitman | MO | 29290 | 106 | 4 | $0 |
12 | Tyler Marlow | FL | 24870 | 105 | 5 | $0 |
13 | Seth Greene | SC | 33293 | 102 | 4 | $0 |
14 | Justin Hannah | NC | 32507 | 102 | 3 | $0 |
14 | Alex Wifler | IL | 50699 | 102 | 3 | $0 |
16 | Joshua Bassett | TX | 49553 | 96 | 5 | $0 |
17 | Travis Patrick | OH | 49700 | 96 | 2 | $0 |
18 | Shane Siers | FL | 16501 | 93 | 1 | $0 |
18 Records Found, Page 1 of 1 |