ASA Scores for 2016 through Today
62 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Chad Hilburn | OK | 27750 | 114 | 7 | $93 |
1 | Spencer Mc Cutchan | MO | 36876 | 114 | 7 | $93 |
1 | Cody Surber | TX | 50869 | 114 | 7 | $93 |
4 | Dustin East | VA | 24973 | 112 | 6 | $75 |
4 | Cory Leis | AB, CA | 56226 | 112 | 6 | $75 |
4 | John Robertson | AR | 70789 | 112 | 6 | $75 |
7 | Kevin Hayman | IL | 30513 | 110 | 6 | $62 |
7 | Josh Lindstrom | VA | 48116 | 110 | 6 | $62 |
9 | Kenneth Mc Kie | SC | 17976 | 110 | 5 | $56 |
10 | John Fielder | AK | 18548 | 108 | 6 | $50 |
10 | John Hempen | KY | 17224 | 108 | 6 | $50 |
12 | Larry Brown | FL | 21428 | 108 | 5 | $29 |
12 | Gannon Faul | LA | 48472 | 108 | 5 | $29 |
12 | William Schrader Jr | MO | 21429 | 108 | 5 | $29 |
15 | James Greer | KY | 28630 | 108 | 4 | $0 |
16 | John Fielder | AK | 18548 | 106 | 5 | $0 |
16 | Wes Lawson | IL | 70819 | 106 | 5 | $0 |
16 | Chase Pranger | IN | 40090 | 106 | 5 | $0 |
19 | Dylan Gilbert | KY | 45098 | 106 | 4 | $0 |
19 | Chad Hilburn | OK | 27750 | 106 | 4 | $0 |
19 | Mike Hulburt | IN | 41689 | 106 | 4 | $0 |
19 | Adam Tomberlin | SC | 35638 | 106 | 4 | $0 |
19 | Adam Tomberlin | SC | 35638 | 106 | 4 | $0 |
19 | Joe Wells | VA | 48180 | 106 | 4 | $0 |
25 | Ryan Hurt | MO | 37809 | 106 | 3 | $0 |
25 | Clinton Leis | SK, CA | 53508 | 106 | 3 | $0 |
25 | Chad Simpson | AR | 39110 | 106 | 3 | $0 |
28 | John Fielder | AK | 18548 | 104 | 4 | $0 |
28 | Josh Isenhoff | KY | 37636 | 104 | 4 | $0 |
28 | Dwight Mc Cay | AL | 70824 | 104 | 4 | $0 |
28 | Chase Wilson | OH | 41348 | 104 | 4 | $0 |
32 | Brent Fetty | WV | 34601 | 104 | 3 | $0 |
33 | James Greer | KY | 28630 | 104 | 2 | $0 |
34 | Adam Tomberlin | SC | 35638 | 103 | 5 | $0 |
35 | Dustin Bobo | SC | 45225 | 102 | 4 | $0 |
36 | Blake Bell | OK | 54784 | 102 | 3 | $0 |
36 | Chris Bell | OK | 39325 | 102 | 3 | $0 |
36 | Paul Greene | IN | 70656 | 102 | 3 | $0 |
39 | Dwight Mc Cay | AL | 70824 | 101 | 4 | $0 |
40 | Josh Lindstrom | VA | 48116 | 100 | 4 | $0 |
41 | Dustin Bobo | SC | 45225 | 100 | 3 | $0 |
41 | William Schrader Jr | MO | 21429 | 100 | 3 | $0 |
43 | Jim Addis | SC | 21954 | 100 | 2 | $0 |
43 | Landon Kamper | MO | 52482 | 100 | 2 | $0 |
43 | Keith Ketcher | OK | 54062 | 100 | 2 | $0 |
43 | Larry Sedwick | IN | 42585 | 100 | 2 | $0 |
47 | Larry Brown | FL | 21428 | 100 | 1 | $0 |
47 | Dustin Kerbow | GA | 31628 | 100 | 1 | $0 |
49 | Robert Sieg | MO | 39789 | 99 | 3 | $0 |
50 | Dwight Mc Cay | AL | 70824 | 98 | 3 | $0 |
51 | Dan Schuster | IN | 42493 | 97 | 4 | $0 |
52 | Dylan Gilbert | KY | 45098 | 97 | 3 | $0 |
53 | Randy Proctor | OK | 70899 | 96 | 0 | $0 |
54 | Michael Hulburt | IN | 43382 | 95 | 3 | $0 |
54 | Justin Ross | MS | 44156 | 95 | 3 | $0 |
56 | Jim Addis | SC | 21954 | 94 | 2 | $0 |
57 | Dan Schuster | IN | 42493 | 91 | 3 | $0 |
58 | Jim Addis | SC | 21954 | 88 | 2 | $0 |
59 | Andre Earthly | TX | 38870 | 88 | 1 | $0 |
60 | Larry Sedwick | IN | 42585 | 84 | 0 | $0 |
61 | Andre Earthly | TX | 38870 | 82 | 3 | $0 |
62 | Justin Ross | MS | 44156 | 76 | 1 | $0 |
62 Records Found, Page 1 of 1 |