ASA Scores for 2016 through Today
33 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Chance Beaubouef | TN | 19125 | 118 | 9 | $81 |
2 | Brady Hempen | KY | 13349 | 114 | 7 | $73 |
2 | Shane Siers | FL | 16501 | 114 | 7 | $73 |
4 | Lewis Holmes III | WI | 41397 | 112 | 6 | $61 |
4 | David Houser | PA | 70926 | 112 | 6 | $61 |
4 | Preston Roberson | NC | 41940 | 112 | 6 | $61 |
7 | Ted Strychalski | PA | 48855 | 110 | 7 | $53 |
8 | Kevin Beach | KY | 35744 | 110 | 6 | $0 |
8 | Jake Gleitz | MN | 48760 | 110 | 6 | $0 |
8 | James Lutz | WI | 52070 | 110 | 6 | $0 |
11 | Stan Harmon | MO | 21039 | 110 | 5 | $0 |
11 | Sam Wolthuis | MO | 16386 | 110 | 5 | $0 |
13 | Lewis Holmes III | WI | 41397 | 108 | 7 | $0 |
14 | Tyler Chubb | OK | 31323 | 108 | 6 | $0 |
14 | Tyler Dameron | OK | 37084 | 108 | 6 | $0 |
14 | Rod White | IA | 17491 | 108 | 6 | $0 |
17 | Seth Greene | SC | 33293 | 108 | 4 | $0 |
18 | James Lutz | WI | 52070 | 106 | 4 | $0 |
18 | Archer Merritt | PA | 33216 | 106 | 4 | $0 |
18 | Scott Pollock | FL | 25009 | 106 | 4 | $0 |
21 | Ryan Reed | KY | 42306 | 105 | 7 | $0 |
22 | Glen Bordwell | NY | 49205 | 105 | 6 | $0 |
23 | Justin Hannah | NC | 32507 | 104 | 5 | $0 |
24 | Kyle Dowe | WI | 41373 | 104 | 4 | $0 |
24 | Tyler Marlow | FL | 24870 | 104 | 4 | $0 |
26 | Stan Harmon | MO | 21039 | 103 | 4 | $0 |
27 | Katelyn Bordwell | NY | 47352 | 102 | 3 | $0 |
27 | Kyle Douglas | UT | 50656 | 102 | 3 | $0 |
29 | Greg Mancini | PA | 48383 | 102 | 2 | $0 |
30 | Sam Wolthuis | MO | 16386 | 100 | 4 | $0 |
31 | Tyler Chubb | OK | 31323 | 100 | 2 | $0 |
31 | Garry Watts | OH | 47676 | 100 | 2 | $0 |
31 | Tommy Whitman | MO | 29290 | 100 | 2 | $0 |
33 Records Found, Page 1 of 1 |