ASA Scores for 2016 through Today
34 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
16044 | Evan Clark | GA | Known Pro | - | 2020 Shooter of the Year | 36 | - | - | $0 |
16044 | Evan Clark | GA | Known Pro | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 23 | 427 | 20 | $200 |
16044 | Evan Clark | GA | Known Pro | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 48 | 400 | 16 | $0 |
16044 | Evan Clark | GA | Known Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 79 | 378 | 11 | $0 |
16044 | Evan Clark | GA | Known Pro | - | 2019 Shooter of the Year | 42 | - | - | $0 |
16044 | Evan Clark | GA | Known Pro | - | 2019 Rookie of the Year | 4 | - | - | - |
16044 | Evan Clark | GA | Known Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 57 | 416 | 16 | $0 |
16044 | Evan Clark | GA | Known Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 60 | 369 | 4 | $0 |
16044 | Evan Clark | GA | Known Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 67 | 390 | 14 | $0 |
16044 | Evan Clark | GA | Known Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 55 | 396 | 10 | $0 |
16044 | Evan Clark | GA | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 25 | 419 | 20 | $250 |
16044 | Evan Clark | GA | Known Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 64 | 404 | 10 | $0 |
16044 | Evan Clark | GA | Known 45 | - | 2018 Shooter of the Year | 36 | - | - | $0 |
16044 | Evan Clark | GA | Known 45 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 74 | 395 | 7 | $0 |
16044 | Evan Clark | GA | Known 45 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 36 | 423 | 15 | $0 |
16044 | Evan Clark | GA | Known 45 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 5 | 422 | 20 | $264 |
16044 | Evan Clark | GA | Known 45 | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 9 | 422 | 20 | $212 |
16044 | Evan Clark | GA | Known 40 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 1 | 442 | 26 | $645 |
16044 | Evan Clark | GA | Known 40 | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 21 | 417 | 15 | $104 |
16044 | Evan Clark | GA | High School Open Male | - | 2017 Shooter of the Year | 12 | - | - | $0 |
16044 | Evan Clark | GA | High School Open Male | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 15 | 401 | 9 | $0 |
16044 | Evan Clark | GA | High School Open Male | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 14 | 406 | 7 | $0 |
16044 | Evan Clark | GA | High School Open Male | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 11 | 399 | 10 | $0 |
16044 | Evan Clark | GA | High School Open Male | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 14 | 400 | 8 | $0 |
16044 | Evan Clark | GA | High School Open Male | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 14 | 394 | 14 | $0 |
16044 | Evan Clark | GA | High School Open Male | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 2 | 422 | 15 | $107 |
16044 | Evan Clark | GA | High School Open Male | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 16 | 402 | 11 | $0 |
16044 | Evan Clark | GA | High School Open Male | - | 2016 Shooter of the Year | 7 | - | - | $0 |
16044 | Evan Clark | GA | High School Open Male | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 9 | 416 | 14 | $0 |
16044 | Evan Clark | GA | High School Open Male | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 16 | 391 | 7 | $0 |
16044 | Evan Clark | GA | High School Open Male | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 1 | 420 | 10 | $150 |
16044 | Evan Clark | GA | High School Open Male | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 13 | 394 | 8 | $0 |
16044 | Evan Clark | GA | High School Open Male | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 10 | 402 | 13 | $0 |
16044 | Evan Clark | GA | High School Open Male | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 10 | 407 | 17 | $0 |
34 Records Found, Page 1 of 1 |