ASA Scores for 2016 through Today
33 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
27288 | Richard Statler | MO | Mens Open 45 | - | 2021 Shooter of the Year | 5 | 409 | 13 | - |
27288 | Richard Statler | MO | Mens Open 45 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: GPO Precision Shoot | 20 | 98 | 2 | $0 |
27288 | Richard Statler | MO | Mens Open 45 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 5 | 409 | 13 | $224 |
27288 | Richard Statler | MO | Semi-Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 12 | 380 | 7 | $0 |
27288 | Richard Statler | MO | Semi-Pro | - | 2019 Shooter of the Year | 19 | 1540 | 24 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 21 | 392 | 9 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 16 | 388 | 7 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 27 | 373 | 3 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 13 | 387 | 5 | $0 |
27288 | Richard Statler | MO | Semi-Pro | - | 2018 Shooter of the Year | 4 | 2417 | 46 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 15 | 393 | 5 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 8 | 403 | 6 | $0 |
27288 | Richard Statler | MO | Semi-Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 7 | 387 | 6 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 19 | 396 | 8 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 4 | 410 | 11 | $264 |
27288 | Richard Statler | MO | Semi-Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 1 | 412 | 10 | $614 |
27288 | Richard Statler | MO | Semi-Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 9 | 403 | 6 | $246 |
27288 | Richard Statler | MO | Semi-Pro | - | 2017 Shooter of the Year | 18 | 2364 | 37 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 10 | 406 | 7 | $360 |
27288 | Richard Statler | MO | Semi-Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 27 | 396 | 7 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 24 | 383 | 3 | $0 |
27288 | Richard Statler | MO | Semi-Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 23 | 384 | 4 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 17 | 405 | 10 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 41 | 377 | 6 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 31 | 390 | 6 | $0 |
27288 | Richard Statler | MO | Semi-Pro | - | 2016 Shooter of the Year | 10 | 2020 | 39 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 25 | 400 | 5 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: GPO Precision Shoot | 15 | 100 | 1 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 16 | 410 | 8 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 43 | 390 | 2 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 16 | 411 | 11 | $227 |
27288 | Richard Statler | MO | Semi-Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 14 | 399 | 8 | $0 |
27288 | Richard Statler | MO | Semi-Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 8 | 400 | 7 | $393 |
33 Records Found, Page 1 of 1 |