ASA Scores for 2016 through Today
9 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
28693 | Jason Foster | IL | Known Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 64 | 402 | 9 | $0 |
28693 | Jason Foster | IL | Known Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 45 | 400 | 10 | $0 |
28693 | Jason Foster | IL | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 65 | 402 | 10 | $0 |
28693 | Jason Foster | IL | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 51 | 418 | 15 | $0 |
28693 | Jason Foster | IL | Known Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 69 | 396 | 10 | $0 |
28693 | Jason Foster | IL | Semi-Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 42 | 365 | 4 | $0 |
28693 | Jason Foster | IL | Semi-Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 56 | 372 | 8 | $0 |
28693 | Jason Foster | IL | Semi-Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 38 | 377 | 5 | $0 |
28693 | Jason Foster | IL | Semi-Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 46 | 380 | 5 | $0 |
9 Records Found, Page 1 of 1 |