ASA Scores for 2016 through Today
9 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
43869 | Steve Anderson | UT | Known Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 52 | 409 | 14 | $0 |
43869 | Steve Anderson | UT | Known Pro | - | 2019 Shooter of the Year | 10 | - | - | $0 |
43869 | Steve Anderson | UT | Known Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 37 | 428 | 20 | $0 |
43869 | Steve Anderson | UT | Known Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 25 | 427 | 22 | $0 |
43869 | Steve Anderson | UT | Known Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 10 | 437 | 24 | $708 |
43869 | Steve Anderson | UT | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 11 | 433 | 24 | $706 |
43869 | Steve Anderson | UT | Known Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 4 | 438 | 22 | $1,241 |
43869 | Steve Anderson | UT | Known Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 27 | 428 | 23 | $300 |
43869 | Steve Anderson | UT | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 50 | 416 | 17 | $0 |
9 Records Found, Page 1 of 1 |