ASA Scores for 2016 through Today
18 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
6502 | Daniel Matthews | LA | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Pro/Am | 66 | 400 | 14 | $0 |
6502 | Daniel Matthews | LA | Known Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Pro/Am | 39 | 420 | 15 | $0 |
6502 | Daniel Matthews | LA | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Pro/Am | 17 | 434 | 20 | $314 |
6502 | Daniel Matthews | LA | Crossbow | Feb 22nd, 2018 | 2018 Foley Pro/Am: Pro/Am | 5 | 415 | 12 | $131 |
6502 | Daniel Matthews | LA | Crossbow | Feb 22nd, 2018 | 2018 Foley Pro/Am: LimbSaver | 3 | - | - | $56 |
6502 | Daniel Matthews | LA | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Pro/Am | 73 | 384 | 8 | $0 |
6502 | Daniel Matthews | LA | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: LimbSaver | 11 | - | - | $0 |
6502 | Daniel Matthews | LA | Known Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Pro/Am | 33 | 422 | 15 | $0 |
6502 | Daniel Matthews | LA | Known Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: LimbSaver | 9 | - | - | $0 |
6502 | Daniel Matthews | LA | Known Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: LimbSaver | 3 | - | - | $70 |
6502 | Daniel Matthews | LA | Known Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Pro/Am | 17 | 428 | 19 | $300 |
6502 | Daniel Matthews | LA | Known Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Pro/Am | 64 | 405 | 13 | $0 |
6502 | Daniel Matthews | LA | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Pro/Am | 17 | 426 | 20 | $230 |
6502 | Daniel Matthews | LA | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: LimbSaver | 34 | - | - | $0 |
6502 | Daniel Matthews | LA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: LimbSaver | 18 | - | - | $0 |
6502 | Daniel Matthews | LA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Pro/Am | 30 | 428 | 20 | $0 |
6502 | Daniel Matthews | LA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: LimbSaver | 11 | - | - | $45 |
6502 | Daniel Matthews | LA | Known 50 | Feb 25th, 2016 | 2016 Foley Pro/Am: Pro/Am | 19 | 430 | 20 | $244 |
18 Records Found, Page 1 of 1 |