ASA Scores for 2016 through Today
39 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
41146 | Christopher Perkins | ON, CA | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 31 | 428 | 16 | $0 |
41146 | Christopher Perkins | ON, CA | Known Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Known Distance | 13 | - | - | $0 |
41146 | Christopher Perkins | ON, CA | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 17 | 427 | 20 | $0 |
41146 | Christopher Perkins | ON, CA | Known Pro | - | 2018 Shooter of the Year | 7 | - | - | $0 |
41146 | Christopher Perkins | ON, CA | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 24 | 418 | 9 | $0 |
41146 | Christopher Perkins | ON, CA | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Known Distance | 33 | - | - | $0 |
41146 | Christopher Perkins | ON, CA | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Known Distance | 22 | - | - | $0 |
41146 | Christopher Perkins | ON, CA | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Known Distance | 7 | - | - | $27 |
41146 | Christopher Perkins | ON, CA | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Known Distance | 11 | - | - | $46 |
41146 | Christopher Perkins | ON, CA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Known Distance | 5 | - | - | $59 |
41146 | Christopher Perkins | ON, CA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Known Distance | 5 | - | - | $59 |
41146 | Christopher Perkins | ON, CA | Known Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Known Distance | 3 | - | - | $61 |
41146 | Christopher Perkins | ON, CA | Known Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Known Distance | 3 | - | - | $75 |
41146 | Christopher Perkins | ON, CA | Known Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 25 | 426 | 17 | $250 |
41146 | Christopher Perkins | ON, CA | Known Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 24 | 428 | 18 | $250 |
41146 | Christopher Perkins | ON, CA | Known 50 | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 17 | 432 | 20 | $276 |
41146 | Christopher Perkins | ON, CA | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 11 | 430 | 19 | $330 |
41146 | Christopher Perkins | ON, CA | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 6 | 446 | 25 | $468 |
41146 | Christopher Perkins | ON, CA | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 16 | 428 | 16 | $518 |
41146 | Christopher Perkins | ON, CA | Known Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 14 | 438 | 23 | $543 |
41146 | Christopher Perkins | ON, CA | Known Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 13 | 434 | 22 | $580 |
41146 | Christopher Perkins | ON, CA | Known 50 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 2 | 442 | 21 | $683 |
41146 | Christopher Perkins | ON, CA | Known Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 9 | 426 | 18 | $798 |
41146 | Christopher Perkins | ON, CA | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 6 | 450 | 27 | $987 |
41146 | Christopher Perkins | ON, CA | Known Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 5 | 438 | 23 | $1,091 |
41146 | Christopher Perkins | ON, CA | Known 50 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 1 | 452 | 27 | $1,105 |
41146 | Christopher Perkins | ON, CA | Known Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 5 | 442 | 25 | $1,154 |
41146 | Christopher Perkins | ON, CA | Known Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 3 | 444 | 24 | $1,179 |
41146 | Christopher Perkins | ON, CA | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 2 | 432 | 23 | $1,283 |
41146 | Christopher Perkins | ON, CA | Known Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 2 | 442 | 23 | $1,311 |
41146 | Christopher Perkins | ON, CA | Known Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 2 | 450 | 27 | $1,409 |
41146 | Christopher Perkins | ON, CA | Known 50 | - | 2016 Shooter of the Year | 2 | - | - | $1,800 |
41146 | Christopher Perkins | ON, CA | Known Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 1 | 442 | 23 | $2,148 |
41146 | Christopher Perkins | ON, CA | Known Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 1 | 448 | 26 | $2,244 |
41146 | Christopher Perkins | ON, CA | Known Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 1 | 448 | 24 | $2,251 |
41146 | Christopher Perkins | ON, CA | Known Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 1 | 438 | 23 | $2,386 |
41146 | Christopher Perkins | ON, CA | Known Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 1 | 446 | 24 | $2,489 |
41146 | Christopher Perkins | ON, CA | Known Pro | - | 2017 Shooter of the Year | 2 | - | - | $3,000 |
41146 | Christopher Perkins | ON, CA | Known Pro | - | 2019 Shooter of the Year | 2 | - | - | $3,000 |
39 Records Found, Page 1 of 1 |