ASA Scores for 2016 through Today
6 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
47755 | Elliott Workman | OH | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 62 | 392 | 7 | $0 |
47755 | Elliott Workman | OH | Known 45 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 67 | 416 | 11 | $0 |
47755 | Elliott Workman | OH | Known 45 | - | 2016 Shooter of the Year | 102 | - | - | $0 |
47755 | Elliott Workman | OH | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: GPO Precision Shoot | 30 | - | - | $0 |
47755 | Elliott Workman | OH | Known 45 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 91 | 409 | 10 | $0 |
47755 | Elliott Workman | OH | Known 50 | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 82 | 380 | 7 | $0 |
6 Records Found, Page 1 of 1 |