ASA Scores for 2016 through Today
7 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
48567 | Edwin Burchfield | MS | Senior Known | Feb 22nd, 2018 | 2018 Foley Pro/Am: GPO Precision Shoot | 61 | 94 | - | $0 |
48567 | Edwin Burchfield | MS | Senior Known | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 47 | 389 | 7 | $0 |
48567 | Edwin Burchfield | MS | Senior Known | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 119 | 178 | 1 | $0 |
48567 | Edwin Burchfield | MS | Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: GPO Precision Shoot | 58 | 89 | 1 | $0 |
48567 | Edwin Burchfield | MS | Senior Known | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 99 | 363 | 5 | $0 |
48567 | Edwin Burchfield | MS | Senior Known | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 93 | 377 | 3 | $0 |
48567 | Edwin Burchfield | MS | Senior Known | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 81 | 380 | 7 | $0 |
7 Records Found, Page 1 of 1 |