ASA Scores for 2016 through Today
103 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Trull | NC | 38516 | 206 | 7 | 216 | 10 | 422 | 17 | $440 |
2 | Samuel Smith | GA | 33920 | 210 | 6 | 212 | 10 | 422 | 16 | $268 |
3 | John Fielder | AK | 18548 | 209 | 8 | 212 | 7 | 421 | 15 | $252 |
4 | Archer Merritt | PA | 33216 | 200 | 5 | 220 | 11 | 420 | 16 | $237 |
5 | Joshua Miller | PA | 41893 | 212 | 8 | 206 | 4 | 418 | 12 | $223 |
6 | Robert Mc Keehan | KY | 39662 | 199 | 5 | 218 | 9 | 417 | 14 | $209 |
7 | Daniel Morgan | NC | 38937 | 210 | 9 | 206 | 9 | 416 | 18 | $197 |
8 | Shannon Forsythe | OH | 40688 | 200 | 6 | 216 | 9 | 416 | 15 | $185 |
9 | Ryan Nikkel | KS | 41547 | 204 | 4 | 212 | 7 | 416 | 11 | $174 |
10 | Jason Getzloff | WI | 47555 | 218 | 10 | 195 | 4 | 413 | 14 | $163 |
11 | Micah Greene | SC | 42515 | 201 | 5 | 212 | 7 | 413 | 12 | $154 |
12 | Justin Wiley | WV | 43664 | 212 | 10 | 199 | 6 | 411 | 16 | $144 |
13 | Keith Ahlstrom | NC | 37273 | 208 | 5 | 203 | 8 | 411 | 13 | $136 |
14 | Nick Dean | AR | 43568 | 202 | 3 | 209 | 9 | 411 | 12 | $128 |
15 | Jesse Burkett | PA | 40610 | 201 | 6 | 210 | 5 | 411 | 11 | $120 |
16 | Terry Price | KY | 23151 | 204 | 4 | 206 | 7 | 410 | 11 | $113 |
17 | Daniel Mills | KY | 38431 | 203 | 7 | 206 | 6 | 409 | 13 | $106 |
18 | Brian Coles | AR | 40154 | 197 | 4 | 212 | 8 | 409 | 12 | $94 |
18 | Mitchell Garver | IL | 39519 | 205 | 7 | 204 | 5 | 409 | 12 | $94 |
18 | Josh Owens | IN | 45835 | 205 | 6 | 204 | 6 | 409 | 12 | $94 |
21 | Lucas Roy | KY | 35766 | 199 | 8 | 209 | 11 | 408 | 19 | $83 |
22 | Dylan Coles | AR | 40155 | 192 | 4 | 216 | 11 | 408 | 15 | $0 |
23 | Matt Loggins | GA | 38379 | 201 | 5 | 206 | 5 | 407 | 10 | $0 |
24 | Jared Knerr | MO | 37777 | 195 | 5 | 210 | 8 | 405 | 13 | $0 |
25 | Bradley King | TX | 30229 | 194 | 1 | 211 | 10 | 405 | 11 | $0 |
26 | Jason Kneib | MO | 15532 | 203 | 6 | 201 | 6 | 404 | 12 | $0 |
27 | Sam Greene | SC | 42517 | 192 | 4 | 212 | 7 | 404 | 11 | $0 |
28 | Justin Mooney | KY | 70470 | 192 | 2 | 212 | 7 | 404 | 9 | $0 |
29 | Abe Haines | IN | 37587 | 201 | 8 | 202 | 8 | 403 | 16 | $0 |
30 | Noah Howell | TN | 26383 | 210 | 6 | 193 | 3 | 403 | 9 | $0 |
31 | Brad Johnson | TN | 70615 | 202 | 4 | 201 | 3 | 403 | 7 | $0 |
32 | Joe Way | IN | 44760 | 208 | 6 | 194 | 5 | 402 | 11 | $0 |
33 | Bobby Joe Jackson | VA | 29567 | 198 | 4 | 204 | 6 | 402 | 10 | $0 |
34 | Doug Shrock | PA | 43116 | 210 | 5 | 192 | 3 | 402 | 8 | $0 |
35 | Ralph Burkett | PA | 40609 | 193 | 3 | 208 | 6 | 401 | 9 | $0 |
35 | Tim Life | WV | 40132 | 210 | 7 | 191 | 2 | 401 | 9 | $0 |
37 | Tim Blann | AR | 70922 | 207 | 7 | 193 | 5 | 400 | 12 | $0 |
38 | Zack Bullock | AR | 33251 | 191 | 3 | 208 | 6 | 399 | 9 | $0 |
39 | Chad Simpson | AR | 39110 | 196 | 4 | 202 | 5 | 398 | 9 | $0 |
40 | Chad Thigpen | GA | 40288 | 192 | 2 | 206 | 6 | 398 | 8 | $0 |
41 | Terry Doublin | KY | 10206 | 188 | 0 | 210 | 5 | 398 | 5 | $0 |
42 | Jerry Tomberlin | SC | 35636 | 200 | 2 | 198 | 2 | 398 | 4 | $0 |
43 | James Alderman | VA | 44964 | 189 | 7 | 208 | 8 | 397 | 15 | $0 |
44 | Noah Hill | NC | 37378 | 189 | 6 | 208 | 7 | 397 | 13 | $0 |
45 | Nathan Brooks | KY | 31710 | 199 | 7 | 198 | 4 | 397 | 11 | $0 |
45 | Patrick Crocker | AL | 33914 | 200 | 7 | 197 | 4 | 397 | 11 | $0 |
45 | Nathan Meshberger | IN | 37586 | 201 | 4 | 196 | 7 | 397 | 11 | $0 |
48 | Ashley Cowart | GA | 31631 | 199 | 6 | 198 | 4 | 397 | 10 | $0 |
49 | Nick De Primio | PA | 46346 | 199 | 5 | 198 | 4 | 397 | 9 | $0 |
49 | Kevin Garceau | WI | 34631 | 212 | 7 | 185 | 2 | 397 | 9 | $0 |
51 | Dylan Gilbert | KY | 45098 | 186 | 2 | 210 | 10 | 396 | 12 | $0 |
52 | Justin Tranetzke | WI | 41995 | 194 | 4 | 202 | 5 | 396 | 9 | $0 |
53 | Shannon Lee | AL | 43757 | 188 | 1 | 208 | 6 | 396 | 7 | $0 |
54 | Austin Threadgill | NC | 46295 | 191 | 3 | 204 | 7 | 395 | 10 | $0 |
55 | Alan Rickles | AL | 42257 | 181 | 1 | 214 | 7 | 395 | 8 | $0 |
56 | Cole Likins | KY | 34951 | 198 | 2 | 196 | 3 | 394 | 5 | $0 |
57 | Lee Hulsey | AL | 70873 | 192 | 2 | 200 | 5 | 392 | 7 | $0 |
58 | Robert Carter | TN | 70482 | 194 | 3 | 198 | 2 | 392 | 5 | $0 |
59 | Anthony Neumaier | WI | 46830 | 202 | 3 | 189 | 1 | 391 | 4 | $0 |
60 | Brad Poore | SC | 44745 | 196 | 6 | 193 | 6 | 389 | 12 | $0 |
61 | Stephen Andrus | LA | 39487 | 182 | 2 | 207 | 8 | 389 | 10 | $0 |
62 | Jason Blair | TN | 36726 | 191 | 2 | 198 | 4 | 389 | 6 | $0 |
63 | Blaine Boyd | AL | 40968 | 182 | 2 | 206 | 10 | 388 | 12 | $0 |
64 | Jerome Barrier | KY | 36402 | 176 | 0 | 212 | 9 | 388 | 9 | $0 |
65 | Andrew Costa | TN | 11787 | 196 | 3 | 191 | 5 | 387 | 8 | $0 |
66 | Stephen Wilson | PA | 24326 | 179 | 2 | 206 | 7 | 385 | 9 | $0 |
67 | Jarrod Marsh | OK | 31709 | 189 | 2 | 196 | 1 | 385 | 3 | $0 |
68 | Steve Melton | TN | 35262 | 174 | 1 | 210 | 6 | 384 | 7 | $0 |
69 | Mike Bowling | MI | 34537 | 186 | 2 | 197 | 6 | 383 | 8 | $0 |
70 | Jarrod Sizemore | WV | 21534 | 187 | 1 | 196 | 4 | 383 | 5 | $0 |
71 | Kenneth Hileman | VA | 41190 | 191 | 4 | 191 | 1 | 382 | 5 | $0 |
72 | Tanner Pounders | AR | 35978 | 185 | 3 | 196 | 2 | 381 | 5 | $0 |
73 | Darrell W Hoskins | KY | 30887 | 188 | 3 | 191 | 3 | 379 | 6 | $0 |
74 | Glen Thompson | KY | 44699 | 189 | 2 | 189 | 3 | 378 | 5 | $0 |
75 | Jim Fowler | AR | 44232 | 187 | 5 | 190 | 3 | 377 | 8 | $0 |
75 | Mark Schmeling | PA | 47653 | 185 | 3 | 192 | 5 | 377 | 8 | $0 |
77 | Johnny Stiltner | VA | 37217 | 171 | 2 | 205 | 9 | 376 | 11 | $0 |
78 | Wesley Harkey | NC | 40641 | 200 | 4 | 176 | 3 | 376 | 7 | $0 |
79 | Tim Gibson | OH | 44789 | 189 | 1 | 187 | 4 | 376 | 5 | $0 |
80 | Kerry S Harris | GA | 26482 | 180 | 3 | 195 | 5 | 375 | 8 | $0 |
80 | Cody Kirby | KY | 35216 | 181 | 4 | 194 | 4 | 375 | 8 | $0 |
82 | Chad Uhrick | OH | 39485 | 206 | 6 | 169 | 1 | 375 | 7 | $0 |
83 | Brent Mander | IL | 32722 | 175 | 1 | 200 | 3 | 375 | 4 | $0 |
84 | Darrell Kearns | KS | 24501 | 187 | 5 | 187 | 4 | 374 | 9 | $0 |
85 | Ron Davis | OH | 34658 | 178 | 2 | 196 | 3 | 374 | 5 | $0 |
85 | Nickey La Vecchia | AL | 45219 | 179 | 1 | 195 | 4 | 374 | 5 | $0 |
87 | Colby Clark | MS | 45761 | 197 | 3 | 176 | 2 | 373 | 5 | $0 |
88 | Brian Jones | LA | 32686 | 186 | 7 | 182 | 3 | 368 | 10 | $0 |
89 | Brodie Reed | OK | 44689 | 179 | 3 | 188 | 4 | 367 | 7 | $0 |
90 | Andrew Skala | WI | 46771 | 203 | 7 | 161 | 2 | 364 | 9 | $0 |
91 | Chad Cable | OH | 44122 | 172 | 1 | 189 | 2 | 361 | 3 | $0 |
92 | Clayton Hall | TN | 42317 | 200 | 4 | 160 | 2 | 360 | 6 | $0 |
93 | Junior Partin | KY | 37420 | 193 | 4 | 165 | 1 | 358 | 5 | $0 |
94 | Kyle Montoya | IL | 44437 | 183 | 1 | 168 | 1 | 351 | 2 | $0 |
95 | Christopher Underwood | WV | 44072 | 163 | 2 | 187 | 0 | 350 | 2 | $0 |
96 | Jeff Icenhour | NC | 40054 | 152 | 2 | 192 | 2 | 344 | 4 | $0 |
97 | Gerald Skaggs | KY | 36774 | 172 | 1 | 165 | 3 | 337 | 4 | $0 |
98 | Josh Wyatt | IL | 45577 | 132 | 0 | 178 | 2 | 310 | 2 | $0 |
99 | Quinton Taylor | KY | 38853 | 197 | 7 | 0 | 0 | 197 | 7 | $0 |
100 | Jerry Centers | KY | 11730 | 189 | 2 | 0 | 0 | 189 | 2 | $0 |
101 | Don Craycraft | OH | 33767 | 184 | 2 | 0 | 0 | 184 | 2 | $0 |
102 | Jimmy Waters | GA | 70727 | 180 | 2 | 0 | 0 | 180 | 2 | $0 |
103 | Adam Sturgeon | KY | 39034 | 159 | 3 | 0 | 0 | 159 | 3 | $0 |
103 Records Found, Page 1 of 1 |