ASA Scores for 2016 through Today
56 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Jacob Marlow | FL | 24871 | 120 | 10 | $94 |
2 | Luke Parker | LA | 20936 | 116 | 8 | $88 |
3 | Jeremy Elliott | KY | 30417 | 114 | 7 | $82 |
4 | Luke Parker | LA | 20936 | 112 | 7 | $76 |
5 | Chris Hammons | KY | 40644 | 112 | 6 | $66 |
5 | Michael Heitz | IL | 41867 | 112 | 6 | $66 |
5 | Tyler Marlow | FL | 24870 | 112 | 6 | $66 |
8 | Chris Hammons | KY | 40644 | 110 | 6 | $55 |
8 | Donnie Thacker | KY | 17630 | 110 | 6 | $55 |
10 | Kevin Dukes | FL | 34851 | 110 | 5 | $49 |
11 | Christopher Perkins | ON, CA | 41146 | 108 | 5 | $46 |
12 | Kevin Dukes | FL | 34851 | 108 | 4 | $9 |
12 | Jeremy Elliott | KY | 30417 | 108 | 4 | $9 |
12 | Wesley Kinder | MO | 46889 | 108 | 4 | $9 |
12 | Jake Kreck | TX | 70769 | 108 | 4 | $9 |
12 | Preston Roberson | NC | 41940 | 108 | 4 | $9 |
17 | Luke Parker | LA | 20936 | 106 | 5 | $0 |
18 | Chad Hilburn | OK | 27750 | 106 | 4 | $0 |
18 | Wesley Kinder | MO | 46889 | 106 | 4 | $0 |
18 | Kurtis Swift | KY | 34609 | 106 | 4 | $0 |
18 | James Wright | NC | 16089 | 106 | 4 | $0 |
22 | Vinson Grimm | FL | 36692 | 106 | 3 | $0 |
23 | Vinson Grimm | FL | 36692 | 104 | 5 | $0 |
23 | Rob Larkins | FL | 19437 | 104 | 5 | $0 |
25 | John Duley | IN | 47152 | 104 | 4 | $0 |
26 | Wesley Kinder | MO | 46889 | 104 | 3 | $0 |
26 | Richard Owens | VA | 19903 | 104 | 3 | $0 |
28 | Wes Moore | KY | 45836 | 104 | 2 | $0 |
29 | Michael Heitz | IL | 41867 | 102 | 4 | $0 |
29 | David Houser | PA | 70926 | 102 | 4 | $0 |
31 | Brad Getzloff | WI | 37445 | 102 | 3 | $0 |
31 | Vinson Grimm | FL | 36692 | 102 | 3 | $0 |
33 | Dusty Arrington | TX | 38252 | 102 | 2 | $0 |
33 | Chris Batton | VA | 3768 | 102 | 2 | $0 |
33 | Tim Checkeroski | MI | 22798 | 102 | 2 | $0 |
33 | Chad Hilburn | OK | 27750 | 102 | 2 | $0 |
33 | Jeff Hudgens | IL | 37224 | 102 | 2 | $0 |
33 | Lance Poppy | WI | 44190 | 102 | 2 | $0 |
33 | Mark Ritchie | MI | 36162 | 102 | 2 | $0 |
33 | T J Strychalski | PA | 47075 | 102 | 2 | $0 |
41 | Dusty Arrington | TX | 38252 | 100 | 3 | $0 |
41 | Jason Simpson | PA | 37304 | 100 | 3 | $0 |
43 | Wes Lawson | IL | 70819 | 100 | 2 | $0 |
43 | Mike Thorpe | DE | 47632 | 100 | 2 | $0 |
45 | Taylor Yates | GA | 41031 | 100 | 1 | $0 |
46 | Chad Tate | MS | 12986 | 99 | 3 | $0 |
47 | Kevin Dukes | FL | 34851 | 98 | 2 | $0 |
47 | Kurtis Swift | KY | 34609 | 98 | 2 | $0 |
49 | Jamie Thomas | TN | 35627 | 96 | 3 | $0 |
49 | Sam Wolthuis | MO | 16386 | 96 | 3 | $0 |
51 | James Malone | KY | 7397 | 96 | 2 | $0 |
52 | Wes Moore | KY | 45836 | 96 | 1 | $0 |
53 | Blake Kreck | TX | 70765 | 95 | 2 | $0 |
54 | Sam Wolthuis | MO | 16386 | 94 | 5 | $0 |
55 | Cody Thompson | MS | 29908 | 93 | 1 | $0 |
56 | John Leighton | NC | 35572 | 89 | 1 | $0 |
56 Records Found, Page 1 of 1 |