ASA Scores for 2016 through Today
94 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Tevepaugh | NC | 44739 | 218 | 9 | 200 | 0 | 418 | 9 | $478 |
2 | Jeremiah Oalmann | LA | 42512 | 216 | 8 | 200 | 0 | 416 | 8 | $270 |
3 | Cole Smith | MS | 46225 | 214 | 8 | 200 | 0 | 414 | 8 | $251 |
4 | Josh Hardy | MO | 44636 | 214 | 7 | 200 | 0 | 414 | 7 | $234 |
5 | Daniel Brimer | TN | 40850 | 212 | 6 | 200 | 0 | 412 | 6 | $217 |
6 | John Black | SC | 32841 | 210 | 8 | 200 | 0 | 410 | 8 | $202 |
7 | Drew Pruitt | NC | 47383 | 210 | 7 | 200 | 0 | 410 | 7 | $188 |
8 | Jared Westerfield | IL | 44584 | 208 | 8 | 200 | 0 | 408 | 8 | $175 |
9 | Cameron Matney | KY | 39573 | 206 | 9 | 200 | 0 | 406 | 9 | $163 |
10 | Lucas Jennings | TN | 42074 | 206 | 7 | 200 | 0 | 406 | 7 | $146 |
10 | Chris Sowards | WV | 16873 | 206 | 7 | 200 | 0 | 406 | 7 | $146 |
12 | Jamie Hayes | NC | 47350 | 206 | 5 | 200 | 0 | 406 | 5 | $131 |
13 | Trever Butts | IL | 40198 | 205 | 7 | 200 | 0 | 405 | 7 | $122 |
14 | Coleman Gillispie | KY | 29466 | 204 | 7 | 200 | 0 | 404 | 7 | $113 |
15 | Rich Apperson | IL | 37780 | 204 | 6 | 200 | 0 | 404 | 6 | $98 |
15 | Bobby Crouse | VA | 35608 | 204 | 6 | 200 | 0 | 404 | 6 | $98 |
15 | Jordan Elliott | KY | 30418 | 204 | 6 | 200 | 0 | 404 | 6 | $98 |
18 | Rich Dotson | KY | 37832 | 204 | 5 | 200 | 0 | 404 | 5 | $82 |
18 | Barry Mc Kim | IN | 44536 | 204 | 5 | 200 | 0 | 404 | 5 | $82 |
20 | Ryan Hill | WV | 37350 | 204 | 4 | 200 | 0 | 404 | 4 | $0 |
21 | Brian Quigley | TN | 43766 | 203 | 7 | 200 | 0 | 403 | 7 | $0 |
22 | J Karlo Andrada | KY | 42620 | 202 | 7 | 200 | 0 | 402 | 7 | $0 |
23 | Joshua Bowers | VA | 47269 | 202 | 6 | 200 | 0 | 402 | 6 | $0 |
23 | Eric Schmit | WI | 43337 | 202 | 6 | 200 | 0 | 402 | 6 | $0 |
23 | Dalton Vaughn | AR | 35998 | 202 | 6 | 200 | 0 | 402 | 6 | $0 |
26 | David Fannin | KY | 44734 | 202 | 2 | 200 | 0 | 402 | 2 | $0 |
27 | Tim Rhodes | AL | 40683 | 201 | 8 | 200 | 0 | 401 | 8 | $0 |
28 | Jason Fuson | KY | 42942 | 201 | 6 | 200 | 0 | 401 | 6 | $0 |
29 | Michael A Campbell | TN | 35418 | 200 | 5 | 200 | 0 | 400 | 5 | $0 |
30 | Stacey Campbell | GA | 31685 | 200 | 4 | 200 | 0 | 400 | 4 | $0 |
31 | Joey Heman | MO | 37718 | 200 | 2 | 200 | 0 | 400 | 2 | $0 |
32 | Scott Mc Donald | IL | 41548 | 200 | 1 | 200 | 0 | 400 | 1 | $0 |
33 | Sammy Lane | IL | 39897 | 199 | 7 | 200 | 0 | 399 | 7 | $0 |
34 | Lenny Combs | IN | 41872 | 198 | 7 | 200 | 0 | 398 | 7 | $0 |
34 | Jimmy Wynn | KY | 30922 | 198 | 7 | 200 | 0 | 398 | 7 | $0 |
36 | Roman Gillispie | KY | 29465 | 198 | 6 | 200 | 0 | 398 | 6 | $0 |
37 | Lloyd Bowen Jr | OH | 44108 | 198 | 4 | 200 | 0 | 398 | 4 | $0 |
38 | Tom Kessel | WV | 38614 | 198 | 3 | 200 | 0 | 398 | 3 | $0 |
38 | Chris Thomas | IL | 42496 | 198 | 3 | 200 | 0 | 398 | 3 | $0 |
40 | Matt Cremeans | WV | 47736 | 198 | 2 | 200 | 0 | 398 | 2 | $0 |
40 | Rich Orr | IL | 37781 | 198 | 2 | 200 | 0 | 398 | 2 | $0 |
42 | Taylor Roberson | GA | 39003 | 197 | 8 | 200 | 0 | 397 | 8 | $0 |
43 | Marc Sweitzer | PA | 47723 | 197 | 4 | 200 | 0 | 397 | 4 | $0 |
44 | Craig Sweitzer | PA | 47722 | 197 | 2 | 200 | 0 | 397 | 2 | $0 |
45 | Bobby Akins | OK | 32027 | 196 | 2 | 200 | 0 | 396 | 2 | $0 |
46 | Mark Slade Sr | GA | 41274 | 195 | 5 | 200 | 0 | 395 | 5 | $0 |
47 | Ryan Long | KY | 34068 | 195 | 4 | 200 | 0 | 395 | 4 | $0 |
48 | Nathan Spray | FL | 42901 | 194 | 4 | 200 | 0 | 394 | 4 | $0 |
49 | Mark Brimer | TN | 40849 | 194 | 1 | 200 | 0 | 394 | 1 | $0 |
50 | John B Stone | KY | 3616 | 193 | 5 | 200 | 0 | 393 | 5 | $0 |
51 | Doug Broughton | KY | 47766 | 193 | 4 | 200 | 0 | 393 | 4 | $0 |
51 | Nate Meadows | WV | 35605 | 193 | 4 | 200 | 0 | 393 | 4 | $0 |
53 | Kenneth Lynn | KY | 46487 | 193 | 3 | 200 | 0 | 393 | 3 | $0 |
53 | Lane Stewart | WV | 39655 | 193 | 3 | 200 | 0 | 393 | 3 | $0 |
55 | Michael Nedelman | OH | 47407 | 193 | 2 | 200 | 0 | 393 | 2 | $0 |
55 | Russ Warren | TN | 44553 | 193 | 2 | 200 | 0 | 393 | 2 | $0 |
57 | Scott Black | GA | 33913 | 192 | 4 | 200 | 0 | 392 | 4 | $0 |
57 | Scott Terrell | MO | 23665 | 192 | 4 | 200 | 0 | 392 | 4 | $0 |
59 | Andrew Casano | CO | 46704 | 191 | 7 | 200 | 0 | 391 | 7 | $0 |
60 | Jonathan Brooks | NC | 38399 | 190 | 6 | 200 | 0 | 390 | 6 | $0 |
61 | Mike Goodson | OK | 18579 | 190 | 4 | 200 | 0 | 390 | 4 | $0 |
61 | Luke Greene | SC | 42516 | 190 | 4 | 200 | 0 | 390 | 4 | $0 |
63 | Michael Bozek | FL | 34244 | 189 | 3 | 200 | 0 | 389 | 3 | $0 |
63 | Bud Moody | PA | 39597 | 189 | 3 | 200 | 0 | 389 | 3 | $0 |
65 | Jayson Byrd | AL | 39950 | 188 | 4 | 200 | 0 | 388 | 4 | $0 |
66 | Tom Robbins | KY | 42988 | 188 | 2 | 200 | 0 | 388 | 2 | $0 |
67 | Casey Free | NC | 44708 | 187 | 2 | 200 | 0 | 387 | 2 | $0 |
68 | Allen Kuhnert | IL | 34673 | 186 | 4 | 200 | 0 | 386 | 4 | $0 |
69 | Kevin Hawk | GA | 36561 | 186 | 2 | 200 | 0 | 386 | 2 | $0 |
69 | Bradley Long | KY | 34069 | 186 | 2 | 200 | 0 | 386 | 2 | $0 |
71 | Aaron Dalton | TN | 42716 | 185 | 5 | 200 | 0 | 385 | 5 | $0 |
72 | Jeffery Cherry | GA | 43388 | 185 | 1 | 200 | 0 | 385 | 1 | $0 |
73 | Aaron Webb | TN | 47552 | 184 | 1 | 200 | 0 | 384 | 1 | $0 |
74 | Justin Dearman | MO | 46879 | 182 | 2 | 200 | 0 | 382 | 2 | $0 |
74 | Anthony Smith | AL | 47575 | 182 | 2 | 200 | 0 | 382 | 2 | $0 |
74 | Daniel Wenberg | GA | 47776 | 182 | 2 | 200 | 0 | 382 | 2 | $0 |
77 | Zachary W Clayton | SC | 46086 | 181 | 2 | 200 | 0 | 381 | 2 | $0 |
78 | Bryan Tevepaugh | NC | 47741 | 180 | 3 | 200 | 0 | 380 | 3 | $0 |
79 | Ray Adkins | WV | 47681 | 178 | 3 | 200 | 0 | 378 | 3 | $0 |
80 | Brad Mortimer | IL | 39290 | 178 | 2 | 200 | 0 | 378 | 2 | $0 |
81 | Chris Richardson | NC | 42719 | 178 | 1 | 200 | 0 | 378 | 1 | $0 |
82 | Paul Stewart | LA | 42541 | 177 | 3 | 200 | 0 | 377 | 3 | $0 |
83 | Clay A Burnette | TN | 11334 | 175 | 0 | 200 | 0 | 375 | 0 | $0 |
84 | Mathew Reed | GA | 46002 | 173 | 3 | 200 | 0 | 373 | 3 | $0 |
85 | Joe Evans | TN | 47750 | 173 | 1 | 200 | 0 | 373 | 1 | $0 |
86 | Joey Martin | GA | 38976 | 173 | 0 | 200 | 0 | 373 | 0 | $0 |
87 | Caden Smith | NC | 47747 | 166 | 2 | 200 | 0 | 366 | 2 | $0 |
88 | Seth Stagner | KY | 39596 | 164 | 1 | 200 | 0 | 364 | 1 | $0 |
89 | Dane Buck | AR | 37824 | 163 | 1 | 200 | 0 | 363 | 1 | $0 |
90 | Dennis Lewis | GA | 47384 | 159 | 2 | 200 | 0 | 359 | 2 | $0 |
91 | Brent Barger | AL | 41074 | 159 | 1 | 200 | 0 | 359 | 1 | $0 |
92 | Jeffrey Johns | NC | 37227 | 156 | 0 | 200 | 0 | 356 | 0 | $0 |
92 | Andrew Jones | VA | 47695 | 156 | 0 | 200 | 0 | 356 | 0 | $0 |
94 | Brian Smith | OH | 41683 | 151 | 2 | 200 | 0 | 351 | 2 | $0 |
94 Records Found, Page 1 of 1 |