ASA Scores for 2016 through Today
76 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Macik | TX | 34151 | 208 | 11 | 224 | 12 | 432 | 23 | $327 |
2 | Austin Weber | IA | 42305 | 210 | 9 | 222 | 12 | 432 | 21 | $190 |
3 | Jimmy Carter | GA | 38281 | 216 | 9 | 216 | 9 | 432 | 18 | $177 |
4 | Michael Baker | MO | 46960 | 213 | 9 | 218 | 10 | 431 | 19 | $164 |
5 | Joe Combs | TN | 35700 | 210 | 7 | 216 | 10 | 426 | 17 | $153 |
6 | Brock Morris | SC | 30143 | 214 | 8 | 212 | 7 | 426 | 15 | $142 |
7 | Jonathan Bowling | KY | 42621 | 216 | 10 | 208 | 6 | 424 | 16 | $128 |
7 | Jim Dunn | WV | 70783 | 212 | 8 | 212 | 8 | 424 | 16 | $128 |
9 | Sean Demps | TN | 41614 | 218 | 9 | 204 | 5 | 422 | 14 | $111 |
9 | Joseph Schenk | KS | 45946 | 216 | 10 | 206 | 4 | 422 | 14 | $111 |
11 | Jeff Holden | AR | 18413 | 216 | 8 | 206 | 5 | 422 | 13 | $99 |
12 | Adam Lindsey | TN | 33800 | 209 | 9 | 212 | 9 | 421 | 18 | $92 |
13 | Clint Moore | KY | 44035 | 209 | 8 | 212 | 8 | 421 | 16 | $86 |
14 | Andy Garbrecht | WI | 46079 | 216 | 8 | 205 | 7 | 421 | 15 | $80 |
15 | C J Bell | AL | 16495 | 210 | 6 | 208 | 8 | 418 | 14 | $74 |
16 | Nick Mathews | IL | 41803 | 208 | 5 | 209 | 8 | 417 | 13 | $69 |
17 | Preston Crider | AL | 45330 | 208 | 6 | 208 | 7 | 416 | 13 | $0 |
18 | Kris Oliver | WI | 47835 | 200 | 3 | 214 | 8 | 414 | 11 | $0 |
19 | Tim Miller | MN | 47862 | 208 | 4 | 206 | 4 | 414 | 8 | $0 |
20 | Kenny Jones | AL | 39808 | 204 | 5 | 208 | 7 | 412 | 12 | $0 |
20 | Ruben Shuler | GA | 42872 | 202 | 5 | 210 | 7 | 412 | 12 | $0 |
22 | Brian Quigley | TN | 43766 | 202 | 5 | 210 | 6 | 412 | 11 | $0 |
23 | Brad Mc Afee | IN | 40904 | 204 | 3 | 206 | 6 | 410 | 9 | $0 |
24 | Dwayne Ledford | GA | 43242 | 212 | 8 | 197 | 4 | 409 | 12 | $0 |
25 | Brett Howard | TN | 36118 | 200 | 3 | 208 | 6 | 408 | 9 | $0 |
26 | Jesse A Paulson | TN | 18656 | 203 | 5 | 204 | 6 | 407 | 11 | $0 |
27 | Paul Lyons | FL | 43270 | 198 | 4 | 208 | 8 | 406 | 12 | $0 |
28 | Andrew Dunlap | AR | 46750 | 202 | 4 | 204 | 4 | 406 | 8 | $0 |
29 | Richard Knight | OK | 44309 | 200 | 3 | 204 | 6 | 404 | 9 | $0 |
29 | Scott Terrell | MO | 23665 | 200 | 4 | 204 | 5 | 404 | 9 | $0 |
31 | Brad Mortimer | IL | 39290 | 198 | 5 | 204 | 8 | 402 | 13 | $0 |
31 | Mike Riddle | KY | 15175 | 196 | 7 | 206 | 6 | 402 | 13 | $0 |
33 | Dustin Blair | OK | 44068 | 206 | 5 | 196 | 5 | 402 | 10 | $0 |
33 | David Taylor | WV | 30941 | 196 | 4 | 206 | 6 | 402 | 10 | $0 |
35 | Adam Jackson | KY | 37451 | 198 | 2 | 204 | 4 | 402 | 6 | $0 |
36 | Brad Jones | MS | 38014 | 194 | 6 | 206 | 4 | 400 | 10 | $0 |
37 | Robert Fulton | MO | 33766 | 200 | 3 | 200 | 5 | 400 | 8 | $0 |
38 | Kyle Arnold | NE | 47837 | 196 | 2 | 204 | 4 | 400 | 6 | $0 |
39 | Wes Jones | TN | 40816 | 205 | 7 | 194 | 3 | 399 | 10 | $0 |
40 | Justin Waldrip | IN | 45840 | 199 | 6 | 198 | 4 | 397 | 10 | $0 |
41 | Larry Hughes | NC | 43508 | 198 | 2 | 198 | 4 | 396 | 6 | $0 |
42 | Jeff Ensley | NC | 40193 | 191 | 5 | 204 | 7 | 395 | 12 | $0 |
43 | Dave Heath | WI | 23111 | 196 | 1 | 198 | 3 | 394 | 4 | $0 |
44 | Clay Howard | TN | 36119 | 200 | 4 | 193 | 3 | 393 | 7 | $0 |
45 | Carl Girt | IN | 16621 | 189 | 3 | 202 | 8 | 391 | 11 | $0 |
46 | Andy Wallingsford | TN | 70895 | 188 | 4 | 202 | 4 | 390 | 8 | $0 |
47 | Logan Chartrand | MO | 43685 | 197 | 5 | 191 | 5 | 388 | 10 | $0 |
48 | Grayson Phillips | TN | 47884 | 184 | 3 | 204 | 4 | 388 | 7 | $0 |
49 | Nathan Rawlings | IN | 42068 | 200 | 3 | 186 | 6 | 386 | 9 | $0 |
50 | Jeremy Bunker | TN | 42073 | 186 | 3 | 200 | 5 | 386 | 8 | $0 |
50 | Aaron Harvey | IL | 44069 | 194 | 4 | 192 | 4 | 386 | 8 | $0 |
52 | Brad Stoutt | IA | 45070 | 194 | 5 | 191 | 4 | 385 | 9 | $0 |
53 | Aaron Scheer | WI | 44559 | 198 | 5 | 183 | 7 | 381 | 12 | $0 |
54 | Wyatt Lawless | IL | 42240 | 180 | 7 | 200 | 4 | 380 | 11 | $0 |
55 | Christopher Brown | FL | 24978 | 196 | 4 | 184 | 2 | 380 | 6 | $0 |
56 | Scott Peavler | IL | 39882 | 184 | 2 | 194 | 5 | 378 | 7 | $0 |
57 | Josh Price | AR | 43654 | 187 | 2 | 191 | 2 | 378 | 4 | $0 |
58 | Kyle Geary | KY | 44095 | 190 | 5 | 187 | 2 | 377 | 7 | $0 |
58 | Stanley Simpson | KY | 45108 | 187 | 3 | 190 | 4 | 377 | 7 | $0 |
60 | Corey Reynolds | KY | 43079 | 182 | 4 | 193 | 6 | 375 | 10 | $0 |
61 | Jimmy Chavers | AL | 43373 | 194 | 1 | 181 | 0 | 375 | 1 | $0 |
62 | Josh Wyatt | IL | 45577 | 188 | 3 | 184 | 2 | 372 | 5 | $0 |
63 | Brent Collins | KY | 47051 | 184 | 0 | 187 | 1 | 371 | 1 | $0 |
64 | Doug R Wilson | OK | 33135 | 183 | 3 | 187 | 5 | 370 | 8 | $0 |
65 | Joshua Ryan | TN | 47876 | 186 | 2 | 184 | 4 | 370 | 6 | $0 |
66 | Dalton Sullivan | KS | 45239 | 176 | 2 | 187 | 1 | 363 | 3 | $0 |
67 | A J Deville | LA | 46641 | 194 | 3 | 168 | 3 | 362 | 6 | $0 |
68 | Matt Sharp | TX | 41345 | 190 | 3 | 171 | 1 | 361 | 4 | $0 |
69 | Daniel Green | AL | 42490 | 170 | 2 | 189 | 6 | 359 | 8 | $0 |
70 | Timothy Parsons | AL | 47494 | 170 | 1 | 186 | 2 | 356 | 3 | $0 |
71 | Nathan Spray | FL | 42901 | 173 | 1 | 182 | 3 | 355 | 4 | $0 |
72 | Rodney Belflower | OK | 36102 | 169 | 1 | 153 | 2 | 322 | 3 | $0 |
73 | William Chapman | AL | 41494 | 142 | 3 | 177 | 2 | 319 | 5 | $0 |
74 | David Dorrance | IL | 41824 | 184 | 2 | 121 | 0 | 305 | 2 | $0 |
75 | Donnie Gardner | GA | 9624 | 193 | 3 | 0 | 0 | 193 | 3 | $0 |
76 | Chad Rahe | KY | 33472 | 0 | 0 | 155 | 0 | 155 | 0 | $0 |
76 Records Found, Page 1 of 1 |